More actions
Rasputin93 (talk | contribs) (Created page with "{{ShowListTour|2001|Linkin Park}}") |
No edit summary |
||
(16 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {|class="wikitable" | ||
|- | |||
|colspan="5" class="subheader" | | |||
===[[Hybrid Theory European Promo Tour]]=== | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010108|City=Paris|Venue=La Boule Noire|Country=France}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010109|City=Boulogne-Billancourt|Venue=Studio Canal+ (Studio 3)|Country=France|Event=Nulle Part Ailleurs}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010110|City=Hamburg|Venue=Grünspan|Country=Germany}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010111|City=London|Venue=Tutu's (KCLSU - Macadam Building)|Country=United Kingdom}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010112|City=London|Venue=Yalding House|Country=United Kingdom|Event=BBC Radio One Evening Session}} | |||
|- | |||
| colspan=5 style="border-bottom: hidden;" | | |||
|- | |||
| colspan=5 style="border-top: hidden;" | | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010116|City=New York City, NY|Venue=GE Building (Studio 6A)|Country=United States|Event=Late Night with Conan O'Brien}} | |||
|- | |||
|colspan="5" class="subheader" | | |||
===[[Street Soldiers Tour 2001]]=== | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010126-1|City=Seattle, WA|Venue=Showbox Theatre|Country=United States|Event=107.7 The End Endsession}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010126-2|City=Seattle, WA|Venue=Showbox Theatre|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010127|City=Portland, OR|Venue=Roseland Theatre|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010129|City=Sacramento, CA|Venue=Crest Theatre|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010130|City=San Francisco, CA|Venue=The Fillmore|Country=United States}} | |||
|- | |||
| colspan=5 | | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010201|City=San Diego, CA|Venue=Canes Bar and Grill|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010202|City=Las Vegas, NV|Venue=House of Blues|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010203|City=San Bernardino, CA|Venue=National Orange Show Events Center|Country=United States|Event=Dragon Festival}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010205|City=Magna, UT|Venue=Saltair Pavilion|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010206|City=Englewood, CO|Venue=Gothic Theatre|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010208|City=Minneapolis, MN|Venue=Quest Club|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010209|City=Lawrence, KS|Venue=Liberty Hall|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010210|City=St. Louis, MO|Venue=The Pageant|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010211|City=Chicago, IL|Venue=House of Blues|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010213|City=Pontiac, MI|Venue=Clutch Cargo's|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010214|City=Columbus, OH|Venue=Newport Music Hall|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010215|City=Pittsburgh, PA|Venue=Metropol|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010221|City=New York City, NY|Venue=Roseland Ballroom|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010222|City=Washington, DC|Venue=9:30 Club|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010223|City=Philadelphia, PA|Venue=Electric Factory|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010224|City=Providence, RI|Venue=Lupo's Heartbreak Hotel|Country=United States}} | |||
|- | |||
|colspan="5" class="subheader" | | |||
===[[Back To School Tour 2001]]=== | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010301|City=Madrid|Venue=La Riviera|Country=Spain}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010302|City=San Sebastián|Venue=Velodromo De Anoet|Country=Spain}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010303|City=Barcelona|Venue=Pavello De La D'Hebron|Country=Spain}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010305|City=Montpellier|Venue=Zenith|Country=France}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010306|City=Milano|Venue=PalaVobis|Country=Italy}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010308|City=London|Venue=BBC Studios|Country=United Kingdom|Event=Top of the Pops}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010309|City=Wien|Venue=Libro Music Hall|Country=Austria}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010310|City=München|Venue=Colosseum|Country=Germany}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010311|City=Köln|Venue=Palladium|Country=Germany}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010312|City=Offenbach am Main|Venue=Stadthalle Offenbach|Country=Germany}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010313|City=Berlin|Venue=Columbiahalle|Country=Germany}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010315|City=Paris|Venue=Le Zénith|Country=France}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010316|City=Rezé|Venue=La Trocadière|Country=France}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010318|City=Hamburg|Venue=Docks|Country=Germany}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010319|City=Amsterdam|Venue=Heineken Music Hall|Country=Netherlands}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010320|City=Deinze|Venue=Brielpoort|Country=Belgium}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010322|City=Glasgow|Venue=Scottish Exhibition and Conference Centre|Country=United Kingdom}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010323|City=Manchester|Venue=Manchester Apollo|Country=United Kingdom}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010324|City=London|Venue=Docklands Arena|Country=United Kingdom}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010325|City=Manchester|Venue=Manchester Apollo|Country=United Kingdom}} | |||
|- | |||
|colspan="5" class="subheader" | | |||
===[[US-to-Europe Tour 2001]]=== | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010412r|City=North Hollywood, CA|Venue=Third Encore|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010413r|City=North Hollywood, CA|Venue=Third Encore|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010414|City=Twin Bridges, CA|Venue=Sierra-at-Tahoe Ski Arena|Country=United States|Event=Boarding for Breast Cancer}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010416|City=Los Angeles, CA|Venue=Hollywood Palladium|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010417|City=Mesa, AZ|Venue=Mesa Community Amphitheatre|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010420|City=Boston, MA|Venue=Roxy|Country=United States|Event=NEMO Music Showcase}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010422|City=Woodlands, TX|Venue=Cynthia Woods Mitchell Pavilion|Country=United States|Event=Buzzfest VII}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010427|City=Miami, FL|Venue=Bayfront Park Amphitheatre|Country=United States|Event=Zeta's Bonzai Show}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010428|City=Zephyrhills, FL|Venue=Festival Park|Country=United States|Event=98 Rock's Livestock Festival 11}} | |||
|- | |||
| colspan=5 | | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010502|City=Newtown|Venue=Enmore Theatre|Country=Australia}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010504|City=West Melbourne|Venue=Festival Hall|Country=Australia}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010505|City=Brisbane|Venue=Festival Hall|Country=Australia}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010508|City=Auckland|Venue=Town Hall|Country=New Zealand}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010514|City=Tokyo|Venue=Zepp Tokyo|Country=Japan}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010515|City=Osaka|Venue=IMP Hall|Country=Japan}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010516|City=Nagoya|Venue=Diamond Hall|Country=Japan}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010519|City=Tinley Park, IL|Venue=Tweeter Center|Country=United States|Event=Q101's Jamboree}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010528|City=Washington, DC|Venue=RFK Stadium|Country=United States|Event=HFStival}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010530|City=Copenhagen|Venue=Pumpehuset|Country=Denmark}} | |||
|- | |||
| colspan=5 | | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010601|City=Nürnberg|Venue=Frankenstadion|Country=Germany|Event=Rock im Park}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010602|City=Nürnberg|Venue=Frankenstadion|Country=Germany|Event=Rock im Park}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010603|City=Nürburg|Venue=Infield @ Nürburgring Grand Prix Circuit|Country=Germany|Event=Rock am Ring}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010604|City=London|Venue=Brixton Academy|Country=United Kingdom}} | |||
|- | |||
|colspan="5" class="subheader" | | |||
===[[Ozzfest 2001]]=== | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010608|City=Tinley Park, IL|Venue=Tweeter Center|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010609|City=Elkhorn, WI|Venue=Alpine Valley Music Theatre|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010610|City=Ozark, MO|Venue=Price Cutter Park|Country=United States|Event=Offest / Big Day Off}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010612|City=Noblesville, IN|Venue=Verizon Wireless Music Center|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010616|City=Somerset, WI|Venue=Float-Rite Park Amphitheatre|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010618|City=Maryland Heights, MO|Venue=Riverport Amphitheatre|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010619|City=Bonner Springs, KS|Venue=Sandstone Amphitheatre|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010621|City=Denver, CO|Venue=Mile High Stadium|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010622|City=Wantagh, NY|Venue=Jones Beach Amphitheatre|Country=United States|Event=K-Rock's Dysfunctional Family Picnic 5}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010623|City=Irvine, CA|Venue=Verizon Amphitheatre|Country=United States|Event=KROQ Weenie Roast}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010625|City=George, WA|Venue=Gorge Amphitheatre|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010627|City=Marysville, CA|Venue=Sacramento Valley Amphitheatre|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010629|City=Mountain View, CA|Venue=Shoreline Amphitheatre|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010630|City=Devore, CA|Venue=Blockbuster Pavilion|Country=United States}} | |||
|- | |||
| colspan=5 | | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010701|City=Phoenix, AZ|Venue=Blockbuster Desert Sky Pavilion|Country=United States|Event=Offest / Big Day Off}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010703|City=Selma, TX|Venue=South Texas Verizon Amphitheatre|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010704|City=Lubbock, TX|Venue=Canyon Amphitheatre|Country=United States|Event=Offest / Big Day Off}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010705|City=Dallas, TX|Venue=Smirnoff Music Centre|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010706|City=Antioch, TN|Venue=AM South Amphitheatre|Country=United States|Event=Offest / Big Day Off}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010707|City=Atlanta, GA|Venue=HiFi Buys Amphitheatre|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010709|City=Camden, NJ|Venue=Tweeter Center at the Waterfront|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010713|City=West Palm Beach, FL|Venue=Mars Music Amphitheatre|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010714|City=St. Petersburg, FL|Venue=Tropicana Field|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010715|City=Biloxi, MS|Venue=Mississippi Coast Coliseum|Country=United States|Event=Offest / Big Day Off}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010717|City=Charlotte, NC|Venue=Verizon Wireless Amphitheatre Charlotte|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010719|City=Virginia Beach, VA|Venue=Verizon Wireless Virginia Beach Amphitheatre|Country=United States|Event=Offest / Big Day Off}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010720|City=Bristow, VA|Venue=Nissan Pavilion @ Stone Ridge|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010721|City=Camden, NJ|Venue=Tweeter Center at the Waterfront|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010722|City=Manchester, NH|Venue=Singer Park|Country=United States|Event=Offest / Big Day Off}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010724|City=Toronto|Venue=The Docks|Country=Canada}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010725|City=Rochester, NY|Venue=Blue Cross Arena|Country=United States|Event=Offest / Big Day Off}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010726|City=Cuyahoga Falls, OH|Venue=Blossom Music Center|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010728|City=Burgettstown, PA|Venue=Post-Gazette Pavilion|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010729|City=Noblesville, IN|Venue=Verizon Wireless Music Center|Country=United States|Event=X-103's X-Fest 2K1}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010730|City=Clarkston, MI|Venue=DTE Energy Music Centre|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010731|City=Clarkston, MI|Venue=DTE Energy Music Centre|Country=United States}} | |||
|- | |||
| colspan=5 | | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010801|City=Cleveland, OH|Venue=Rock and Roll Hall of Fame (Atrium)|Country=United States|Event=RaRHoF 2001 Summer Concert Series}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010803|City=Columbus, OH|Venue=Polaris Amphitheatre|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010805|City=Hartford, CT|Venue=Meadows Music Theater|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010806|City=Portland, ME|Venue=Cumberland County Civic Center|Country=United States|Event=Offest / Big Day Off}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010807|City=Mansfield, MA|Venue=Tweeter Center for the Performing Arts|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010808|City=Mansfield, MA|Venue=Tweeter Center for the Performing Arts|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010809|City=Wantagh, NY|Venue=Jones Beach Amphitheatre|Country=United States|Event=Offest / Big Day Off}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010811|City=Holmdel, NJ|Venue=PNC Bank Arts Center|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010812|City=Holmdel, NJ|Venue=PNC Bank Arts Center|Country=United States}} | |||
|- | |||
| colspan=5 style="border-bottom: hidden;" | | |||
|- | |||
| colspan=5 style="border-top: hidden;" | | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010906|City=New York City, NY|Venue=Metropolitan Opera House|Country=United States|Event=MTV Video Music Awards}} | |||
|- | |||
|colspan="5" class="subheader" | | |||
===[[European Tour 2001]]=== | |||
|- | |||
|{{Tourlist|Status=cancelled|Link=Live:20010909|City=Stockholm|Venue=Solnahallen|Country=Sweden}} | |||
|- | |||
|{{Tourlist|Status=cancelled|Link=Live:20010910|City=Frederiksberg|Venue=KB-Hallen|Country=Denmark}} | |||
|- | |||
|{{Tourlist|Status=cancelled|Link=Live:20010911|City=Hamburg|Venue=Grosse Freiheit 36|Country=Germany}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010912|City=Berlin|Venue=Columbiahalle|Country=Germany}} | |||
|- | |||
|{{Tourlist|Status=cancelled|Link=Live:20010913|City=London|Venue=BBC Studios|Country=United Kingdom}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010914|City=London|Venue=BBC Maida Vale Studios (Studio MV1)|Country=United Kingdom|Event=BBC Radio One's Lamacq Live}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010915|City=Manchester|Venue=Manchester Apollo|Country=United Kingdom}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010916|City=London|Venue=Docklands Arena|Country=United Kingdom}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010918|City=Paris|Venue=Élysée Montmartre|Country=France}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010919|City=Milano|Venue=Rolling Stone|Country=Italy|Event=MTV Live}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010920|City=Wien|Venue=Libro Music Hall|Country=Austria}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010921|City=München|Venue=Zenith|Country=Germany}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010923|City=Köln|Venue=Palladium|Country=Germany}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010924|City=Amsterdam|Venue=Heineken Music Hall|Country=Netherlands}} | |||
|- | |||
| colspan=5 style="border-bottom: hidden;" | | |||
|- | |||
| colspan=5 style="border-top: hidden;" | | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20010928|City=Chula Vista, CA|Venue=Coors Amphitheatre|Country=United States|Event=Rock 105.3's When Bands Attack}} | |||
|- | |||
|colspan="5" class="subheader" | | |||
===[[Family Values Tour 2001]]=== | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20011011|City=Cleveland, OH|Venue=CSU Convocation Center|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20011012|City=Rosemont, IL|Venue=Allstate Arena|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20011013|City=St. Paul, MN|Venue=Xcel Energy Center|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20011015|City=Auburn Hills, MI|Venue=The Palace of Auburn Hills|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20011016|City=Indianapolis, IN|Venue=Conseco Fieldhouse|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20011018|City=Washington, DC|Venue=MCI Center|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20011019|City=Columbus, OH|Venue=Schottenstein Center|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20011020|City=Toronto|Venue=SkyDome|Country=Canada}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20011022|City=Philadelphia, PA|Venue=First Union Center|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20011023|City=Albany, NY|Venue=Pepsi Arena|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20011024|City=East Rutherford, NJ|Venue=Continental Airlines Arena|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20011026|City=Hartford, CT|Venue=Hartford Civic Center|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20011027|City=Worcester, MA|Venue=Worcester Centrum Centre|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20011028|City=Buffalo, NY|Venue=HSBC Arena|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20011030|City=Charlotte, NC|Venue=Ovens Auditorium|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20011031|City=Atlanta, GA|Venue=Philips Arena|Country=United States}} | |||
|- | |||
| colspan=5 | | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20011102|City=Sunrise, FL|Venue=National Car Rental Center|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20011103|City=Tampa, FL|Venue=Ice Palace|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20011104|City=Biloxi, MS|Venue=Mississippi Coast Coliseum|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20011106|City=Dallas, TX|Venue=Reunion Arena|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20011108|City=Denver, CO|Venue=Pepsi Arena|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20011110|City=Anaheim, CA|Venue=Arrowhead Pond|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20011111|City=Phoenix, AZ|Venue=Veterans Memorial Coliseum|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20011113|City=San Jose, CA|Venue=Compaq Center|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20011114|City=Sacramento, CA|Venue=ARCO Arena|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20011116|City=Portland, OR|Venue=Rose Garden Arena|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20011117|City=Tacoma, WA|Venue=Tacoma Dome|Country=United States}} | |||
|- | |||
| colspan=5 style="border-bottom: hidden;" | | |||
|- | |||
| colspan=5 style="border-top: hidden;" | | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20011118|City=Vancouver|Venue=Orpheum|Country=Canada}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20011120|City=Bakersfield, CA|Venue=Centennial Garden|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20011126|City=Kansas City, MO|Venue=Hale Arena|Country=United States|Event=98.9 The Rock Soundcheck Party}} | |||
|- | |||
|colspan="5" class="subheader" | | |||
===[[Countdown To Revolution 2001]]=== | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20011127|City=Kansas City, MO|Venue=Hale Arena|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20011128|City=St. Charles, MO|Venue=Family Arena|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20011129|City=Grand Rapids, MI|Venue=Deltaplex|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20011130|City=Cedar Rapids, IA|Venue=U.S. Cellular Center|Country=United States}} | |||
|- | |||
| colspan=5 | | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20011201|City=Lincoln, NE|Venue=Pershing Auditorium|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20011203|City=West Valley City, UT|Venue=E Center|Country=United States}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20011205|City=Spokane, WA|Venue=Spokane Convention Center|Country=United States}} | |||
|- | |||
| colspan=5 style="border-bottom: hidden;" | | |||
|- | |||
| colspan=5 style="border-top: hidden;" | | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20011206|City=Seattle, WA|Venue=Paramount Theatre|Country=United States|Event=107.7 The End's Deck the Hall Ball}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20011207|City=San Jose, CA|Venue=Compaq Center|Country=United States|Event=LIVE 105's Not So Silent Night}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20011208|City=Universal City, CA|Venue=Universal Amphitheatre|Country=United States|Event=KROQ Almost Acoustic Christmas}} | |||
|- | |||
|{{Tourlist|Status=held|Link=Live:20011209|City=Universal City, CA|Venue=Universal Amphitheatre|Country=United States|Event=KROQ Almost Acoustic Christmas}} | |||
|} | |||
{{Navbox Live}} | |||
[[Category:Year pages]] |
Latest revision as of 21:15, 19 November 2024
Hybrid Theory European Promo Tour | ||||
2001.01.08 | Paris | La Boule Noire | ||
2001.01.09 | Boulogne-Billancourt | Studio Canal+ (Studio 3) | Nulle Part Ailleurs | |
2001.01.10 | Hamburg | Grünspan | ||
2001.01.11 | London | Tutu's (KCLSU - Macadam Building) | ||
2001.01.12 | London | Yalding House | BBC Radio One Evening Session | |
2001.01.16 | New York City, NY | GE Building (Studio 6A) | Late Night with Conan O'Brien | |
Street Soldiers Tour 2001 | ||||
2001.01.26 | Seattle, WA | Showbox Theatre | 107.7 The End Endsession | |
2001.01.26 | Seattle, WA | Showbox Theatre | ||
2001.01.27 | Portland, OR | Roseland Theatre | ||
2001.01.29 | Sacramento, CA | Crest Theatre | ||
2001.01.30 | San Francisco, CA | The Fillmore | ||
2001.02.01 | San Diego, CA | Canes Bar and Grill | ||
2001.02.02 | Las Vegas, NV | House of Blues | ||
2001.02.03 | San Bernardino, CA | National Orange Show Events Center | Dragon Festival | |
2001.02.05 | Magna, UT | Saltair Pavilion | ||
2001.02.06 | Englewood, CO | Gothic Theatre | ||
2001.02.08 | Minneapolis, MN | Quest Club | ||
2001.02.09 | Lawrence, KS | Liberty Hall | ||
2001.02.10 | St. Louis, MO | The Pageant | ||
2001.02.11 | Chicago, IL | House of Blues | ||
2001.02.13 | Pontiac, MI | Clutch Cargo's | ||
2001.02.14 | Columbus, OH | Newport Music Hall | ||
2001.02.15 | Pittsburgh, PA | Metropol | ||
2001.02.21 | New York City, NY | Roseland Ballroom | ||
2001.02.22 | Washington, DC | 9:30 Club | ||
2001.02.23 | Philadelphia, PA | Electric Factory | ||
2001.02.24 | Providence, RI | Lupo's Heartbreak Hotel | ||
Back To School Tour 2001 | ||||
2001.03.01 | Madrid | La Riviera | ||
2001.03.02 | San Sebastián | Velodromo De Anoet | ||
2001.03.03 | Barcelona | Pavello De La D'Hebron | ||
2001.03.05 | Montpellier | Zenith | ||
2001.03.06 | Milano | PalaVobis | ||
2001.03.08 | London | BBC Studios | Top of the Pops | |
