More actions
Hahninator (talk | contribs) No edit summary |
Rasputin93 (talk | contribs) m (Text replacement - "Status\=upcoming\|Link\=Live\:(.*)\|" to "Status={{Upcoming|$1}}|Link=Live:$1|") |
||
Line 6: | Line 6: | ||
====== ''[3 shows / 6 days]'' ====== | ====== ''[3 shows / 6 days]'' ====== | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20250131}}|Link=Live:20250131|City=Mexico City|Venue=Estadio GNP Seguros|Country=Mexico}} | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20250203}}|Link=Live:20250203|City=Zapopan|Venue=Estadio 3 de Marzo|Country=Mexico}} | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20250205}}|Link=Live:20250205|City=Monterrey|Venue=Estadio Banorte|Country=Mexico}} | ||
|- | |- | ||
|colspan="3" class="subheader" | | |colspan="3" class="subheader" | | ||
Line 17: | Line 17: | ||
====== ''[3 shows / 6 days]'' ====== | ====== ''[3 shows / 6 days]'' ====== | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20250211}}|Link=Live:20250211|City=Saitama|Venue=Saitama Super Arena|Country=Japan}} | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20250212}}|Link=Live:20250212|City=Saitama|Venue=Saitama Super Arena|Country=Japan}} | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20250216}}|Link=Live:20250216|City=Jakarta|Venue=Stadion Madya Gelora Bung Karno|Country=Indonesia}} | ||
|- | |- | ||
|colspan="9" class="subheader" | | |colspan="9" class="subheader" | | ||
Line 30: | Line 30: | ||
|{{Tourlist|Status=cancelled|Link=Live:20250412|City=Las Vegas, NV|Venue=Las Vegas Festival Grounds|Country=United States|Event=Sick New World}} | |{{Tourlist|Status=cancelled|Link=Live:20250412|City=Las Vegas, NV|Venue=Las Vegas Festival Grounds|Country=United States|Event=Sick New World}} | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20250426}}|Link=Live:20250426|City=Austin, TX|Venue=Moody Center|Country=United States}} | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20250428}}|Link=Live:20250428|City=Tulsa, OK|Venue=Bok Center|Country=United States}} | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20250501}}|Link=Live:20250501|City=Grand Rapids, MI|Venue=Van Andel Arena|Country=United States}} | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20250503}}|Link=Live:20250503|City=Baltimore, MD|Venue=CFG Bank Arena|Country=United States}} | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20250506}}|Link=Live:20250506|City=Raleigh, NC|Venue=Lenovo Center|Country=United States}} | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20250508}}|Link=Live:20250508|City=Greenville, SC|Venue=Bon Secours Wellness Arena|Country=United States}} | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20250510}}|Link=Live:20250510|City=Columbus, OH|Venue=Historic Crew Stadium|Country=United States|Event=Sonic Temple Art & Music Festival}} | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20250517}}|Link=Live:20250517|City=Daytona Beach, FL|Venue=Daytona International Speedway|Country=United States|Event=Welcome to Rockville}} | ||
|- | |- | ||
|colspan="13" class="subheader" | | |colspan="13" class="subheader" | | ||
Line 52: | Line 52: | ||
====== ''[15 shows / 30 days]'' ====== | ====== ''[15 shows / 30 days]'' ====== | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20250612}}|Link=Live:20250612|City=Nickelsdorf|Venue=Pannonia Fields II|Country=Austria|Event=NovaRock}} | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20250614}}|Link=Live:20250614|City=Hradec Králové|Venue=Park 360|Country=Czechia|Event=Rock for People}} | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20250616}}|Link=Live:20250616|City=Hannover|Venue=Heinz-von-Heiden-Arena|Country=Germany}} | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20250618}}|Link=Live:20250618|City=Berlin|Venue=Olympiastadion|Country=Germany}} | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20250620}}|Link=Live:20250620|City=Bern|Venue=Bernexpo Areal Openair|Country=Switzerland}} | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20250622}}|Link=Live:20250622|City=Clisson|Venue=Complexe Sportif du Val de Moine|Country=France|Event=Hellfest Open Air Festival}} | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20250624}}|Link=Live:20250624|City=Milan|Venue=Ippodromo SNAI La Maura|Country=Italy|Event=I-Days}} | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20250626}}|Link=Live:20250626|City=Arnhem|Venue=Gelredome|Country=Netherlands}} | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20250628}}|Link=Live:20250628|City=London|Venue=Wembley Stadium|Country=United Kingdom}} | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20250701}}|Link=Live:20250701|City=Düsseldorf|Venue=Merkur Spiel-Arena|Country=Germany}} | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20250703}}|Link=Live:20250703|City=Werchter|Venue=Festivalpark|Country=Belgium|Event=Rock Werchter}} | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20250705}}|Link=Live:20250705|City=Gydnia|Venue=Lotnisko Gdynia-Kosakowo|Country=Poland|Event=Open'er Festival}} | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20250708}}|Link=Live:20250708|City=Frankfurt am Main|Venue=Deutsche Bank Park|Country=Germany}} | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20250709}}|Link=Live:20250709|City=Frankfurt am Main|Venue=Deutsche Bank Park|Country=Germany}} | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20250711}}|Link=Live:20250711|City=Saint-Denis|Venue=Stade de France|Country=France}} | ||
|- | |- | ||
|colspan="23" class="subheader" | | |colspan="23" class="subheader" | | ||
Line 87: | Line 87: | ||
====== ''[25 shows / 58 days]'' ====== | ====== ''[25 shows / 58 days]'' ====== | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20250729}}|Link=Live:20250729|City=Brooklyn, NY|Venue=Barclays Center|Country=United States}} | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20250731}}|Link=Live:20250731|City=Boston, MA|Venue=TD Garden|Country=United States}} | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20250801}}|Link=Live:20250801|City=Boston, MA|Venue=TD Garden|Country=United States}} | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20250803}}|Link=Live:20250803|City=Newark, NJ|Venue=Prudential Center|Country=United States}} | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20250805}}|Link=Live:20250805|City=Montréal, QC|Venue=Centre Bell|Country=Canada}} | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20250806}}|Link=Live:20250806|City=Montréal, QC|Venue=Centre Bell|Country=Canada}} | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20250808}}|Link=Live:20250808|City=Toronto, ON|Venue=Scotiabank Arena|Country=Canada}} | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20250811}}|Link=Live:20250811|City=Chicago, IL|Venue=United Center|Country=United States}} | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20250814}}|Link=Live:20250814|City=Detroit, MI|Venue=Little Caesars Arena|Country=United States}} | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20250816}}|Link=Live:20250816|City=Philadelphia, PA|Venue=Wells Fargo Center|Country=United States}} | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20250819}}|Link=Live:20250819|City=Pittsburgh, PA|Venue=PPG Paints Arena|Country=United States}} | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20250821}}|Link=Live:20250821|City=Nashville, TN|Venue=Bridgestone Arena|Country=United States}} | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20250823}}|Link=Live:20250823|City=St. Louis, MO|Venue=Enterprise Center|Country=United States}} | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20250825}}|Link=Live:20250825|City=Milwaukee, WI|Venue=Fiserv Forum|Country=United States}} | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20250827}}|Link=Live:20250827|City=Minneapolis, MN|Venue=Target Center|Country=United States}} | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20250829}}|Link=Live:20250829|City=Omaha, NE|Venue=Chi Health Center Omaha|Country=United States}} | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20250831}}|Link=Live:20250831|City=Kansas City, MO|Venue=T-Mobile Center|Country=United States}} | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20250903}}|Link=Live:20250903|City=Denver, CO|Venue=Ball Arena|Country=United States}} | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20250906}}|Link=Live:20250906|City=Phoenix, AZ|Venue=Footprint Center|Country=United States}} | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20250913}}|Link=Live:20250913|City=Los Angeles, CA|Venue=Dodger Stadium|Country=United States}} | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20250915}}|Link=Live:20250915|City=San Jose, CA|Venue=SAP Center at San Jose|Country=United States}} | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20250917}}|Link=Live:20250917|City=Sacramento, CA|Venue=Golden 1 Center|Country=United States}} | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20250919}}|Link=Live:20250919|City=Portland, OR|Venue=Moda Center|Country=United States}} | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20250921}}|Link=Live:20250921|City=Vancouver, BC|Venue=Rogers Arena|Country=Canada}} | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20250924}}|Link=Live:20250924|City=Seattle, WA|Venue=Climate Pledge Arena|Country=United States}} | ||
|- | |- | ||
|colspan="23" class="subheader" | | |colspan="23" class="subheader" | | ||
Line 142: | Line 142: | ||
====== ''[8 shows / 21 days]'' ====== | ====== ''[8 shows / 21 days]'' ====== | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20251026}}|Link=Live:20251026|City=Bogota|Venue=TBD|Country=Colombia}} | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20251029}}|Link=Live:20251029|City=Lima|Venue=TBD|Country=Peru}} | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20251101}}|Link=Live:20251101|City=Buenos Aires|Venue=TBD|Country=Argentina}} | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20251105}}|Link=Live:20251105|City=Santiago|Venue=TBD|Country=Chile}} | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20251108}}|Link=Live:20251108|City=Rio de Janeiro|Venue=TBD|Country=Brazil}} | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20251110}}|Link=Live:20251110|City=São Paulo|Venue=TBD|Country=Brazil}} | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20251113}}|Link=Live:20251113|City=Brasília|Venue=TBD|Country=Brazil}} | ||
|- | |- | ||
|{{Tourlist|Status= | |{{Tourlist|Status={{Upcoming|20251115}}|Link=Live:20251115|City=Porto Alegre|Venue=TBD|Country=Brazil}} | ||
|- | |- | ||
|} | |} | ||
{{Navbox Live}} | {{Navbox Live}} | ||
[[Category:Year pages]] | [[Category:Year pages]] |
Latest revision as of 00:45, 22 December 2024
Mexican Tour[3 shows / 6 days] | ||||||||||||||||||||||
2025.01.31 | Mexico City | Estadio GNP Seguros | ||||||||||||||||||||
2025.02.03 | Zapopan | Estadio 3 de Marzo | ||||||||||||||||||||
2025.02.05 | Monterrey | Estadio Banorte | ||||||||||||||||||||
Asian Tour[3 shows / 6 days] | ||||||||||||||||||||||
2025.02.11 | Saitama | Saitama Super Arena | ||||||||||||||||||||
2025.02.12 | Saitama | Saitama Super Arena | ||||||||||||||||||||
2025.02.16 | Jakarta | Stadion Madya Gelora Bung Karno | ||||||||||||||||||||
North American Tour (Leg 1)[9 shows / 36 days] | ||||||||||||||||||||||
2025.04.12 | Las Vegas, NV | Las Vegas Festival Grounds | Sick New World | |||||||||||||||||||
2025.04.26 | Austin, TX | Moody Center | ||||||||||||||||||||
2025.04.28 | Tulsa, OK | Bok Center | ||||||||||||||||||||
2025.05.01 | Grand Rapids, MI | Van Andel Arena | ||||||||||||||||||||
2025.05.03 | Baltimore, MD | CFG Bank Arena | ||||||||||||||||||||
2025.05.06 | Raleigh, NC | Lenovo Center | ||||||||||||||||||||
2025.05.08 | Greenville, SC | Bon Secours Wellness Arena | ||||||||||||||||||||
2025.05.10 | Columbus, OH | Historic Crew Stadium | Sonic Temple Art & Music Festival | |||||||||||||||||||
2025.05.17 | Daytona Beach, FL | Daytona International Speedway | Welcome to Rockville | |||||||||||||||||||
European Tour[15 shows / 30 days] | ||||||||||||||||||||||
2025.06.12 | Nickelsdorf | Pannonia Fields II | NovaRock | |||||||||||||||||||
2025.06.14 | Hradec Králové | Park 360 | Rock for People | |||||||||||||||||||
2025.06.16 | Hannover | Heinz-von-Heiden-Arena | ||||||||||||||||||||
2025.06.18 | Berlin | Olympiastadion | ||||||||||||||||||||
2025.06.20 | Bern | Bernexpo Areal Openair | ||||||||||||||||||||
2025.06.22 | Clisson | Complexe Sportif du Val de Moine | Hellfest Open Air Festival | |||||||||||||||||||
2025.06.24 | Milan | Ippodromo SNAI La Maura | I-Days | |||||||||||||||||||
2025.06.26 | Arnhem | Gelredome | ||||||||||||||||||||
2025.06.28 | London | Wembley Stadium | ||||||||||||||||||||
2025.07.01 | Düsseldorf | Merkur Spiel-Arena | ||||||||||||||||||||
2025.07.03 | Werchter | Festivalpark | Rock Werchter | |||||||||||||||||||
2025.07.05 | Gydnia | Lotnisko Gdynia-Kosakowo | Open'er Festival | |||||||||||||||||||
2025.07.08 | Frankfurt am Main | Deutsche Bank Park | ||||||||||||||||||||
2025.07.09 | Frankfurt am Main | Deutsche Bank Park | ||||||||||||||||||||
2025.07.11 | Saint-Denis | Stade de France | ||||||||||||||||||||
North American Tour (Leg 2)[25 shows / 58 days] | ||||||||||||||||||||||
2025.07.29 | Brooklyn, NY | Barclays Center | ||||||||||||||||||||
2025.07.31 | Boston, MA | TD Garden | ||||||||||||||||||||
2025.08.01 | Boston, MA | TD Garden | ||||||||||||||||||||
2025.08.03 | Newark, NJ | Prudential Center | ||||||||||||||||||||
2025.08.05 | Montréal, QC | Centre Bell | ||||||||||||||||||||
2025.08.06 | Montréal, QC | Centre Bell | ||||||||||||||||||||
2025.08.08 | Toronto, ON | Scotiabank Arena | ||||||||||||||||||||
2025.08.11 | Chicago, IL | United Center | ||||||||||||||||||||
2025.08.14 | Detroit, MI | Little Caesars Arena | ||||||||||||||||||||
2025.08.16 | Philadelphia, PA | Wells Fargo Center | ||||||||||||||||||||
2025.08.19 | Pittsburgh, PA | PPG Paints Arena | ||||||||||||||||||||
2025.08.21 | Nashville, TN | Bridgestone Arena | ||||||||||||||||||||
2025.08.23 | St. Louis, MO | Enterprise Center | ||||||||||||||||||||
2025.08.25 | Milwaukee, WI | Fiserv Forum | ||||||||||||||||||||
2025.08.27 | Minneapolis, MN | Target Center | ||||||||||||||||||||
2025.08.29 | Omaha, NE | Chi Health Center Omaha | ||||||||||||||||||||
2025.08.31 | Kansas City, MO | T-Mobile Center | ||||||||||||||||||||
2025.09.03 | Denver, CO | Ball Arena | ||||||||||||||||||||
2025.09.06 | Phoenix, AZ | Footprint Center | ||||||||||||||||||||
2025.09.13 | Los Angeles, CA | Dodger Stadium | ||||||||||||||||||||
2025.09.15 | San Jose, CA | SAP Center at San Jose | ||||||||||||||||||||
2025.09.17 | Sacramento, CA | Golden 1 Center | ||||||||||||||||||||
2025.09.19 | Portland, OR | Moda Center | ||||||||||||||||||||
2025.09.21 | Vancouver, BC | Rogers Arena | ||||||||||||||||||||
2025.09.24 | Seattle, WA | Climate Pledge Arena | ||||||||||||||||||||
South American Tour[8 shows / 21 days] | ||||||||||||||||||||||
2025.10.26 | Bogota | TBD | ||||||||||||||||||||
2025.10.29 | Lima | TBD | ||||||||||||||||||||
2025.11.01 | Buenos Aires | TBD | ||||||||||||||||||||
2025.11.05 | Santiago | TBD | ||||||||||||||||||||
2025.11.08 | Rio de Janeiro | TBD | ||||||||||||||||||||
2025.11.10 | São Paulo | TBD | ||||||||||||||||||||
2025.11.13 | Brasília | TBD | ||||||||||||||||||||
2025.11.15 | Porto Alegre | TBD |
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |