More actions
Rasputin93 (talk | contribs) m (Text replacement - "Suffix([0-9]*)\=Encore" to "Break$1=Encore") |
Rasputin93 (talk | contribs) |
||
Line 57: | Line 57: | ||
==Show Notes:== | ==Show Notes:== | ||
*Phoenix joined Mike and the band to play Papercut and stayed for the rest of the show. This is the third time he's joined Mike on stage: the first being during Mike's [[Live:20180728|LoveLoud]] set and the second being [[Live:20181030|2018.10.30 Las Vegas, Nevada]]. | *Phoenix joined Mike and the band to play Papercut and stayed for the rest of the show. This is the third time he's joined Mike on stage: the first being during Mike's [[Live:20180728|LoveLoud]] set and the second being [[Live:20181030|2018.10.30 Las Vegas, Nevada]]. | ||
{{Navbox Live}} |
Revision as of 19:37, 24 November 2024
November 5, 2018 | |||||||
---|---|---|---|---|---|---|---|
Guest performance by Phoenix | |||||||
Country: | United States | ||||||
City: | Anaheim, CA | ||||||
Venue: | House of Blues | ||||||
Venue Type: | Bar/Club | ||||||
Performing act: | Mike Shinoda | ||||||
| |||||||
Setlist
1. | Welcome | Ext. Intro |
2. | In Stereo | Remix Ending |
3. | World's On Fire | Ext. Bridge w/ Drum Solo + Robot Boy Synth Solo |
4. | I.O.U. | |
5. | When They Come For Me | |
6. | Watching As I Fall | Ext. Guitar Solo Bridge; w/ Annie Grunwald |
7. | Roads Untraveled | |
8. | Ghosts | |
9. | Sorry For Now | Ext. Intro; Ext. Bridge w/ Drum Solo |
10. | Crossing A Line | |
11. | Waiting For The End/Where'd You Go | Mashup; Waiting For The End Singalong + Short Piano Outro |
12. | In The End | Piano Version; Piano Intro |
13. | Burn It Down | Piano Version; Shortened (No Bridge/Final Chorus) |
14. | About You/Over Again/Papercut | Over Again w/o Verse 1 or Chorus 2; w/ Phoenix |
17. | Wisdom, Justice, And Love | w/ Hands Held High Verse 1 |
18. | Iridescent | w/ Phoenix |
19. | Make It Up As I Go | w/ Phoenix |
20. | Castle Of Glass | Piano Style; w/ Phoenix |
21. | Remember The Name | Shortened (Intro/Chorus/Mike Verse 1/Chorus/Mike Verse 2/Chorus/Chorus); w/ Phoenix |
22. | Good Goodbye/Bleed It Out | Mashup; w/ Good Goodbye Chorus; w/ Phoenix |
23. | Running From My Shadow | Ext. Outro; w/ Phoenix |
Post Traumatic | ( 7 )
|
| |
Other | ( 4 )
|
| |
A Thousand Suns | ( 3 )
|
| |
Living Things | ( 3 )
|
| |
The Rising Tied | ( 2 )
|
| |
Hybrid Theory | ( 1 )
|
| |
One More Light | ( 1 )
|
|
Show Notes:
- Phoenix joined Mike and the band to play Papercut and stayed for the rest of the show. This is the third time he's joined Mike on stage: the first being during Mike's LoveLoud set and the second being 2018.10.30 Las Vegas, Nevada.
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |