More actions
Rasputin93 (talk | contribs) No edit summary |
Rasputin93 (talk | contribs) |
||
Line 41: | Line 41: | ||
|{{Tourlist|Status=held|Link=Live:20080219|City=Baltimore, MD|Venue=1st Mariner Arena|Country=United States}} | |{{Tourlist|Status=held|Link=Live:20080219|City=Baltimore, MD|Venue=1st Mariner Arena|Country=United States}} | ||
|- | |- | ||
|{{Tourlist|Status=held|Link=Live:20080221|City=New York City, NY|Venue=Madison Square Garden|Country=United States}} | |{{Tourlist|Status=held|Link=Live:20080221-2|City=New York City, NY|Venue=Madison Square Garden|Country=United States}} | ||
|- | |- | ||
|{{Tourlist|Status=held|Link=Live:20080222|City=Montreal|Venue=Bell Centre|Country=Canada}} | |{{Tourlist|Status=held|Link=Live:20080222|City=Montreal|Venue=Bell Centre|Country=Canada}} | ||
Line 71: | Line 71: | ||
|{{Tourlist|Status=held|Link=Live:20080529|City=North Hollywood, CA|Venue=Third Encore|Country=United States|Event=LPU Secret Show / Summer Rehearsal}} | |{{Tourlist|Status=held|Link=Live:20080529|City=North Hollywood, CA|Venue=Third Encore|Country=United States|Event=LPU Secret Show / Summer Rehearsal}} | ||
|} | |} | ||
===[[Minutes To Midnight European Tour]]=== | ===[[Minutes To Midnight European Tour]]=== | ||
{|class="wikitable" | {|class="wikitable" |
Revision as of 05:30, 29 August 2024
Minutes To Midnight European Tour
Date | City | Venue | Country | Note |
---|---|---|---|---|
2008.01.16 | Hannover | TUI Arena | ||
2008.01.17 | Amnéville | Galaxie | ||
2008.01.18 | Basel | St. Jakobshalle | ||
2008.01.20 | Frankfurt | Festhalle | ||
2008.01.21 | Köln | Kölnarena | ||
2008.01.22 | Paris | Palais Omnisports de Paris-Bercy | ||
2008.01.24 | Nottingham | Nottingham Arena | ||
2008.01.25 | Sheffield | Sheffield Arena | ||
2008.01.27 | Manchester | Manchester Evening News Arena | ||
2008.01.28 | London | O2 Arena | ||
2008.01.29 | London | O2 Arena |
Minutes To Midnight North American Tour
Date | City | Venue | Country | Note |
---|---|---|---|---|
2008.02.12 | Omaha, NE | Qwest Center | ||
2008.02.13 | St. Paul, MN | Xcel Energy Center | ||
2008.02.15 | Columbus, OH | Nationwide Arena | ||
2008.02.16 | Detroit, MI | Joe Louis Arena | ||
2008.02.18 | Manchester, NH | Verizon Wireless Arena | ||
2008.02.19 | Baltimore, MD | 1st Mariner Arena | ||
2008.02.21 | New York City, NY | Madison Square Garden | ||
2008.02.22 | Montreal | Bell Centre | ||
2008.02.23 | London | John Labatt Centre | ||
2008.02.25 | Lexington, KY | Rupp Arena | ||
2008.02.26 | Nashville, TN | Sommet Center | ||
2008.02.29 | Oklahoma City, OK | Ford Center | ||
2008.03.01 | Albuquerque, NM | Tingley Coliseum | ||
2008.03.02 | El Paso, TX | Don Haskins Center | ||
2008.03.04 | Los Angeles, CA | Staples Center | ||
2008.03.06 | Las Vegas, NV | The Joint @ Hard Rock Hotel | ||
2008.03.07 | Las Vegas, NV | The Joint @ Hard Rock Hotel | ||
2008.03.08 | West Valley City, UT | E Center | ||
2008.03.10 | Sacramento, CA | ARCO Arena | ||
2008.05.29 | North Hollywood, CA | Third Encore | LPU Secret Show / Summer Rehearsal |
Minutes To Midnight European Tour
Date | City | Venue | Country | Note |
---|---|---|---|---|
2008.06.05 | Skive | Strandtangen v/Skive Lystbådehavn | Skive Beach Party | |
2008.06.07 | Lisboa | Parque da Bela Vista | Rock in Rio Lisboa III | |
2008.06.07 | Madrid | La Cubierta de Leganés | Festimad Sur | |
2008.06.10 | Vilnius | Siemens Arena | ||
2008.06.11 | Rīga | Arena Riga | ||
2008.06.13 | Seinäjoki | Törnävä Festival Park | Provinssirock | |
2008.06.14 | Hultsfred | Hultsfred Folkets Park | Hultsfred | |
2008.06.15 | Interlaken | Flughafen Interlaken | Greenfield | |
2008.06.17 | Brno | Velodrom | ||
2008.06.18 | Graz | Stadthalle | ||
2008.06.20 | Venezia | Parco San Giuliano di Mestre | Heineken Jammin' | |
2008.06.21 | München | Reitstadion Riem | Projekt Revolution Tour: Europe | |
2008.06.22 | Dublin | RDS Arena | ||
2008.06.24 | Istanbul | Kuruçesme Arena | ||
2008.06.24 | Mannheim | SAP Arena | ||
2008.06.25 | Malakasa | Terra Vibe Park | ||
2008.06.27 | Berlin | Waldbühne | Projekt Revolution Tour: Europe | |
2008.06.28 | Düsseldorf | LTU Arena | Projekt Revolution Tour: Europe | |
2008.06.29 | Milton Keynes | National Bowl | Projekt Revolution Tour: Europe | |
2008.07.12 | Toronto | Downsview Park | Edgefest | |
2008.07.13 | Québec | Plains of Abraham | Festival d'été de Québec |
Projekt Revolution Tour
Date | City | Venue | Country | Note |
---|---|---|---|---|
2008.07.16 | Mansfield, MA | Tweeter Center | ||
2008.07.18 | Burgettstown, PA | Post-Gazette Pavilion | ||
2008.07.19 | Camden, NJ | Susquehanna Bank Center | ||
2008.07.20 | Hartford, CT | New England Dodge Music Center | ||
2008.07.22 | Wantagh, NY | Nikon at Jones Beach Theater | ||
2008.07.23 | Holmdel, NJ | PNC Bank Arts Center | ||
2008.07.25 | Raleigh, NC | Time Warner Cable Music Pavilion | ||
2008.07.26 | Virginia Beach, VA | Verizon Wireless Amphitheater | ||
2008.07.27 | Bristow, VA | Nissan Pavilion @ Stone Ridge | ||
2008.07.30 | Charlotte, NC | Verizon Wireless Amphitheatre | ||
2008.08.01 | West Palm Beach, FL | Cruzan Amphitheatre | ||
2008.08.02 | Tampa, FL | Ford Amphitheatre | ||
2008.08.03 | Atlanta, GA | Lakewood Amphitheatre | Project 96.1 Revolution | |
2008.08.06 | Albuquerque, NM | Journal Pavilion | Headline Show | |
2008.08.07 | Phoenix, AZ | Cricket Wireless Pavilion | ||
2008.08.09 | Mountain View, CA | Shoreline Amphitheatre | ||
2008.08.10 | Irvine, CA | Verizon Wireless Amphitheatre | ||
2008.08.12 | Greenwood Village, CO | Fiddler's Green Amphitheatre | ||
2008.08.13 | Bonner Springs, KS | Sandstone Amphitheatre | Headline Show | |
2008.08.15 | Cincinnati, OH | Riverbend Music Center | ||
2008.08.16 | Elkhorn, WI | Alpine Valley Music Theatre | ||
2008.08.17 | Noblesville, IN | Verizon Wireless Music Center | ||
2008.08.19 | Cuyahoga Falls, OH | Blossom Music Center | ||
2008.08.21 | Maryland Heights, MO | Verizon Wireless Amphitheatre | ||
2008.08.23 | Dallas, TX | Superpages.com Center | ||
2008.08.24 | Woodlands, TX | Cynthia Woods Mitchell Pavilion | ||
2008.10.06 | Las Vegas, NV | The Joint @ Hard Rock Hotel | UNLV / Verizon Remix2WinPrivate Show |
Music For Relief Sichuan Benefit Tour
Date | City | Venue | Country | Note |
---|---|---|---|---|
2008.10.12 | Shanghai | Shanghai Stadium | ||
2008.10.15 | Wuhan | Xinhua Lu Stadium | ||
2008.10.17 | Taipei | Zhōngshān Soccer Stadium | ||
2008.10.19 | Beijing | Beijing WorkersStadium | ||
2008.10.21 | Macau | Cotai Arena @ The Venetian Resort |