Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Year:2008: Difference between revisions

From Linkinpedia
(Created page with "{{ShowListTour|2008|Linkin Park}}")
 
No edit summary
Line 1: Line 1:
{{ShowListTour|2008|Linkin Park}}
===[[Minutes To Midnight European Tour]]===
{|class="wikitable"
! Date || City || Venue || Country || Note
|-
|{{Tourlist|Status=held|Link=Live:20080116|City=Hannover|Venue=TUI Arena|Country=Germany}}
|-
|{{Tourlist|Status=held|Link=Live:20080117|City=Amnéville|Venue=Galaxie|Country=France}}
|-
|{{Tourlist|Status=held|Link=Live:20080118|City=Basel|Venue=St. Jakobshalle|Country=Switzerland}}
|-
|{{Tourlist|Status=held|Link=Live:20080120|City=Frankfurt|Venue=Festhalle|Country=Germany}}
|-
|{{Tourlist|Status=held|Link=Live:20080121|City=Köln|Venue=Kölnarena|Country=Germany}}
|-
|{{Tourlist|Status=held|Link=Live:20080122|City=Paris|Venue=Palais Omnisports de Paris-Bercy|Country=France}}
|-
|{{Tourlist|Status=held|Link=Live:20080124|City=Nottingham|Venue=Nottingham Arena|Country=United Kingdom}}
|-
|{{Tourlist|Status=held|Link=Live:20080125|City=Sheffield|Venue=Sheffield Arena|Country=United Kingdom}}
|-
|{{Tourlist|Status=held|Link=Live:20080127|City=Manchester|Venue=Manchester Evening News Arena|Country=United Kingdom}}
|-
|{{Tourlist|Status=held|Link=Live:20080128|City=London|Venue=O2 Arena|Country=United Kingdom}}
|-
|{{Tourlist|Status=held|Link=Live:20080129|City=London|Venue=O2 Arena|Country=United Kingdom}}
|}
===[[Minutes To Midnight North American Tour]]===
{|class="wikitable"
! Date || City || Venue || Country || Note
|-
|{{Tourlist|Status=held|Link=Live:20080212|City=Omaha, NE|Venue=Qwest Center|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20080213|City=St. Paul, MN|Venue=Xcel Energy Center|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20080215|City=Columbus, OH|Venue=Nationwide Arena|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20080216|City=Detroit, MI|Venue=Joe Louis Arena|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20080218|City=Manchester, NH|Venue=Verizon Wireless Arena|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20080219|City=Baltimore, MD|Venue=1st Mariner Arena|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20080221|City=New York City, NY|Venue=Madison Square Garden|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20080222|City=Montreal|Venue=Bell Centre|Country=Canada}}
|-
|{{Tourlist|Status=held|Link=Live:20080223|City=London|Venue=John Labatt Centre|Country=Canada}}
|-
|{{Tourlist|Status=held|Link=Live:20080225|City=Lexington, KY|Venue=Rupp Arena|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20080226|City=Nashville, TN|Venue=Sommet Center|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20080229|City=Oklahoma City, OK|Venue=Ford Center|Country=United States}}
|-
|{{Tourlist|Status=cancelled|Link=Live:20080301|City=Albuquerque, NM|Venue=Tingley Coliseum|Country=United States}}
|-
|{{Tourlist|Status=cancelled|Link=Live:20080302|City=El Paso, TX|Venue=Don Haskins Center|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20080304|City=Los Angeles, CA|Venue=Staples Center|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20080306|City=Las Vegas, NV|Venue=The Joint @ Hard Rock Hotel|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20080307|City=Las Vegas, NV|Venue=The Joint @ Hard Rock Hotel|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20080308|City=West Valley City, UT|Venue=E Center|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20080310|City=Sacramento, CA|Venue=ARCO Arena|Country=United States}}
|-
| colspan=5 |  
|-
|{{Tourlist|Status=held|Link=Live:20080529|City=North Hollywood, CA|Venue=Third Encore|Country=United States|Event=LPU Secret Show / Summer Rehearsal}}
|}
===[[Minutes To Midnight European Tour]]===
{|class="wikitable"
! Date || City || Venue || Country || Note
|-
|{{Tourlist|Status=held|Link=Live:20080605|City=Skive|Venue=Strandtangen v/Skive Lystbådehavn|Country=Denmark|Event=Skive Beach Party}}
|-
|{{Tourlist|Status=held|Link=Live:20080607-1|City=Lisboa|Venue=Parque da Bela Vista|Country=Portugal|Event=Rock in Rio Lisboa III}}
|-
|{{Tourlist|Status=held|Link=Live:20080607-2|City=Madrid|Venue=La Cubierta de Leganés|Country=Spain|Event=Festimad Sur}}
|-
|{{Tourlist|Status=held|Link=Live:20080610|City=Vilnius|Venue=Siemens Arena|Country=Lithuania}}
|-
|{{Tourlist|Status=held|Link=Live:20080611|City=Rīga|Venue=Arena Riga|Country=Latvia}}
|-
|{{Tourlist|Status=held|Link=Live:20080613|City=Seinäjoki|Venue=Törnävä Festival Park|Country=Finland|Event=Provinssirock}}
|-
|{{Tourlist|Status=cancelled|Link=Live:20080614|City=Hultsfred|Venue=Hultsfred Folkets Park|Country=Sweden|Event=Hultsfred}}
|-
|{{Tourlist|Status=cancelled|Link=Live:20080615|City=Interlaken|Venue=Flughafen Interlaken|Country=Switzerland|Event=Greenfield}}
|-
|{{Tourlist|Status=held|Link=Live:20080617|City=Brno|Venue=Velodrom|Country=Czechia}}
|-
|{{Tourlist|Status=held|Link=Live:20080618|City=Graz|Venue=Stadthalle|Country=Austria}}
|-
|{{Tourlist|Status=held|Link=Live:20080620|City=Venezia|Venue=Parco San Giuliano di Mestre|Country=Italy|Event=Heineken Jammin'}}
|-
|{{Tourlist|Status=held|Link=Live:20080621|City=München|Venue=Reitstadion Riem|Country=Germany|Event=Projekt Revolution Tour: Europe}}
|-
|{{Tourlist|Status=held|Link=Live:20080622|City=Dublin|Venue=RDS Arena|Country=Ireland}}
|-
|{{Tourlist|Status=cancelled|Link=Live:20080624|City=Istanbul|Venue=Kuruçesme Arena|Country=Türkiye}}
|-
|{{Tourlist|Status=held|Link=Live:20080624|City=Mannheim|Venue=SAP Arena|Country=Germany}}
|-
|{{Tourlist|Status=held|Link=Live:20080625|City=Malakasa|Venue=Terra Vibe Park|Country=Greece}}
|-
|{{Tourlist|Status=held|Link=Live:20080627|City=Berlin|Venue=Waldbühne|Country=Germany|Event=Projekt Revolution Tour: Europe}}
|-
|{{Tourlist|Status=held|Link=Live:20080628|City=Düsseldorf|Venue=LTU Arena|Country=Germany|Event=Projekt Revolution Tour: Europe}}
|-
|{{Tourlist|Status=held|Link=Live:20080629|City=Milton Keynes|Venue=National Bowl|Country=United Kingdom|Event=Projekt Revolution Tour: Europe}}
|-
| colspan=5 |  
|-
|{{Tourlist|Status=held|Link=Live:20080712|City=Toronto|Venue=Downsview Park|Country=Canada|Event=Edgefest}}
|-
|{{Tourlist|Status=held|Link=Live:20080713|City=Québec|Venue=Plains of Abraham|Country=Canada|Event=Festival d'été de Québec}}
|}
===[[Projekt Revolution Tour]]===
{|class="wikitable"
! Date || City || Venue || Country || Note
|-
|{{Tourlist|Status=held|Link=Live:20080716|City=Mansfield, MA|Venue=Tweeter Center|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20080718|City=Burgettstown, PA|Venue=Post-Gazette Pavilion|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20080719|City=Camden, NJ|Venue=Susquehanna Bank Center|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20080720|City=Hartford, CT|Venue=New England Dodge Music Center|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20080722|City=Wantagh, NY|Venue=Nikon at Jones Beach Theater|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20080723|City=Holmdel, NJ|Venue=PNC Bank Arts Center|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20080725|City=Raleigh, NC|Venue=Time Warner Cable Music Pavilion|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20080726|City=Virginia Beach, VA|Venue=Verizon Wireless Amphitheater|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20080727|City=Bristow, VA|Venue=Nissan Pavilion @ Stone Ridge|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20080730|City=Charlotte, NC|Venue=Verizon Wireless Amphitheatre|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20080801|City=West Palm Beach, FL|Venue=Cruzan Amphitheatre|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20080802|City=Tampa, FL|Venue=Ford Amphitheatre|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20080803|City=Atlanta, GA|Venue=Lakewood Amphitheatre|Country=United States|Event=Project 96.1 Revolution}}
|-
|{{Tourlist|Status=held|Link=Live:20080806|City=Albuquerque, NM|Venue=Journal Pavilion|Country=United States|Event=''Headline Show''}}
|-
|{{Tourlist|Status=held|Link=Live:20080807|City=Phoenix, AZ|Venue=Cricket Wireless Pavilion|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20080809|City=Mountain View, CA|Venue=Shoreline Amphitheatre|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20080810|City=Irvine, CA|Venue=Verizon Wireless Amphitheatre|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20080812|City=Greenwood Village, CO|Venue=Fiddler's Green Amphitheatre|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20080813|City=Bonner Springs, KS|Venue=Sandstone Amphitheatre|Country=United States|Event=''Headline Show''}}
|-
|{{Tourlist|Status=held|Link=Live:20080815|City=Cincinnati, OH|Venue=Riverbend Music Center|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20080816|City=Elkhorn, WI|Venue=Alpine Valley Music Theatre|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20080817|City=Noblesville, IN|Venue=Verizon Wireless Music Center|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20080819|City=Cuyahoga Falls, OH|Venue=Blossom Music Center|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20080821|City=Maryland Heights, MO|Venue=Verizon Wireless Amphitheatre|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20080823|City=Dallas, TX|Venue=Superpages.com Center|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20080824|City=Woodlands, TX|Venue=Cynthia Woods Mitchell Pavilion|Country=United States}}
|-
| colspan=5 |  
|-
|{{Tourlist|Status=cancelled|Link=Live:20081006|City=Las Vegas, NV|Venue=The Joint @ Hard Rock Hotel|Country=United States|Event=UNLV / Verizon Remix2WinPrivate Show}}
|}
===[[Music For Relief Sichuan Benefit Tour]]===
{|class="wikitable"
! Date || City || Venue || Country || Note
|-
|{{Tourlist|Status=cancelled|Link=Live:20081012|City=Shanghai|Venue=Shanghai Stadium|Country=China}}
|-
|{{Tourlist|Status=cancelled|Link=Live:20081015|City=Wuhan|Venue=Xinhua Lu Stadium|Country=China}}
|-
|{{Tourlist|Status=cancelled|Link=Live:20081017|City=Taipei|Venue=Zhōngshān Soccer Stadium|Country=Taiwan}}
|-
|{{Tourlist|Status=cancelled|Link=Live:20081019|City=Beijing|Venue=Beijing WorkersStadium|Country=China}}
|-
|{{Tourlist|Status=cancelled|Link=Live:20081021|City=Macau|Venue=Cotai Arena @ The Venetian Resort|Country=China}}
|}

Revision as of 05:29, 29 August 2024

Minutes To Midnight European Tour

Date City Venue Country Note
2008.01.16 Hannover TUI Arena
2008.01.17 Amnéville Galaxie
2008.01.18 Basel St. Jakobshalle
2008.01.20 Frankfurt Festhalle
2008.01.21 Köln Kölnarena
2008.01.22 Paris Palais Omnisports de Paris-Bercy
2008.01.24 Nottingham Nottingham Arena
2008.01.25 Sheffield Sheffield Arena
2008.01.27 Manchester Manchester Evening News Arena
2008.01.28 London O2 Arena
2008.01.29 London O2 Arena

Minutes To Midnight North American Tour

Date City Venue Country Note
2008.02.12 Omaha, NE Qwest Center
2008.02.13 St. Paul, MN Xcel Energy Center
2008.02.15 Columbus, OH Nationwide Arena
2008.02.16 Detroit, MI Joe Louis Arena
2008.02.18 Manchester, NH Verizon Wireless Arena
2008.02.19 Baltimore, MD 1st Mariner Arena
2008.02.21 New York City, NY Madison Square Garden
2008.02.22 Montreal Bell Centre
2008.02.23 London John Labatt Centre
2008.02.25 Lexington, KY Rupp Arena
2008.02.26 Nashville, TN Sommet Center
2008.02.29 Oklahoma City, OK Ford Center
2008.03.01 Albuquerque, NM Tingley Coliseum
2008.03.02 El Paso, TX Don Haskins Center
2008.03.04 Los Angeles, CA Staples Center
2008.03.06 Las Vegas, NV The Joint @ Hard Rock Hotel
2008.03.07 Las Vegas, NV The Joint @ Hard Rock Hotel
2008.03.08 West Valley City, UT E Center
2008.03.10 Sacramento, CA ARCO Arena
 
2008.05.29 North Hollywood, CA Third Encore LPU Secret Show / Summer Rehearsal

Minutes To Midnight European Tour

Date City Venue Country Note
2008.06.05 Skive Strandtangen v/Skive Lystbådehavn Skive Beach Party
2008.06.07 Lisboa Parque da Bela Vista Rock in Rio Lisboa III
2008.06.07 Madrid La Cubierta de Leganés Festimad Sur
2008.06.10 Vilnius Siemens Arena
2008.06.11 Rīga Arena Riga
2008.06.13 Seinäjoki Törnävä Festival Park Provinssirock
2008.06.14 Hultsfred Hultsfred Folkets Park Hultsfred
2008.06.15 Interlaken Flughafen Interlaken Greenfield
2008.06.17 Brno Velodrom
2008.06.18 Graz Stadthalle
2008.06.20 Venezia Parco San Giuliano di Mestre Heineken Jammin'
2008.06.21 München Reitstadion Riem Projekt Revolution Tour: Europe
2008.06.22 Dublin RDS Arena
2008.06.24 Istanbul Kuruçesme Arena
2008.06.24 Mannheim SAP Arena
2008.06.25 Malakasa Terra Vibe Park
2008.06.27 Berlin Waldbühne Projekt Revolution Tour: Europe
2008.06.28 Düsseldorf LTU Arena Projekt Revolution Tour: Europe
2008.06.29 Milton Keynes National Bowl Projekt Revolution Tour: Europe
 
2008.07.12 Toronto Downsview Park Edgefest
2008.07.13 Québec Plains of Abraham Festival d'été de Québec

Projekt Revolution Tour

Date City Venue Country Note
2008.07.16 Mansfield, MA Tweeter Center
2008.07.18 Burgettstown, PA Post-Gazette Pavilion
2008.07.19 Camden, NJ Susquehanna Bank Center
2008.07.20 Hartford, CT New England Dodge Music Center
2008.07.22 Wantagh, NY Nikon at Jones Beach Theater
2008.07.23 Holmdel, NJ PNC Bank Arts Center
2008.07.25 Raleigh, NC Time Warner Cable Music Pavilion
2008.07.26 Virginia Beach, VA Verizon Wireless Amphitheater
2008.07.27 Bristow, VA Nissan Pavilion @ Stone Ridge
2008.07.30 Charlotte, NC Verizon Wireless Amphitheatre
2008.08.01 West Palm Beach, FL Cruzan Amphitheatre
2008.08.02 Tampa, FL Ford Amphitheatre
2008.08.03 Atlanta, GA Lakewood Amphitheatre Project 96.1 Revolution
2008.08.06 Albuquerque, NM Journal Pavilion Headline Show
2008.08.07 Phoenix, AZ Cricket Wireless Pavilion
2008.08.09 Mountain View, CA Shoreline Amphitheatre
2008.08.10 Irvine, CA Verizon Wireless Amphitheatre
2008.08.12 Greenwood Village, CO Fiddler's Green Amphitheatre
2008.08.13 Bonner Springs, KS Sandstone Amphitheatre Headline Show
2008.08.15 Cincinnati, OH Riverbend Music Center
2008.08.16 Elkhorn, WI Alpine Valley Music Theatre
2008.08.17 Noblesville, IN Verizon Wireless Music Center
2008.08.19 Cuyahoga Falls, OH Blossom Music Center
2008.08.21 Maryland Heights, MO Verizon Wireless Amphitheatre
2008.08.23 Dallas, TX Superpages.com Center
2008.08.24 Woodlands, TX Cynthia Woods Mitchell Pavilion
 
2008.10.06 Las Vegas, NV The Joint @ Hard Rock Hotel UNLV / Verizon Remix2WinPrivate Show

Music For Relief Sichuan Benefit Tour

Date City Venue Country Note
2008.10.12 Shanghai Shanghai Stadium
2008.10.15 Wuhan Xinhua Lu Stadium
2008.10.17 Taipei Zhōngshān Soccer Stadium
2008.10.19 Beijing Beijing WorkersStadium
2008.10.21 Macau Cotai Arena @ The Venetian Resort