Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Year:2011: Difference between revisions

From Linkinpedia
(Created page with "{{ShowListTour|2011|Linkin Park}}")
 
 
(6 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{ShowListTour|2011|Linkin Park}}
{|class=wikitable
|-
|colspan="5" class="subheader" |
===[[North American Tour 2011]]===
|-
|{{Tourlist|Status=held|Link=Live:20110120-1|City=Sunrise, FL|Venue=BankAtlantic Center|Country=United States|Event=North American Tour Rehearsal}}
|-
|{{Tourlist|Status=held|Link=Live:20110120-2|City=Sunrise, FL|Venue=BankAtlantic Center|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20110122|City=Tampa, FL|Venue=St. Pete Times Forum|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20110123|City=Atlanta, GA|Venue=Philips Arena|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20110125|City=Detroit, MI|Venue=Joe Louis Arena|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20110126|City=Chicago, IL|Venue=United Center|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20110128|City=St. Paul, MN|Venue=Xcel Energy Center|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20110129|City=Kansas City, MO|Venue=Sprint Center|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20110131|City=Philadelphia, PA|Venue=The Wells Fargo Center|Country=United States}}
|-
| colspan=5 |  
|-
|{{Tourlist|Status=held|Link=Live:20110201|City=Boston, MA|Venue=TD Garden|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20110204|City=New York City, NY|Venue=Madison Square Garden|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20110205|City=New York City, NY|Venue=GE Building (Studio 8H)|Country=United States|Event=Saturday Night Live}}
|-
|{{Tourlist|Status=held|Link=Live:20110207|City=Montreal|Venue=Bell Centre|Country=Canada}}
|-
|{{Tourlist|Status=held|Link=Live:20110208|City=Toronto|Venue=Air Canada Centre|Country=Canada}}
|-
|{{Tourlist|Status=cancelled|Link=Live:20110210|City=Washington, D.C.|Venue=Verizon Center|Country=United States}}
|-
|{{Tourlist|Status=cancelled|Link=Live:20110211|City=Uncasville, CT|Venue=Mohegan Sun Arena|Country=United States}}
|-
|{{Tourlist|Status=cancelled|Link=Live:20110213|City=Cincinnati, OH|Venue=U.S. Bank Arena|Country=United States}}
|-
|{{Tourlist|Status=cancelled|Link=Live:20110215|City=Houston, TX|Venue=Toyota Center|Country=United States}}
|-
|{{Tourlist|Status=cancelled|Link=Live:20110217|City=Dallas, TX|Venue=American Airlines Center|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20110219|City=Las Vegas, NV|Venue=MGM Grand - Garden Arena|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20110220|City=San Diego, CA|Venue=Viejas Arena|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20110222|City=San Jose, CA|Venue=HP Pavillion|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20110223|City=Los Angeles, CA|Venue=Staples Center|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20110225|City=Salt Lake City, UT|Venue=EnergySolutions Arena|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20110226|City=Denver, CO|Venue=Pepsi Center|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20110228|City=Phoenix, AZ|Venue=US Airways Center|Country=United States}}
|-
| colspan=5 |  
|-
|{{Tourlist|Status=held|Link=Live:20110302|City=Dallas, TX|Venue=American Airlines Center|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20110303|City=Houston, TX|Venue=Toyota Center|Country=United States}}
|-
| colspan=5 style="border-bottom: hidden;" |  
|-
| colspan=5 style="border-top: hidden;" |  
|-
|{{Tourlist|Status=held|Link=Live:20110604|City=Irvine, CA|Venue=Verizon Wireless Amphitheatre|Country=United States|Event=KROQ Weenie Roast 2011}}
|-
|{{Tourlist|Status=held|Link=Live:20110605|City=Mountain View, CA|Venue=Shoreline Amphitheatre|Country=United States|Event=Live 105's BFD 2011}}
|-
|colspan="5" class="subheader" |
 
===[[European Tour 2011]]===
|-
|{{Tourlist|Status=held|Link=Live:20110611|City=Nickelsdorf|Venue=Pannonia Fields II|Country=Austria|Event=NovaRock}}
|-
|{{Tourlist|Status=held|Link=Live:20110612|City=Castle Donington|Venue=Donington Park|Country=United Kingdom|Event=Download}}
|-
|{{Tourlist|Status=held|Link=Live:20110614|City=Stockholm|Venue=Ericsson Globe Arena|Country=Sweden}}
|-
|{{Tourlist|Status=held|Link=Live:20110616|City=Helsinki|Venue=Kaisaniemi Park|Country=Finland|Event=Projekt Revolution: Europe}}
|-
|{{Tourlist|Status=held|Link=Live:20110618|City=Leipzig|Venue=Festwiese|Country=Germany|Event=Projekt Revolution: Europe}}
|-
|{{Tourlist|Status=held|Link=Live:20110619|City=Oberursel|Venue=Hessentagsarena|Country=Germany|Event=Hessentag / Projekt Revolution: Europe}}
|-
|{{Tourlist|Status=held|Link=Live:20110621|City=Hamburg|Venue=O2 World|Country=Germany}}
|-
|{{Tourlist|Status=held|Link=Live:20110623|City=Moscow|Venue=Red Square|Country=Russia|Event=Transformers 3 Premiere}}
|-
|{{Tourlist|Status=held|Link=Live:20110625|City=München|Venue=Messegelände München Riem|Country=Germany|Event=Projekt Revolution: Europe}}
|-
|{{Tourlist|Status=held|Link=Live:20110626|City=Imola|Venue=Autodromo Enzo e Dino Ferrari|Country=Italy|Event=Sonisphere Italy}}
|-
|{{Tourlist|Status=held|Link=Live:20110628|City=Arendal|Venue=Tromøya|Country=Norway|Event=Hove Festival}}
|-
|{{Tourlist|Status=held|Link=Live:20110630|City=Werchter|Venue=Festivalpark|Country=Belgium|Event=Rock Werchter}}
|-
| colspan=5 |  
|-
|{{Tourlist|Status=held|Link=Live:20110701|City=Arras|Venue=La Citadelle|Country=France|Event=Main Square Festival}}
|-
|{{Tourlist|Status=held|Link=Live:20110702|City=St. Gallen|Venue=Sittertobel|Country=Switzerland|Event=OpenAir St. Gallen}}
|-
|{{Tourlist|Status=held|Link=Live:20110704|City=London|Venue=Roundhouse|Country=United Kingdom|Event=iTunes Festival}}
|-
| colspan=5 style="border-bottom: hidden;" |  
|-
| colspan=5 style="border-top: hidden;" |  
|-
|{{Tourlist|Status=held|Link=Live:20110830|City=Las Vegas, NV|Venue=The Joint @ Hard Rock Hotel|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20110831|City=Los Angeles, CA|Venue=Mayan Theatre|Country=United States|Event=Music For Relief's Secret Show For Japan}}
|-
|colspan="5" class="subheader" |
 
===[[Asian Tour 2011]]===
|-
|{{Tourlist|Status=held|Link=Live:20110906|City=Chek Lap Kok|Venue=AsiaWorld-Arena|Country=China}}
|-
|{{Tourlist|Status=held|Link=Live:20110908|City=Seoul|Venue=Olympic Park Arena|Country=South Korea}}
|-
|{{Tourlist|Status=held|Link=Live:20110909|City=Tokyo|Venue=nicofarre|Country=Japan|Event=A Thousand Horizons}}
|-
|{{Tourlist|Status=held|Link=Live:20110910|City=Chiba|Venue=Makuhari Messe|Country=Japan}}
|-
|{{Tourlist|Status=held|Link=Live:20110911|City=Chiba|Venue=Makuhari Messe|Country=Japan}}
|-
|{{Tourlist|Status=held|Link=Live:20110913|City=Yokohama|Venue=Yokohama Arena|Country=Japan}}
|-
|{{Tourlist|Status=held|Link=Live:20110914|City=Nagoya|Venue=Nippon Gaishi Hall|Country=Japan}}
|-
|{{Tourlist|Status=held|Link=Live:20110916|City=Osaka|Venue=Intex Osaka|Country=Japan}}
|-
|{{Tourlist|Status=held|Link=Live:20110919|City=Taipei|Venue=Nangang Exhibition Hall|Country=Taiwan}}
|-
|{{Tourlist|Status=held|Link=Live:20110921|City=Jakarta|Venue=Stadion Utama Gelora Bung Karno|Country=Indonesia}}
|-
|{{Tourlist|Status=held|Link=Live:20110923|City=Bangkok|Venue=Aktive Square|Country=Thailand}}
|-
|{{Tourlist|Status=held|Link=Live:20110925|City=Singapore|Venue=The Padang|Country=Singapore|Event=Formula 1 Grand Prix}}
|-
| colspan=5 style="border-bottom: hidden;" |  
|-
| colspan=5 style="border-top: hidden;" |  
|-
|{{Tourlist|Status=cancelled|Link=Live:20111016|City=Pensacola Beach, FL|Venue=Casino Beach|Country=United States|Event=DeLuna Fest}}
|}
{{Navbox Live}}
[[Category:Year pages]]

Latest revision as of 14:26, 22 December 2024

North American Tour 2011

2011.01.20 Sunrise, FL BankAtlantic Center North American Tour Rehearsal
2011.01.20 Sunrise, FL BankAtlantic Center
2011.01.22 Tampa, FL St. Pete Times Forum
2011.01.23 Atlanta, GA Philips Arena
2011.01.25 Detroit, MI Joe Louis Arena
2011.01.26 Chicago, IL United Center
2011.01.28 St. Paul, MN Xcel Energy Center
2011.01.29 Kansas City, MO Sprint Center
2011.01.31 Philadelphia, PA The Wells Fargo Center
 
2011.02.01 Boston, MA TD Garden
2011.02.04 New York City, NY Madison Square Garden
2011.02.05 New York City, NY GE Building (Studio 8H) Saturday Night Live
2011.02.07 Montreal Bell Centre
2011.02.08 Toronto Air Canada Centre
2011.02.10 Washington, D.C. Verizon Center
2011.02.11 Uncasville, CT Mohegan Sun Arena
2011.02.13 Cincinnati, OH U.S. Bank Arena
2011.02.15 Houston, TX Toyota Center
2011.02.17 Dallas, TX American Airlines Center
2011.02.19 Las Vegas, NV MGM Grand - Garden Arena
2011.02.20 San Diego, CA Viejas Arena
2011.02.22 San Jose, CA HP Pavillion
2011.02.23 Los Angeles, CA Staples Center
2011.02.25 Salt Lake City, UT EnergySolutions Arena
2011.02.26 Denver, CO Pepsi Center
2011.02.28 Phoenix, AZ US Airways Center
 
2011.03.02 Dallas, TX American Airlines Center
2011.03.03 Houston, TX Toyota Center
 
 
2011.06.04 Irvine, CA Verizon Wireless Amphitheatre KROQ Weenie Roast 2011
2011.06.05 Mountain View, CA Shoreline Amphitheatre Live 105's BFD 2011

European Tour 2011

2011.06.11 Nickelsdorf Pannonia Fields II NovaRock
2011.06.12 Castle Donington Donington Park Download
2011.06.14 Stockholm Ericsson Globe Arena
2011.06.16 Helsinki Kaisaniemi Park Projekt Revolution: Europe
2011.06.18 Leipzig Festwiese Projekt Revolution: Europe
2011.06.19 Oberursel Hessentagsarena Hessentag / Projekt Revolution: Europe
2011.06.21 Hamburg O2 World
2011.06.23 Moscow Red Square Transformers 3 Premiere
2011.06.25 München Messegelände München Riem Projekt Revolution: Europe
2011.06.26 Imola Autodromo Enzo e Dino Ferrari Sonisphere Italy
2011.06.28 Arendal Tromøya Hove Festival
2011.06.30 Werchter Festivalpark Rock Werchter
 
2011.07.01 Arras La Citadelle Main Square Festival
2011.07.02 St. Gallen Sittertobel OpenAir St. Gallen
2011.07.04 London Roundhouse iTunes Festival
 
 
2011.08.30 Las Vegas, NV The Joint @ Hard Rock Hotel
2011.08.31 Los Angeles, CA Mayan Theatre Music For Relief's Secret Show For Japan

Asian Tour 2011

2011.09.06 Chek Lap Kok AsiaWorld-Arena
2011.09.08 Seoul Olympic Park Arena
2011.09.09 Tokyo nicofarre A Thousand Horizons
2011.09.10 Chiba Makuhari Messe
2011.09.11 Chiba Makuhari Messe
2011.09.13 Yokohama Yokohama Arena
2011.09.14 Nagoya Nippon Gaishi Hall
2011.09.16 Osaka Intex Osaka
2011.09.19 Taipei Nangang Exhibition Hall
2011.09.21 Jakarta Stadion Utama Gelora Bung Karno
2011.09.23 Bangkok Aktive Square
2011.09.25 Singapore The Padang Formula 1 Grand Prix
 
 
2011.10.16 Pensacola Beach, FL Casino Beach DeLuna Fest
Live Guide
Linkin Park pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025
Mike Shinoda 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest
Chester Bennington Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest
Other Members Brad Delson · Joe Hahn · Phoenix