List:My December song performances
From Linkinpedia
More actions
| N° | Date | City | Venue | Country | Tour | Event |
|---|---|---|---|---|---|---|
| N° | Date | City | Venue | Country | Tour | Event |
1 | Universal City, CA | Universal Amphitheatre | KROQ Almost Acoustic Christmas | |||
2 | Manchester | Manchester Apollo | European Tour 2001 | |||
3 | London | Docklands Arena | European Tour 2001 | |||
4 | Paris | Élysée Montmartre | European Tour 2001 | |||
5 | Bakersfield, CA | Centennial Garden | ||||
6 | Kansas City, MO | Hale Arena | Countdown To Revolution 2001 | |||
7 | West Valley City, UT | E Center | Countdown To Revolution 2001 | |||
8 | San Jose, CA | Compaq Center | LIVE 105's Not So Silent Night | |||
9 | Universal City, CA | Universal Amphitheatre | KROQ Almost Acoustic Christmas | |||
10 | Universal City, CA | Universal Amphitheatre | KROQ Almost Acoustic Christmas | |||
11 | Colorado Springs, CO | World Arena | Projekt Revolution 2002 | |||
12 | Valley Center, KS | Kansas Coliseum | Projekt Revolution 2002 | |||
13 | Detroit, MI | Cobo Arena | Projekt Revolution 2002 | |||
14 | Dayton, OH | Nutter Center | Projekt Revolution 2002 | |||
15 | Wilkes-Barre, PA | First Union Arena | Projekt Revolution 2002 | |||
16 | Uniondale, NY | Nassau Coliseum | Projekt Revolution 2002 | |||
17 | Fairfax, VA | Patriot Center | Projekt Revolution 2002 | |||
18 | Philadelphia, PA | First Union Spectrum | Projekt Revolution 2002 | |||
19 | Memphis, TN | Mid-South Coliseum | Projekt Revolution 2002 | |||
20 | Oklahoma City, OK | Oklahoma State Fair Arena | Projekt Revolution 2002 | |||
21 | Phoenix, AZ | American West Arena | Projekt Revolution 2002 | |||
22 | San Diego, CA | Cox Arena | Projekt Revolution 2002 | |||
23 | Las Vegas, NV | Thomas & Mack Center | Projekt Revolution 2002 | |||
24 | Tokyo | Nippon Budokan | Australian and Asian Tour 2003 | |||
25 | Tokyo | Nippon Budokan | Australian and Asian Tour 2003 | |||
26 | Manchester | Manchester Evening News Arena | Fall Tour 2003 | |||
27 | Birmingham | National Indoor Arena | Fall Tour 2003 | |||
28 | Worcester, MA | Worcester Centrum Centre | North American Tour 2004 | |||
29 | Uniondale, NY | Nassau Coliseum | North American Tour 2004 | |||
30 | Philadelphia, PA | Wachovia Spectrum | North American Tour 2004 | |||
31 | Cleveland, OH | CSU Convocation Center | North American Tour 2004 | |||
32 | Montreal, QC | Bell Centre | North American Tour 2004 | |||
33 | Rosemont, IL | Allstate Arena | North American Tour 2004 | |||
34 | Madison, WI | Veterans Memorial Coliseum | North American Tour 2004 | |||
35 | St. Paul, MN | Xcel Energy Center | North American Tour 2004 | |||
36 | Tacoma, WA | Tacoma Dome | North American Tour 2004 | |||
37 | Portland, OR | Memorial Coliseum | North American Tour 2004 | |||
38 | San Jose, CA | HP Pavilion | North American Tour 2004 | |||
39 | San Diego, CA | Cox Arena | North American Tour 2004 | |||
40 | Norman, OK | Lloyd Noble Center | North American Tour 2004 | |||
41 | Dallas, TX | American Airlines Center | North American Tour 2004 | |||
42 | San Antonio, TX | Freeman Coliseum | North American Tour 2004 | |||
43 | Houston, TX | Toyota Center | North American Tour 2004 | |||
44 | North Little Rock, AR | Alltel Arena | North American Tour 2004 | |||
45 | Lexington, KY | Rupp Arena | North American Tour 2004 | |||
46 | Atlanta, GA | Philips Arena | North American Tour 2004 | |||
47 | Inglewood, CA | The Forum | North American Tour 2004 | |||
48 | Tokyo | Zepp Tokyo | ||||
49 | Universal City, CA | Gibson Amphitheatre | KROQ Almost Acoustic Christmas | |||
50 | Hannover | TUI Arena | European Winter Tour 2008 | |||
51 | Amnéville | Galaxie | European Winter Tour 2008 | |||
52 | Köln | Kölnarena | European Winter Tour 2008 | |||
53 | Paris | Palais Omnisports de Paris-Bercy | European Winter Tour 2008 | |||
54 | Nottingham | Nottingham Arena | European Winter Tour 2008 | |||
55 | Manchester | Manchester Evening News Arena | European Winter Tour 2008 | |||
56 | London | O2 Arena | European Winter Tour 2008 | |||
57 | Omaha, NE | Qwest Center | North American Tour 2008 | |||
58 | St. Paul, MN | Xcel Energy Center | North American Tour 2008 | |||
59 | Manchester, NH | Verizon Wireless Arena | North American Tour 2008 | |||
60 | Baltimore, MD | 1st Mariner Arena | North American Tour 2008 | |||
61 | New York City, NY | Apple Store Soho | Private Apple/iTunes Performance | |||
62 | New York City, NY | Madison Square Garden | North American Tour 2008 | |||
63 | Montreal, QC | Bell Centre | North American Tour 2008 | |||
64 | Lexington, KY | Rupp Arena | North American Tour 2008 | |||
65 | Oklahoma City, OK | Ford Center | North American Tour 2008 | |||
66 | Las Vegas, NV | The Joint @ Hard Rock Hotel | North American Tour 2008 | |||
67 | Las Vegas, NV | The Joint @ Hard Rock Hotel | North American Tour 2008 | |||
68 | Sacramento, CA | ARCO Arena | North American Tour 2008 | |||
69 | Inglewood, CA | Kia Forum | From Zero World Tour | |||
70 | New York, NY | Barclays Center | From Zero World Tour | |||
71 | Hamburg | Barclays Arena | From Zero World Tour | |||
72 | London | The O2 | From Zero World Tour | |||
73 | Incheon | Inspire Arena | From Zero World Tour | |||
74 | Nanterre | Paris La Défense Arena | From Zero World Tour | |||
75 | Arlington, TX | Globe Life Field | From Zero World Tour | |||
76 | Bogotá | Coliseo Medplus | From Zero World Tour | |||
77 | São Paulo | Allianz Parque | From Zero World Tour | From Zero Album Release Show |








