Linkin Park Live - 2011.02.28 - Phoenix, AZ, United States
From Linkinpedia
More actions
label_quick_facts:20110228
Monday, February 28, 2011
Concert by Linkin Park
LPLive show count:LPLive's show count definition
Live count:
City:
Phoenix
State:
Arizona
Venue:
US Airways Center
Venue Type:
Arena
Other bands:
The Prodigy
Color code:
purple
Setlist:
A-1
Linkin Park performance chronology
| 26 Feb 2011 | 28 Feb 2011 | 2 Mar 2011 |
Back to 2011 | ||
Setlist
| 1. | The Requiem | |
| 2. | The Radiance | w/ Savio Speech |
| 3. | Papercut | |
| 4. | Wretches And Kings | |
| 5. | Given Up | Ext. Outro w/ Extra Note |
| 6. | New Divide | Synth Intro |
| 7. | Faint | Ext. Outro |
| Empty Spaces | ||
| 8. | When They Come For Me | |
| 9. | No More Sorrow | Long Intro |
| 10. | Jornada Del Muerto | |
| 11. | Waiting For The End | |
| 12. | Wisdom, Justice, And Love | |
| 13. | Iridescent | |
| 14. | Numb | Oppenheimer Outro w/ "The Catalyst" Lyrics |
| 15. | Breaking The Habit | A Cappella Outro |
| 16. | Shadow Of The Day | |
| 17. | Crawling | |
| 18. | One Step Closer | Ext. Outro |
| 19. | Fallout | |
| 20. | The Catalyst | |
| 21. | The Messenger | Ext. Outro |
| 22. | In The End | |
| 23. | What I've Done | |
| 24. | Bleed It Out | Ext. Intro; Ext. Bridge w/ "Burning In The Skies" Chorus; Ext. Outro |
| A Thousand Suns | ( 11 ) |
| |
| Minutes To Midnight | ( 5 ) |
| |
| Hybrid Theory | ( 4 ) |
| |
| Meteora | ( 3 ) |
| |
| Other | ( 1 ) |
|
Show Notes
- Joe messed up the intro to "Crawling". Chester forgot the words to the second verse of the song which caused Mike to laugh.
- Chester dedicated "Crawling" to his son Tyler who requested it backstage.
- Mike and Chester sang the chorus of "Burning In The Skies" together during the bridge of "Bleed It Out".
Sources:
- Time: 94:01 mins
- Format: mp3 / 320 kbit/s
- Comments: "Wisdom, Justice, And Love" was edited out of this recording due to licensing issues with the MLK Jr. family. All shows being posted starting with January 23, 2011 (Atlanta, GA) do not include the song.




