More actions
Rasputin93 (talk | contribs) m (Text replacement - "</gallery>" to "</gallery> {{Navbox Live}}") |
Rasputin93 (talk | contribs) m (Text replacement - "Suffix([0-9]*)" to "Suffix $1") |
||
Line 18: | Line 18: | ||
|Song 1=With You | |Song 1=With You | ||
|Song 2=Runaway | |Song 2=Runaway | ||
| | |Suffix 2=Lee Interlude | ||
|Song 3=Papercut | |Song 3=Papercut | ||
|Song 4=By Myself | |Song 4=By Myself | ||
Line 24: | Line 24: | ||
|Song 6=High Voltage | |Song 6=High Voltage | ||
|Note 6=Mike Shinoda Remix | |Note 6=Mike Shinoda Remix | ||
| | |Suffix 6=Short Interlude | ||
|Song 7=Crawling | |Song 7=Crawling | ||
|Note 7=Ambient Intro | |Note 7=Ambient Intro | ||
Line 35: | Line 35: | ||
|Song 12=Forgotten | |Song 12=Forgotten | ||
|Note 12=2000 Beat Intro; Ext. Bridge | |Note 12=2000 Beat Intro; Ext. Bridge | ||
| | |Suffix 12=Falling Down Interlude | ||
|Song 13=One Step Closer | |Song 13=One Step Closer | ||
}} | }} |
Latest revision as of 19:32, 27 November 2024
February 15, 2001 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | United States | ||||||
City: | Pittsburgh, PA | ||||||
Venue: | Metropol | ||||||
Venue Type: | Bar/Club | ||||||
Tour: | Street Soldiers Tour 2001 | ||||||
Other bands: | Taproot, Alien Ant Farm | ||||||
| |||||||
Setlist
1. | With You | |
2. | Runaway | |
Lee Interlude | ||
3. | Papercut | |
4. | By Myself | |
5. | Points Of Authority | |
6. | High Voltage | Mike Shinoda Remix |
Short Interlude | ||
7. | Crawling | Ambient Intro |
8. | Pushing Me Away | |
9. | And One | Short Live Version; Wind Intro |
10. | In The End | Vocal Ending |
11. | A Place For My Head | |
12. | Forgotten | 2000 Beat Intro; Ext. Bridge |
Falling Down Interlude | ||
13. | One Step Closer |
Hybrid Theory | ( 11 )
|
| |
Hybrid Theory EP | ( 1 )
|
| |
Other | ( 1 )
|
|
Show Notes:
- Chester brings up a fan on the bridge of One Step Closer and they both jump into the crowd together.
Other Notes:
- Due to high demand the show was moved from Club Laga to Metropol.
- At this show, the band, in collaboration with 105.9 The X, did a "roadie for a day" experience with a fan. His name was Brad and he is the source for the pass and setlist in the gallery for this show.
Sources:
Source 1a: Video - AUD (Digital8: Unknown)
- Taper: Jeffery Smittle
- Time: 48:02 mins
- Format: DVD (low gen) / 1.60 GB
- Sample: (Points Of Authority - 15 sec) - Download (right click and save)
- Comments: Tripod center shot.
Source 1b: Video - AUD (Digital8: Unknown)
- Taper: Jeffery Smittle
- Time: 48:02 mins
- Format: DVD (1st gen) / 3.24 GB
- Comments: Tripod center shot. Brighter colors and louder audio. Transferred by TripKore.
Gallery
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |