Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Year:2004: Difference between revisions

From Linkinpedia
(Created page with "{{ShowListTour|2004|Linkin Park}}")
 
No edit summary
Line 1: Line 1:
{{ShowListTour|2004|Linkin Park}}
===[[Meteora North American Tour]]===
{|class="wikitable"
! Date || City || Venue || Country || Note
|-
|{{Tourlist|Status=held|Link=Live:20040116|City=Fairfax, VA|Venue=Patriot Center|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20040117|City=Worcester, MA|Venue=Worcester Centrum Centre|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20040118|City=Uniondale, NY|Venue=Nassau Coliseum|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20040120|City=Philadelphia, PA|Venue=Wachovia Spectrum|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20040121|City=Cleveland, OH|Venue=CSU Convocation Center|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20040123|City=Montreal|Venue=Bell Centre|Country=Canada}}
|-
|{{Tourlist|Status=held|Link=Live:20040124|City=Toronto|Venue=Air Canada Centre|Country=Canada}}
|-
|{{Tourlist|Status=held|Link=Live:20040125|City=Columbus, OH|Venue=Nationwide Arena|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20040127|City=Auburn Hills, MI|Venue=The Palace of Auburn Hills|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20040129|City=Rosemont, IL|Venue=Allstate Arena|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20040130|City=Madison, WI|Venue=Veterans Memorial Coliseum|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20040131|City=St. Paul, MN|Venue=Xcel Energy Center|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20040202|City=Colorado Springs, CO|Venue=World Arena|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20040205|City=Long Beach, CA|Venue=Long Beach Arena|Country=United States}}
|-
|{{Tourlist|Status=cancelled|Link=Live:20040206|City=Inglewood, CA|Venue=The Forum|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20040210|City=West Valley City, UT|Venue=E Center|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20040212|City=Vancouver|Venue=Pacific Coliseum|Country=Canada}}
|-
|{{Tourlist|Status=held|Link=Live:20040213|City=Tacoma, WA|Venue=Tacoma Dome|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20040214|City=Portland, OR|Venue=Memorial Coliseum|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20040216|City=San Jose, CA|Venue=HP Pavilion|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20040217|City=San Diego, CA|Venue=Cox Arena|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20040218|City=Sacramento, CA|Venue=ARCO Arena|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20040220|City=Las Vegas, NV|Venue=Thomas & Mack Center|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20040222|City=Norman, OK|Venue=Lloyd Noble Center|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20040223|City=Dallas, TX|Venue=American Airlines Center|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20040225|City=San Antonio, TX|Venue=Freeman Coliseum|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20040226|City=Houston, TX|Venue=Toyota Center|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20040227|City=North Little Rock, AR|Venue=Alltel Arena|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20040229|City=Nashville, TN|Venue=Gaylord Entertainment Center|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20040301|City=Lexington, KY|Venue=Rupp Arena|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20040302|City=Greensboro, NC|Venue=Greensboro Coliseum|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20040304|City=Sunrise, FL|Venue=Office Depot Center|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20040305|City=Tampa, FL|Venue=USF Sun Dome|Country=United States}}
|-
|{{Tourlist|Status=cancelled|Link=Live:20040306|City=Pensacola, FL|Venue=Pensacola Civic Center|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20040306|City=Atlanta, GA|Venue=Philips Arena|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20040315|City=Inglewood, CA|Venue=The Forum|Country=United States}}
|}
===[[Meteora International Tour]]===
{|class="wikitable"
! Date || City || Venue || Country || Note
|-
|{{Tourlist|Status=held|Link=Live:20040603|City=Glasgow|Venue=Glasgow Green|Country=United Kingdom|Event=Download Scotland}}
|-
|{{Tourlist|Status=held|Link=Live:20040605|City=Castle Donington|Venue=Donington Park|Country=United Kingdom|Event=Download}}
|-
|{{Tourlist|Status=held|Link=Live:20040606|City=Adenau|Venue=Nürburgring|Country=Germany|Event=Rock am Ring}}
|-
|{{Tourlist|Status=held|Link=Live:20040609|City=Lisboa|Venue=Parque do Tejo (Parque de Nas)|Country=Portugal|Event=Super Bock Super Rock}}
|-
|{{Tourlist|Status=cancelled|Link=Live:20040611|City=Wiener Neustadt|Venue=Civitas Nova|Country=Austria|Event=Aerodrome 04}}
|-
|{{Tourlist|Status=held|Link=Live:20040613|City=Jakarta|Venue=Pantai Karnaval|Country=Indonesia}}
|-
|{{Tourlist|Status=held|Link=Live:20040615|City=Manila|Venue=CCP Open Grounds|Country=Philippines}}
|-
|{{Tourlist|Status=held|Link=Live:20040617|City=Wan Chai|Venue=HK Convention And Exhibition Centre Hall 3|Country=China}}
|-
|{{Tourlist|Status=held|Link=Live:20040620|City=Bangkok|Venue=Aktive Square|Country=Thailand}}
|-
|{{Tourlist|Status=held|Link=Live:20040622|City=The Padang|Venue=Aktive Square|Country=Singapore}}
|-
| colspan=5 |  
|-
|{{Tourlist|Status=held|Link=Live:20040716|City=North Hollywood, CA|Venue=Third Encore|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20040718|City=West Hollywood, CA|Venue=The Roxy Theatre|Country=United States}}
|}
===[[Projekt Revolution Tour]]===
{|class="wikitable"
! Date || City || Venue || Country || Note
|-
|{{Tourlist|Status=held|Link=Live:20040723|City=Cincinnati, OH|Venue=Riverbend Music Center|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20040724|City=Columbus, OH|Venue=Germain Amphitheater|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20040726|City=Clarkston, MI|Venue=DTE Energy Music Centre|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20040727|City=Darien Center, NY|Venue=Darien Lake Performing Arts Center|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20040729|City=Mansfield, MA|Venue=Tweeter Center|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20040730|City=Holmdel, NJ|Venue=PNC Bank Arts Center|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20040731|City=Hartford, CT|Venue=Meadows Music Theater|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20040802|City=Wantagh, NY|Venue=Jones Beach Amphitheatre|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20040803|City=Camden, NJ|Venue=Tweeter Center at the Waterfront|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20040805|City=Cuyahoga Falls, OH|Venue=Blossom Music Center|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20040806|City=Noblesville, IN|Venue=Verizon Wireless Music Center|Country=United States|Event=X-103's X-Fest 10}}
|-
|{{Tourlist|Status=held|Link=Live:20040807|City=Tinley Park, IL|Venue=Tweeter Center|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20040809|City=Burgettstown, PA|Venue=Post-Gazette Pavilion|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20040810|City=Bristow, VA|Venue=Nissan Pavilion @ Stone Ridge|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20040811|City=Virginia Beach, VA|Venue=Verizon Wireless Amphitheater|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20040813|City=Atlanta, GA|Venue=HiFi Buys Amphitheatre|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20040814|City=Charlotte, NC|Venue=Verizon Wireless Amphitheatre|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20040817|City=West Palm Beach, FL|Venue=Sound Advice Amphitheatre|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20040818|City=Tampa, FL|Venue=Tampa Bay Amphitheatre|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20040820|City=Dallas, TX|Venue=Smirnoff Music Centre|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20040821|City=Selma, TX|Venue=Verizon Wireless Amphitheater|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20040822|City=Woodlands, TX|Venue=Cynthia Woods Mitchell Pavilion|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20040824|City=Bonner Springs, KS|Venue=Verizon Wireless Amphitheatre|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20040825|City=Maryland Heights, MO|Venue=UMB Bank Pavilion|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20040827|City=Elkhorn, WI|Venue=Alpine Valley Music Theatre|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20040828|City=Somerset, WI|Venue=Float-Rite Park|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20040830|City=Greenwood Village, CO|Venue=Coors Amphitheatre|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20040831|City=Albuquerque, NM|Venue=Journal Pavilion|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20040901|City=Phoenix, AZ|Venue=Cricket Pavilion|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20040903|City=Chula Vista, CA|Venue=Coors Amphitheatre|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20040904|City=Devore, CA|Venue=Hyundai Pavilion at Glen Helen|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20040905|City=Mountain View, CA|Venue=Shoreline Amphitheatre|Country=United States}}
|-
| colspan=5 |  
|-
|{{Tourlist|Status=held|Link=Live:20040911|City=São Paulo|Venue=Estádio do Morumbi|Country=Brazil|Event=Chimera Music Festival}}
|}

Revision as of 02:59, 29 August 2024

Meteora North American Tour

Date City Venue Country Note
2004.01.16 Fairfax, VA Patriot Center
2004.01.17 Worcester, MA Worcester Centrum Centre
2004.01.18 Uniondale, NY Nassau Coliseum
2004.01.20 Philadelphia, PA Wachovia Spectrum
2004.01.21 Cleveland, OH CSU Convocation Center
2004.01.23 Montreal Bell Centre
2004.01.24 Toronto Air Canada Centre
2004.01.25 Columbus, OH Nationwide Arena
2004.01.27 Auburn Hills, MI The Palace of Auburn Hills
2004.01.29 Rosemont, IL Allstate Arena
2004.01.30 Madison, WI Veterans Memorial Coliseum
2004.01.31 St. Paul, MN Xcel Energy Center
2004.02.02 Colorado Springs, CO World Arena
2004.02.05 Long Beach, CA Long Beach Arena
2004.02.06 Inglewood, CA The Forum
2004.02.10 West Valley City, UT E Center
2004.02.12 Vancouver Pacific Coliseum
2004.02.13 Tacoma, WA Tacoma Dome
2004.02.14 Portland, OR Memorial Coliseum
2004.02.16 San Jose, CA HP Pavilion
2004.02.17 San Diego, CA Cox Arena
2004.02.18 Sacramento, CA ARCO Arena
2004.02.20 Las Vegas, NV Thomas & Mack Center
2004.02.22 Norman, OK Lloyd Noble Center
2004.02.23 Dallas, TX American Airlines Center
2004.02.25 San Antonio, TX Freeman Coliseum
2004.02.26 Houston, TX Toyota Center
2004.02.27 North Little Rock, AR Alltel Arena
2004.02.29 Nashville, TN Gaylord Entertainment Center
2004.03.01 Lexington, KY Rupp Arena
2004.03.02 Greensboro, NC Greensboro Coliseum
2004.03.04 Sunrise, FL Office Depot Center
2004.03.05 Tampa, FL USF Sun Dome
2004.03.06 Pensacola, FL Pensacola Civic Center
2004.03.06 Atlanta, GA Philips Arena
2004.03.15 Inglewood, CA The Forum

Meteora International Tour

Date City Venue Country Note
2004.06.03 Glasgow Glasgow Green Download Scotland
2004.06.05 Castle Donington Donington Park Download
2004.06.06 Adenau Nürburgring Rock am Ring
2004.06.09 Lisboa Parque do Tejo (Parque de Nas) Super Bock Super Rock
2004.06.11 Wiener Neustadt Civitas Nova Aerodrome 04
2004.06.13 Jakarta Pantai Karnaval
2004.06.15 Manila CCP Open Grounds
2004.06.17 Wan Chai HK Convention And Exhibition Centre Hall 3
2004.06.20 Bangkok Aktive Square
2004.06.22 The Padang Aktive Square
 
2004.07.16 North Hollywood, CA Third Encore
2004.07.18 West Hollywood, CA The Roxy Theatre

Projekt Revolution Tour

Date City Venue Country Note
2004.07.23 Cincinnati, OH Riverbend Music Center
2004.07.24 Columbus, OH Germain Amphitheater
2004.07.26 Clarkston, MI DTE Energy Music Centre
2004.07.27 Darien Center, NY Darien Lake Performing Arts Center
2004.07.29 Mansfield, MA Tweeter Center
2004.07.30 Holmdel, NJ PNC Bank Arts Center
2004.07.31 Hartford, CT Meadows Music Theater
2004.08.02 Wantagh, NY Jones Beach Amphitheatre
2004.08.03 Camden, NJ Tweeter Center at the Waterfront
2004.08.05 Cuyahoga Falls, OH Blossom Music Center
2004.08.06 Noblesville, IN Verizon Wireless Music Center X-103's X-Fest 10
2004.08.07 Tinley Park, IL Tweeter Center
2004.08.09 Burgettstown, PA Post-Gazette Pavilion
2004.08.10 Bristow, VA Nissan Pavilion @ Stone Ridge
2004.08.11 Virginia Beach, VA Verizon Wireless Amphitheater
2004.08.13 Atlanta, GA HiFi Buys Amphitheatre
2004.08.14 Charlotte, NC Verizon Wireless Amphitheatre
2004.08.17 West Palm Beach, FL Sound Advice Amphitheatre
2004.08.18 Tampa, FL Tampa Bay Amphitheatre
2004.08.20 Dallas, TX Smirnoff Music Centre
2004.08.21 Selma, TX Verizon Wireless Amphitheater
2004.08.22 Woodlands, TX Cynthia Woods Mitchell Pavilion
2004.08.24 Bonner Springs, KS Verizon Wireless Amphitheatre
2004.08.25 Maryland Heights, MO UMB Bank Pavilion
2004.08.27 Elkhorn, WI Alpine Valley Music Theatre
2004.08.28 Somerset, WI Float-Rite Park
2004.08.30 Greenwood Village, CO Coors Amphitheatre
2004.08.31 Albuquerque, NM Journal Pavilion
2004.09.01 Phoenix, AZ Cricket Pavilion
2004.09.03 Chula Vista, CA Coors Amphitheatre
2004.09.04 Devore, CA Hyundai Pavilion at Glen Helen
2004.09.05 Mountain View, CA Shoreline Amphitheatre
 
2004.09.11 São Paulo Estádio do Morumbi Chimera Music Festival