More actions
Rasputin93 (talk | contribs) |
Rasputin93 (talk | contribs) m (Text replacement - "Break([0-9]*)\=" to "Break $1=") |
||
(One intermediate revision by the same user not shown) | |||
Line 27: | Line 27: | ||
|Note 5=Ext. Outro w/ Extra Note | |Note 5=Ext. Outro w/ Extra Note | ||
|Song 6=What I've Done | |Song 6=What I've Done | ||
| | |Suffix 6=[[Empty Spaces]] | ||
|Song 7=When They Come For Me | |Song 7=When They Come For Me | ||
|Song 8=No More Sorrow | |Song 8=No More Sorrow | ||
Line 43: | Line 43: | ||
|Song 16=One Step Closer | |Song 16=One Step Closer | ||
|Note 16=Ext. Outro | |Note 16=Ext. Outro | ||
| | |Break 16=Encore | ||
|Song 17=Wisdom, Justice, And Love | |Song 17=Wisdom, Justice, And Love | ||
|Song 18=Iridescent | |Song 18=Iridescent |
Latest revision as of 20:31, 27 November 2024
June 4, 2011 | |||||||
---|---|---|---|---|---|---|---|
Festival performance by Linkin Park | |||||||
Country: | United States | ||||||
City: | Irvine, CA | ||||||
Event: | KROQ Weenie Roast 2011 | ||||||
Venue: | Verizon Wireless Amphitheatre | ||||||
Venue Type: | Amphitheatre | ||||||
Stage: | Main Stage | ||||||
Other bands: | Foo Fighters, Rise Against, The Strokes, Bad Religion, Cage The Elephant, A Day To Remember, Face To Face | ||||||
Setlist: | A | ||||||
| |||||||
Setlist
1. | The Requiem | |
2. | The Radiance | w/ Savio Speech |
3. | Papercut | |
4. | Lying From You | |
5. | Given Up | Ext. Outro w/ Extra Note |
6. | What I've Done | |
Empty Spaces | ||
7. | When They Come For Me | |
8. | No More Sorrow | Long Intro |
9. | Jornada Del Muerto | |
10. | Waiting For The End | |
11. | Numb | Oppenheimer Outro w/ The Catalyst Lyrics |
12. | Breaking The Habit | |
13. | The Catalyst | Ext. Intro |
14. | Crawling | |
15. | Faint | Ext. Outro |
16. | One Step Closer | Ext. Outro |
17. | Wisdom, Justice, And Love | |
18. | Iridescent | |
19. | New Divide | Synth Intro |
20. | In The End | |
21. | Bleed It Out | Ext. Intro; Ext. Bridge w/ A Place For My Head Verse 1 + Bridge; Ext. Outro |
A Thousand Suns | ( 8 )
|
| |
Hybrid Theory | ( 4 )
|
| |
Meteora | ( 4 )
|
| |
Minutes To Midnight | ( 4 )
|
| |
Other | ( 1 )
|
|
Show Notes:
- Foo Fighters performed as the surprise guests before Linkin Park. Due to that set occuring, Linkin Park had to shorten their setlist a little bit. Burning In The Skies and Fallout were dropped from the main portion of the set and Shadow Of The Day was dropped from the encore.
- This is the first time that Breaking The Habit didn't have the acapella outro in 2011. It sounded like Chester had some sort of problem (stumbling on stage?) near the end of the song.
- During the bridge of Bleed It Out Mike rapped the first verse of A Place For My Head followed by Chester singing the bridge. Mike dedicated it to Stryker from KROQ since it was his birthday.
Sources:
Source 0: Audio - SBD (LP LIVE)
- Time: 78:39 mins
- Format: mp3 / 320 kbit/s
- Comments: Wisdom, Justice, & Love was edited out of this recording due to licensing issues with the MLK Jr. family. All shows being posted starting with January 23, 2011 (Atlanta, GA) do not include the song.
Source 1: Video - PROSHOT (USTREAM Webcast)
- Taper: Simon K (FooFightersLive.com)
- Time: 81:22 mins
- Format: .mp4 / 394 MB
- Comments: Black and white. Bad audio mix.
Source 2: Video - AUD (Unknown MiniDV)
- Taper: Unknown
- Time: 72 mins
- Format: DVD M / 2.30 GB
- Comments: Full show. Shaky with obstructed view. Same taper as Pomona 2009.
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |