More actions
Rasputin93 (talk | contribs) |
Rasputin93 (talk | contribs) m (Text replacement - "Break([0-9]*)\=" to "Break $1=") |
||
(One intermediate revision by the same user not shown) | |||
Line 30: | Line 30: | ||
|Song 7=Faint | |Song 7=Faint | ||
|Note 7=Ext. Outro | |Note 7=Ext. Outro | ||
| | |Suffix 7=[[Empty Spaces]] | ||
|Song 8=When They Come For Me | |Song 8=When They Come For Me | ||
|Song 9=No More Sorrow | |Song 9=No More Sorrow | ||
Line 48: | Line 48: | ||
|Song 19=One Step Closer | |Song 19=One Step Closer | ||
|Note 19=Ext. Outro | |Note 19=Ext. Outro | ||
| | |Break 19=Encore | ||
|Song 20=Fallout | |Song 20=Fallout | ||
|Song 21=The Catalyst | |Song 21=The Catalyst |
Latest revision as of 20:16, 27 November 2024
October 9, 2010 | |||||||
---|---|---|---|---|---|---|---|
Festival performance by Linkin Park | |||||||
Country: | Chile | ||||||
City: | Santiago | ||||||
Event: | Maquinaria Festival | ||||||
Venue: | Club Hípico | ||||||
Venue Type: | Stadium | ||||||
Stage: | Escenario Verde | ||||||
Tour: | South American and European Tour 2010 | ||||||
Other bands: | Queens Of The Stone Age, Cavalera Conspiracy, Alain Johannes, Pedropiedra | ||||||
Setlist: | A-1 | ||||||
| |||||||
Setlist
1. | The Requiem | |
2. | The Radiance | w/ Savio Speech |
3. | Wretches And Kings | |
4. | Papercut | |
5. | Given Up | Ext. Outro w/ Extra Note |
6. | New Divide | Synth Intro |
7. | Faint | Ext. Outro |
Empty Spaces | ||
8. | When They Come For Me | |
9. | No More Sorrow | Long Intro |
10. | Jornada Del Muerto | |
11. | Waiting For The End | |
12. | Wisdom, Justice, And Love | |
13. | Iridescent | |
14. | Numb | Oppenheimer Outro w/ The Catalyst Lyrics |
15. | Breaking The Habit | Acapella Outro |
16. | Shadow Of The Day | |
17. | Crawling | |
18. | Bleed It Out | Ext. Intro; Ext. Bridge w/ Burning In The Skies Chorus; Ext. Ending |
19. | One Step Closer | Ext. Outro |
20. | Fallout | |
21. | The Catalyst | |
22. | The Messenger | Ext. Ending |
23. | In The End | |
24. | What I've Done |
A Thousand Suns | ( 11 )
|
| |
Minutes To Midnight | ( 5 )
|
| |
Hybrid Theory | ( 4 )
|
| |
Meteora | ( 3 )
|
| |
Other | ( 1 )
|
|
Show Notes:
- Mike sang the chorus of Burning In The Skiesduring the bridge of Bleed It Out.
- The band displayed a Chile flag on the front of the stage. The flag was given by several fans during the Meet & Greet and had Linkin Park logos on the front of it.
- A nearby electronic stage was interfering with the sound during the LP performance; LP's staff asked performer DJ Erol Alkan to stop his set from Iridescent onwards.
Other Notes:
- This was Linkin Park's first show in Chile.
Sources:
Source 0: Audio - SBD (LP LIVE)
- Time: 92:38 mins
- Format: mp3 / 320 kbit/s
Source 1: Audio - AUD (CA-11 cardioids > CA Battery Box > Edirol R-09HR)
- Taper: realkuka
- Time: 92:20 mins
- Format: FLAC / 548 MB
- Comments: Seeded on DIME by the taper a week after the show.
Source 2: Video - PROSHOT (Unknown)
- Time: 4:42 mins
- Comments: Only The Requiem and Wretches And Kings.
Source 3: Video - AUD (Sony DSC-W350)
- Taper: Fyzer
- Time: 63:35 mins
- Format: MP4 / 1.35 GB
- Comments: Incomplete. Faint and Numb cut in. Bleed It Out and Fallout are cut. Missing One Step Closer, The Catalyst, The Messenger, In The End, and What I've Done. Released on April 13, 2013 on LPLive.
Source 4: Video - PROSHOT (RockNvivo)
- Time: 3:23 mins
- Format: DVD / 170 MB
- Comments: Faint only. Obtained by Biel in 2011.
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |