More actions
Rasputin93 (talk | contribs) |
Rasputin93 (talk | contribs) m (Text replacement - "Name ([0-9]*)\=\[\[(.*) Intro C\]\]↵\|Song" to "Name $1=$2 Intro C |ActNote $1=w/ 'Burn It Down' Vocals |Song") |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
|City=New York, NY | |City=New York, NY | ||
|Venue=Barclays Center | |Venue=Barclays Center | ||
|Venue Type=Arena | |||
|Venue Website=https://www.barclayscenter.com | |||
|Setlist=C | |Setlist=C | ||
|Tour=From Zero World Tour | |||
|Support=grandson | |||
}} | }} | ||
==Setlist== | |||
{{Setlist | |||
|ActNo 0=1 | |||
|ActName 0=[[Inception Intro C]] | |||
|ActNote 0=w/ 'Burn It Down' Vocals | |||
|Song 1=Somewhere I Belong | |||
|Note 1=Short Intro | |||
|Song 2=Crawling | |||
|Song 3=Lying From You | |||
|Song 4=Points Of Authority | |||
|Song 5=New Divide | |||
|Note 5=Moscow Intro (Short) | |||
|Song 6=The Emptiness Machine | |||
|ActNo 6=2 | |||
|ActName 6=[[Creation Intro C]] | |||
|ActNote 6=w/ 'Burn It Down' Vocals | |||
|Song 7=The Catalyst | |||
|Note 7=Shortened (No Third Chorus/Breakdown) | |||
|Song 8=Burn It Down | |||
|Song 9=Waiting For The End | |||
|Note 9=2024 Intro | |||
|Song 10=Castle Of Glass | |||
|Song 11=Joe Solo | |||
|Note 11=w/ Colin | |||
|Suffix 11=[[Empty Spaces]] | |||
|Song 12=When They Come For Me/Remember The Name | |||
|Note 12=Mike Solo; Mashup; w/ Colin | |||
|Song 13=A Place For My Head | |||
|Note 13=Tour Debut; First Time w/ Emily, Colin and Alex | |||
|Song 14=Given Up | |||
|Song 15=One Step Closer | |||
|Note 15=2024 Intro; Ext. Outro w/ Chorus Riff | |||
|ActNo 15=3 | |||
|ActName 15=[[Collapse Transition]] | |||
|Song 16=Lost | |||
|Note 16=Piano Version; Shortened (First Verse/Chorus Only) | |||
|Song 17=Breaking The Habit | |||
|Note 17=Piano Start | |||
|Song 18=What I've Done | |||
|ActNo 18=4 | |||
|ActName 18=[[Kintsugi Transition]] | |||
|Song 19=Leave Out All The Rest | |||
|Note 19=2017 Version; 'Iridescent' Intro Sample | |||
|Song 20=My December | |||
|Note 20=Acoustic Version #4 | |||
|Song 21=Friendly Fire | |||
|Song 22=Numb | |||
|Note 22='Numb/Encore' Intro | |||
|Song 23=In The End | |||
|Song 24=Faint | |||
|Note 24=Ext. Outro | |||
|Break 24=Encore | |||
|ActNo 24=5 | |||
|ActName 24=[[Resolution Intro C]] | |||
|ActNote 24=w/ 'Burn It Down' Vocals | |||
|Song 25=Papercut | |||
|Note 25=2024 Intro | |||
|Song 26=Keys To The Kingdom | |||
|Song 27=Bleed It Out | |||
|Note 27=Ext. Bridge w/ 'There They Go' Verse 1; Ext. Outro | |||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
Line 21: | Line 88: | ||
==Other Notes:== | ==Other Notes:== | ||
* This show was [https://lplive.net/forums/topic/17356-from-zero-world-tour-the-emptiness-machine-single/#comments announced] on September 5, 2024 as Linkin Park began their [[Live:20240905|livestream event]]. The first six dates of the tour were announced: Los Angeles, Brooklyn, Hamburg, London, Seoul, and Bogotá. | |||
* This show sold out in minutes, with over 90% of the venue tickets going to the Linkin Park Underground. | |||
* An official merchandise booth was open outside the venue both the day before and the day of the show. Show posters (limited to 100) and 'The Emptiness Machine' CD singles were sold here. | |||
* grandson opened his set with a shortened version of '[[Running From My Shadow]]' from Mike's ''[[Post Traumatic]]'' album. | |||
{{Navbox Live}} |
Latest revision as of 19:03, 8 December 2024
September 16, 2024 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | United States | ||||||
City: | New York, NY | ||||||
Venue: | Barclays Center | ||||||
Venue Type: | Arena | ||||||
Tour: | From Zero World Tour | ||||||
Support act: | grandson | ||||||
Setlist: | C | ||||||
| |||||||
Setlist
Act 1 | Inception Intro C | w/ 'Burn It Down' Vocals |
1. | Somewhere I Belong | Short Intro |
2. | Crawling | |
3. | Lying From You | |
4. | Points Of Authority | |
5. | New Divide | Moscow Intro (Short) |
6. | The Emptiness Machine | |
Act 2 | Creation Intro C | w/ 'Burn It Down' Vocals |
7. | The Catalyst | Shortened (No Third Chorus/Breakdown) |
8. | Burn It Down | |
9. | Waiting For The End | 2024 Intro |
10. | Castle Of Glass | |
11. | Joe Solo | w/ Colin |
Empty Spaces | ||
12. | When They Come For Me/Remember The Name | Mike Solo; Mashup; w/ Colin |
13. | A Place For My Head | Tour Debut; First Time w/ Emily, Colin and Alex |
14. | Given Up | |
15. | One Step Closer | 2024 Intro; Ext. Outro w/ Chorus Riff |
Act 3 | Collapse Transition | |
16. | Lost | Piano Version; Shortened (First Verse/Chorus Only) |
17. | Breaking The Habit | Piano Start |
18. | What I've Done | |
Act 4 | Kintsugi Transition | |
19. | Leave Out All The Rest | 2017 Version; 'Iridescent' Intro Sample |
20. | My December | Acoustic Version #4 |
21. | Friendly Fire | |
22. | Numb | 'Numb/Encore' Intro |
23. | In The End | |
24. | Faint | Ext. Outro |
Act 5 | Resolution Intro C | w/ 'Burn It Down' Vocals |
25. | Papercut | 2024 Intro |
26. | Keys To The Kingdom | |
27. | Bleed It Out | Ext. Bridge w/ 'There They Go' Verse 1; Ext. Outro |
Hybrid Theory | ( 6 )
|
| |
Other | ( 6 )
|
| |
Meteora | ( 5 )
|
| |
Minutes To Midnight | ( 4 )
|
| |
A Thousand Suns | ( 2 )
|
| |
Living Things | ( 2 )
|
| |
The Hunting Party | ( 1 )
|
| |
From Zero | ( 1 )
|
|
Show Notes:
- The show intros - 'Inception Intro', 'Creation Intro', and 'Resolution Intro' were tailored for Set C, which debuted at this show. In the intros, the heavily effected vocals from 'Castle Of Glass' were replaced with edited vocals from 'Burn It Down'.
- 'A Place For My Head' was played for the first time with the new lineup, replacing 'Lost In The Echo' from the previous concert.
- Linkin Park played jokes on Mike throughout the show, by bringing him guitar picks randomly before songs and ending it with a mustard packet before the last song by Dave.
- Mike rapped the first verse of 'There They Go' over the bridge of 'Bleed It Out'.
Other Notes:
- This show was announced on September 5, 2024 as Linkin Park began their livestream event. The first six dates of the tour were announced: Los Angeles, Brooklyn, Hamburg, London, Seoul, and Bogotá.
- This show sold out in minutes, with over 90% of the venue tickets going to the Linkin Park Underground.
- An official merchandise booth was open outside the venue both the day before and the day of the show. Show posters (limited to 100) and 'The Emptiness Machine' CD singles were sold here.
- grandson opened his set with a shortened version of 'Running From My Shadow' from Mike's Post Traumatic album.
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |