More actions
Rasputin93 (talk | contribs) m (Text replacement - "\|Song 21\=Until It's Gone↵\|Note 21\=(.*)↵\|Song 22\=A Light That Never Comes↵\|Note 22\=(.*)↵\|Song 23\=Lost In The Echo↵\|Note 23\=(.*)↵\|Song 24\=Crawling↵\|Note 24\=(.*)↵\|Song 25\=New Divide↵\|Note 25\=(.*)↵\|Song 26\=What I've Done↵\|Note 26\=(.*)↵\|Song 27\=Bleed It Out↵\|Note 27\=(.*)" to "|Song 21=Until It's Gone Intro |Song 22=Until It's Gone |Note 22=$1 |Song 23=A Light That Never Com...) |
Rasputin93 (talk | contribs) m (Text replacement - "Castle Of Glass Experience↵\|Note (.*)\=" to "Castle Of Glass |Note $1=Experience Version; ") |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|ShowType=concert | |||
|Last show=[[Live:20140601|{{ShortDate|2014-06-01}}]] | |Last show=[[Live:20140601|{{ShortDate|2014-06-01}}]] | ||
|Artist=Linkin Park | |Artist=Linkin Park | ||
Line 11: | Line 12: | ||
|Venue Type=Arena | |Venue Type=Arena | ||
|Venue Website=http://www.olimpik.ru/ | |Venue Website=http://www.olimpik.ru/ | ||
|Tour=European Tour | |Tour=European Summer Tour 2014 | ||
|Other artists=Animal ДжаZ | |Other artists=Animal ДжаZ | ||
|Setlist=Headline | |Setlist=Headline | ||
Line 17: | Line 18: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
| | {{Setlist | ||
| | |ActNo 0=I | ||
|Song | |ActName 0=[[Catalyst/Requiem Intro]] | ||
|Song | |ActNote 0=w/ 1stp Klosr | ||
|Note | |Song 1=Guilty All The Same | ||
|Song | |Song 2=Given Up | ||
|Note | |Note 2=Ext. Outro w/ Extra Note | ||
|Song | |Song 3=Points Of Authority | ||
|Note | |Note 3=Shortened Intro | ||
| | |Song 4=One Step Closer | ||
|Note 4=Ext. Outro | |||
| | |ActNo 4=II | ||
| | |ActName 4=[[Blackout Intro]] | ||
|Song | |ActNote 4=Intro and Partial Outro Instrumental Only; Ext. Papercut Beat Outro Transition | ||
|Note | |Song 5=Papercut | ||
|Song | |Note 5=Shortened (No Second Verse or Second Chorus) | ||
|Note | |Song 6=With You | ||
|Song | |Note 6=Shortened (No First Chorus or Second Verse) | ||
|Note | |Song 7=Runaway | ||
|Song | |Note 7=Shortened (Intro/First Verse/Chorus Only); Ext. Outro Transition w/ Wastelands Verse 1 | ||
|Song | |Song 8=Wastelands | ||
|Note | |Song 9=Castle Of Glass | ||
|Song | |Note 9=Experience Version; Piano Transition Outro | ||
|Note | |Song 10=LOATR/SOTD/Iridescent | ||
| | |Note 10=Ballad Medley | ||
|ActNo 10=III | |||
| | |ActName 10=[[Robot Boy Intro]] | ||
| | |ActNote 10=Intro, Synth Bridge, and Ending Instrumental Only | ||
|Song | |Song 11=Joe Solo | ||
|Note | |Note 11=w/ Wretches And Kings, Victimized Remix, Buy Myself, Cure For The Itch, Session, Plc.4 Mie Hæd | ||
|Song | |Song 12=Burn It Down | ||
|Song | |Song 13=Waiting For The End | ||
|Note | |Note 13=Apaches Intro w/ Until It Breaks Verse 3; Wall Of Noise Outro | ||
|Song | |Song 14=Mike Solo | ||
|Note | |Note 14=w/ Joe; w/ Wretches And Kings, Remember The Name, When They Come For Me; Ext. Outro Transition | ||
|Song | |Song 15=Numb | ||
|Note | |Note 15=Numb/Encore Intro/Outro + Verse 1 Guitar | ||
|Song | |Song 16=In The End | ||
|Song | |Song 17=Faint | ||
|Note | |Note 17=Ext. Outro | ||
| | |Break 17=Encore | ||
| | |EncoreIntro 17=[[Until It's Gone Intro]] | ||
|Song | |ActNote 17=The Catalyst + No More Sorrow Mashup | ||
|Note | |Song 18=Until It's Gone | ||
|Song | |Note 18=Ext. Outro Transition | ||
|Note | |Song 19=A Light That Never Comes | ||
|Song | |Note 19=Shortened (No Second Verse, Second Chorus, or Bridge) | ||
|Note | |Song 20=Lost In The Echo | ||
|Song | |Note 20=Shortened (No First Chorus or Second Verse); Drum Transition Outro | ||
|Note | |Song 21=Crawling | ||
|Song | |Note 21=Shortened (Through First Chorus Only); w/ Faster Tempo | ||
|Note | |Song 22=New Divide | ||
|Song | |Note 22=Shortened (No First Chorus or Second Verse) | ||
|Note | |Song 23=What I've Done | ||
|Song | |Note 23=Short Ticking Intro; Ext. Guitar Solo Bridge | ||
|Note | |Song 24=Bleed It Out | ||
|Note 24=Ext. Intro; Ext. Bridge w/ Drum Solo + The Catalyst Sing-a-long; Ext. Ending | |||
}} | }} | ||
==Show Notes:== | ==Show Notes:== | ||
Line 119: | Line 121: | ||
*Format: .MTS (1080i) / 6.53 GB | *Format: .MTS (1080i) / 6.53 GB | ||
*Comments: Guilty All The Same, Points Of Authority, One Step Closer, Papercut, Runaway, Wastelands, Castle Of Glass, Waiting For The End, Mike Solo, Numb, In The End, Until It's Gone, A Light That Never Comes, Lost In The Echo, and Crawling only. | *Comments: Guilty All The Same, Points Of Authority, One Step Closer, Papercut, Runaway, Wastelands, Castle Of Glass, Waiting For The End, Mike Solo, Numb, In The End, Until It's Gone, A Light That Never Comes, Lost In The Echo, and Crawling only. | ||
{{Navbox Live}} |
Latest revision as of 20:43, 1 December 2024
June 2, 2014 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | Russia | ||||||
City: | Moscow | ||||||
Venue: | Sports Complex Olimpiyskiy | ||||||
Venue Type: | Arena | ||||||
Tour: | European Summer Tour 2014 | ||||||
Other bands: | Animal ДжаZ | ||||||
Color code: | red | ||||||
Setlist: | Headline | ||||||
| |||||||
Setlist
Act I | Catalyst/Requiem Intro | w/ 1stp Klosr |
1. | Guilty All The Same | |
2. | Given Up | Ext. Outro w/ Extra Note |
3. | Points Of Authority | Shortened Intro |
4. | One Step Closer | Ext. Outro |
Act II | Blackout Intro | Intro and Partial Outro Instrumental Only; Ext. Papercut Beat Outro Transition |
5. | Papercut | Shortened (No Second Verse or Second Chorus) |
6. | With You | Shortened (No First Chorus or Second Verse) |
7. | Runaway | Shortened (Intro/First Verse/Chorus Only); Ext. Outro Transition w/ Wastelands Verse 1 |
8. | Wastelands | |
9. | Castle Of Glass | Experience Version; Piano Transition Outro |
10. | LOATR/SOTD/Iridescent | Ballad Medley |
Act III | Robot Boy Intro | Intro, Synth Bridge, and Ending Instrumental Only |
11. | Joe Solo | w/ Wretches And Kings, Victimized Remix, Buy Myself, Cure For The Itch, Session, Plc.4 Mie Hæd |
12. | Burn It Down | |
13. | Waiting For The End | Apaches Intro w/ Until It Breaks Verse 3; Wall Of Noise Outro |
14. | Mike Solo | w/ Joe; w/ Wretches And Kings, Remember The Name, When They Come For Me; Ext. Outro Transition |
15. | Numb | Numb/Encore Intro/Outro + Verse 1 Guitar |
16. | In The End | |
17. | Faint | Ext. Outro |
Until It's Gone Intro | The Catalyst + No More Sorrow Mashup | |
18. | Until It's Gone | Ext. Outro Transition |
19. | A Light That Never Comes | Shortened (No Second Verse, Second Chorus, or Bridge) |
20. | Lost In The Echo | Shortened (No First Chorus or Second Verse); Drum Transition Outro |
21. | Crawling | Shortened (Through First Chorus Only); w/ Faster Tempo |
22. | New Divide | Shortened (No First Chorus or Second Verse) |
23. | What I've Done | Short Ticking Intro; Ext. Guitar Solo Bridge |
24. | Bleed It Out | Ext. Intro; Ext. Bridge w/ Drum Solo + The Catalyst Sing-a-long; Ext. Ending |
Hybrid Theory | ( 7 )
|
| |
Other | ( 4 )
|
| |
Minutes To Midnight | ( 3 )
|
| |
Living Things | ( 3 )
|
| |
The Hunting Party | ( 3 )
|
| |
Meteora | ( 2 )
|
| |
A Thousand Suns | ( 1 )
|
| |
Recharged | ( 1 )
|
|
Show Notes:
- A Russian flag that was written on by fans was hung on Mike's keyboard during the show.
- On the transition outro of Runaway, Mike rapped verse one of Wastelands.
- Mike's solo portion of the show featured a hybrid verse of Wretches And Kings, the chorus of Remember The Name (by Fort Minor), and verse one of When They Come For Me. Mike changed it up at this show and replaced the Skin To Bone remix verse with When They Come For Me.
- A flashmob occurred on Faint when the song started. Fans threw homemade pillows in the air and all over the stage. Mike picked a few of them up and threw them back into the crowd.
- During the bridge of Bleed It Out, Rob performed a drum solo before the band sang a refrain from The Catalyst.
Other Notes:
- This show took place at the same venue that the band performed at in Moscow in 2007.
- An LPU Meetups event occurred before the show.
Sources:
Source 1: Video - AUD (Unknown) (Center Angle #1)
- Taper: FLAME-XIII
- Time: 101:11 mins
- Format: .m2ts (1080p50) / 17 GB
- Comments: Full recording posted on YouTube a few hours after the show. .mp4 (3.05gb) released on lp-bits.org on June 4, 2014.
Source 2: Audio - AUD (Audio Technica AT835 (4.7K Resistor Mod) > Sony PCM-M10)
- Taper: Vasily Danunakher (Megamozg Team)
- Time: 95:00 mins (full show)
- Format: FLAC (48/24) / 1.10 GB
- Comments: 256 kbps mp3 released on VK.com a few hours after the show. Shared by RoadToRevolution:BR. Lossless obtained by SergSlim on June 7, 2014 and shared on LPLive.
Source 3: Video - AUD (Sony HDR-GW77) (Right Angle)
- Taper: Megamozg Team
- Time: ? mins (full show)
- Format: ? (1080p50) / ? GB
- Comments: Shot from the pit, 2-3 rows back on the right side of the stage.
Source 4: Video - AUD (Sony CX-200) (Center Angle #2)
- Taper: jeff_gordon
- Time: 94:49 mins
- Format: .mts (1080i) / 10.8 GB
- Comments: Recorded from way back in the crowd, on the floor. Good sound. Recording ends on Bleed It Out after the drum solo. Released on lp-bits.org on June 10, 2014.
Source 5: Video - AUD (Sony CX-200) (Center Angle #3)
- Taper: Alexey Emshanov
- Time: 54:29 mins
- Format: .MOV (1080i) / 17.31 GB
- Comments: Great quality. The Catalyst/The Requiem, Guilty All The Same, Papercut, Runaway, LOATR/SOTD/Iridescent, Castle Of Glass, Burn It Down, Numb, In The End, Faint, Crawling, New Divide, What I've Done, and Bleed It Out only. Released on lp-bits.org on July 21, 2014.
Source 6: Video - AUD (GoPro HERO3) (Pit - Right Angle)
- Taper: Vladimir Mirzoyan
- Time: 80:12 mins
- Format: .MP4 (1280x960p) / 16.7 GB
- Comments: Songs after Lost In The Echo are missing, because battery died. Video is divided into 5 files. Camera was situated on the head, so there are a lot of hands and other people's heads in front of the camera.
Source 7: Video - AUD (Panasonic Lumix DMC-TZ40)
- Taper: ShannonScarlett
- Time: 34:09 mins
- Format: .MTS (1080i) / 6.53 GB
- Comments: Guilty All The Same, Points Of Authority, One Step Closer, Papercut, Runaway, Wastelands, Castle Of Glass, Waiting For The End, Mike Solo, Numb, In The End, Until It's Gone, A Light That Never Comes, Lost In The Echo, and Crawling only.
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |