More actions
Rasputin93 (talk | contribs) |
Rasputin93 (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|ShowType=concert | |||
|Last show=[[Live:20101211|{{ShortDate|2010-12-11}}]] | |Last show=[[Live:20101211|{{ShortDate|2010-12-11}}]] | ||
|Artist=Linkin Park | |Artist=Linkin Park | ||
Line 11: | Line 12: | ||
|Venue Type=Arena | |Venue Type=Arena | ||
|Venue Website=http://www.rodlaverarena.com.au/ | |Venue Website=http://www.rodlaverarena.com.au/ | ||
|Tour= | |Tour=Australian Tour 2010 | ||
|Other artists=Dead Letter Circus | |Other artists=Dead Letter Circus | ||
|Setlist=A-1 | |Setlist=A-1 | ||
Line 29: | Line 30: | ||
|Song 7=Faint | |Song 7=Faint | ||
|Note 7=Ext. Outro | |Note 7=Ext. Outro | ||
| | |Suffix7=[[Empty Spaces]] | ||
|Song | |Song 8=When They Come For Me | ||
|Song | |Song 9=No More Sorrow | ||
|Note | |Note 9=Long Intro | ||
|Song | |Song 10=Jornada Del Muerto | ||
|Song | |Song 11=Waiting For The End | ||
|Song | |Song 12=Wisdom, Justice, And Love | ||
|Song | |Song 13=Iridescent | ||
|Song | |Song 14=Numb | ||
|Note | |Note 14=Oppenheimer Outro w/ The Catalyst Lyrics | ||
|Song | |Song 15=Breaking The Habit | ||
|Note | |Note 15=A Cappella Outro | ||
|Song | |Song 16=Shadow Of The Day | ||
|Song | |Song 17=Crawling | ||
|Song | |Song 18=One Step Closer | ||
|Note | |Note 18=Ext. Outro | ||
| | |Break18=Encore | ||
|Song | |Song 19=Fallout | ||
|Note | |Note 19=Ext. Synth Intro | ||
|Song | |Song 20=The Catalyst | ||
|Song | |Song 21=The Messenger | ||
|Note | |Note 21=Ext. Outro | ||
|Song | |Song 22=In The End | ||
|Song | |Song 23=What I've Done | ||
|Song | |Song 24=Bleed It Out | ||
|Note | |Note 24=Ext. Intro w/ Reading My Eyes Verse 1; Ext. Bridge w/ Burning In The Skies Chorus; Ext. Outro | ||
}} | }} | ||
Line 63: | Line 64: | ||
*Time: 97:35 mins | *Time: 97:35 mins | ||
*Format: mp3 / 320 kbit/s | *Format: mp3 / 320 kbit/s | ||
{{Navbox Live}} |
Latest revision as of 12:34, 21 November 2024
December 12, 2010 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | Australia | ||||||
City: | Melbourne | ||||||
Venue: | Rod Laver Arena | ||||||
Venue Type: | Arena | ||||||
Tour: | Australian Tour 2010 | ||||||
Other bands: | Dead Letter Circus | ||||||
Color code: | red | ||||||
Setlist: | A-1 | ||||||
| |||||||
Setlist
1. | The Requiem | |
2. | The Radiance | w/ Savio Speech |
3. | Wretches And Kings | |
4. | Papercut | |
5. | Given Up | Ext. Outro w/ Extra Note |
6. | New Divide | Synth Intro |
7. | Faint | Ext. Outro |
Empty Spaces | ||
8. | When They Come For Me | |
9. | No More Sorrow | Long Intro |
10. | Jornada Del Muerto | |
11. | Waiting For The End | |
12. | Wisdom, Justice, And Love | |
13. | Iridescent | |
14. | Numb | Oppenheimer Outro w/ The Catalyst Lyrics |
15. | Breaking The Habit | A Cappella Outro |
16. | Shadow Of The Day | |
17. | Crawling | |
18. | One Step Closer | Ext. Outro |
19. | Fallout | Ext. Synth Intro |
20. | The Catalyst | |
21. | The Messenger | Ext. Outro |
22. | In The End | |
23. | What I've Done | |
24. | Bleed It Out | Ext. Intro w/ Reading My Eyes Verse 1; Ext. Bridge w/ Burning In The Skies Chorus; Ext. Outro |
A Thousand Suns | ( 11 )
|
| |
Minutes To Midnight | ( 5 )
|
| |
Hybrid Theory | ( 4 )
|
| |
Meteora | ( 3 )
|
| |
Other | ( 1 )
|
|
Show Notes:
- Mike rapped the first verse of Reading My Eyes over the intro of Bleed It Out. During the bridge, Mike and Chester sang the chorus of Burning In The Skies.
Sources:
Source 0: Audio - SBD (LP LIVE)
- Time: 97:35 mins
- Format: mp3 / 320 kbit/s
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |