More actions
Rasputin93 (talk | contribs) m (Text replacement - "Song([1-3]\d)" to "Song $1") |
Rasputin93 (talk | contribs) m (Text replacement - "Break([0-9]*)\=" to "Break $1=") |
||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|ShowType=concert | |||
|Last show=[[Live:20110120-1|{{ShortDate|2011-01-20}}]] | |Last show=[[Live:20110120-1|{{ShortDate|2011-01-20}}]] | ||
|Artist=Linkin Park | |Artist=Linkin Park | ||
Line 11: | Line 12: | ||
|Venue Type=Arena | |Venue Type=Arena | ||
|Venue Website=http://www.bankatlanticcenter.com/ | |Venue Website=http://www.bankatlanticcenter.com/ | ||
|Tour= | |Tour=North American Tour 2011 | ||
|Other artists=Pendulum, Does It Offend You, Yeah? | |Other artists=Pendulum, Does It Offend You, Yeah? | ||
|Setlist=A-1 | |Setlist=A-1 | ||
Line 17: | Line 18: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
| | {{Setlist | ||
| | |Song 1=The Requiem | ||
| | |Song 2=The Radiance | ||
| | |Note 2=w/ Savio Speech | ||
| | |Song 3=Wretches And Kings | ||
| | |Song 4=Papercut | ||
| | |Song 5=Given Up | ||
| | |Note 5=Ext. Outro w/ Extra Note | ||
| | |Song 6=New Divide | ||
| | |Note 6=Synth Intro | ||
| | |Song 7=Faint | ||
| | |Note 7=Ext. Outro | ||
| | |Suffix 7=[[Empty Spaces]] | ||
|Song | |Song 8=When They Come For Me | ||
| | |Song 9=No More Sorrow | ||
|Song | |Note 9=Long Intro | ||
|Song | |Song 10=Jornada Del Muerto | ||
|Song | |Song 11=Waiting For The End | ||
|Song | |Song 12=Wisdom, Justice, And Love | ||
|Song | |Song 13=Iridescent | ||
| | |Song 14=Numb | ||
|Song | |Note 14=Short Keyboard Transition Outro | ||
| | |Song 15=Breaking The Habit | ||
|Song | |Note 15=A Cappella Outro | ||
|Song | |Song 16=Shadow Of The Day | ||
|Song | |Song 17=Crawling | ||
| | |Song 18=One Step Closer | ||
|Note 18=Ext. Outro | |||
|Break 18=Encore | |||
|Song 19=The Messenger | |||
|Song | |Song 20=In The End | ||
|Song | |Note 20=False Start -> Happy Birthday Rob | ||
| | |Song 21=What I've Done | ||
|Song | |Note 21=Album Transition Intro | ||
| | |Song 22=Bleed It Out | ||
|Song | |Note 22=Ext. Intro; Ext. Bridge w/ A Place For My Head Verse 1 + Bridge; Ext. Outro | ||
| | }} | ||
==Show Notes:== | ==Show Notes:== | ||
*LPLive made a Tampa flag that was hung at the front of the stage. | *LPLive made a Tampa flag that was hung at the front of the stage. | ||
Line 67: | Line 69: | ||
*Format: mp3 / 320 kbit/s | *Format: mp3 / 320 kbit/s | ||
*Comments: Mike's guitar problems on Crawling were fixed. However, his vocoder issues on The Radiance were left alone for the first time. Wisdom, Justice, And Love was removed from the DSP several days after it was posted due to licensing issues with the MLK Jr. family. All shows being posted starting with January 23, 2011 (Atlanta, GA) do not include the song. | *Comments: Mike's guitar problems on Crawling were fixed. However, his vocoder issues on The Radiance were left alone for the first time. Wisdom, Justice, And Love was removed from the DSP several days after it was posted due to licensing issues with the MLK Jr. family. All shows being posted starting with January 23, 2011 (Atlanta, GA) do not include the song. | ||
{{Navbox Live}} |
Latest revision as of 20:19, 27 November 2024
January 20, 2011 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | United States | ||||||
City: | Sunrise, FL | ||||||
Venue: | BankAtlantic Center | ||||||
Venue Type: | Arena | ||||||
Tour: | North American Tour 2011 | ||||||
Other bands: | Pendulum, Does It Offend You, Yeah? | ||||||
Color code: | red | ||||||
Setlist: | A-1 | ||||||
| |||||||
Setlist
1. | The Requiem | |
2. | The Radiance | w/ Savio Speech |
3. | Wretches And Kings | |
4. | Papercut | |
5. | Given Up | Ext. Outro w/ Extra Note |
6. | New Divide | Synth Intro |
7. | Faint | Ext. Outro |
Empty Spaces | ||
8. | When They Come For Me | |
9. | No More Sorrow | Long Intro |
10. | Jornada Del Muerto | |
11. | Waiting For The End | |
12. | Wisdom, Justice, And Love | |
13. | Iridescent | |
14. | Numb | Short Keyboard Transition Outro |
15. | Breaking The Habit | A Cappella Outro |
16. | Shadow Of The Day | |
17. | Crawling | |
18. | One Step Closer | Ext. Outro |
19. | The Messenger | |
20. | In The End | False Start -> Happy Birthday Rob |
21. | What I've Done | Album Transition Intro |
22. | Bleed It Out | Ext. Intro; Ext. Bridge w/ A Place For My Head Verse 1 + Bridge; Ext. Outro |
A Thousand Suns | ( 9 )
|
| |
Minutes To Midnight | ( 5 )
|
| |
Hybrid Theory | ( 4 )
|
| |
Meteora | ( 3 )
|
| |
Other | ( 1 )
|
|
Show Notes:
- LPLive made a Tampa flag that was hung at the front of the stage.
- Chester messed up the lyrics of No More Sorrow during the last chorus.
- Mike extended the keyboard part of The Radiance after the Oppenheimer speech. He engaged in some short dialogue with the crowd and then sang his part, but his vocoder was broken so there was no effect on his voice.
- Mike's guitar broke during the second verse of Crawling. He went off stage to the left side and got another guitar in the middle of the song.
- Fallout and The Catalyst were dropped from the setlist because of the band being tired. This is the only show of the A Thousand Suns World Tour to not feature The Catalyst.
- In The End was started and then stopped during the intro and the band sang Happy Birthday to Rob. Afterward, the song started over again.
- During the bridge of Bleed It Out Mike rapped the first verse of A Place For My Head followed by Chester singing the bridge.
Sources:
Source 0: Audio - SBD (LP LIVE)
- Time: 92:36 mins
- Format: mp3 / 320 kbit/s
- Comments: Mike's guitar problems on Crawling were fixed. However, his vocoder issues on The Radiance were left alone for the first time. Wisdom, Justice, And Love was removed from the DSP several days after it was posted due to licensing issues with the MLK Jr. family. All shows being posted starting with January 23, 2011 (Atlanta, GA) do not include the song.
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |