More actions
Rasputin93 (talk | contribs) m (Text replacement - "\<tr\>↵\<td\>(\d\d)\. (.*)\<\/td\>↵\<\/tr\>" to "|Song$1=$2") |
Rasputin93 (talk | contribs) m (Text replacement - "Suffix([0-9]*)" to "Suffix $1") |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|ShowType=festival | |||
|Last show=[[Live:20110630|{{ShortDate|2011-06-30}}]] | |Last show=[[Live:20110630|{{ShortDate|2011-06-30}}]] | ||
|Artist=Linkin Park | |Artist=Linkin Park | ||
Line 11: | Line 12: | ||
|Venue Type=Outdoor | |Venue Type=Outdoor | ||
|Venue Website=http://www.mainsquarefestival.fr/ | |Venue Website=http://www.mainsquarefestival.fr/ | ||
|Tour= | |Tour=European Tour 2011 | ||
| | |Event=Main Square Festival | ||
|Stage=Main Stage | |Stage=Main Stage | ||
|Other artists=The Chemical Brothers, Queens Of The Stone Age, Limp Bizkit, Shaka Ponk, The Gaslight Anthem, The Pretty Reckless | |Other artists=The Chemical Brothers, Queens Of The Stone Age, Limp Bizkit, Shaka Ponk, The Gaslight Anthem, The Pretty Reckless | ||
Line 18: | Line 19: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
| | {{Setlist | ||
| | |Song 1=The Requiem | ||
| | |Song 2=The Radiance | ||
| | |Note 2=w/ Savio Speech | ||
| | |Song 3=Faint | ||
| | |Note 3=Ext. Outro | ||
| | |Song 4=Papercut | ||
| | |Song 5=Lying From You | ||
| | |Song 6=Given Up | ||
| | |Note 6=Ext. Outro w/ Extra Note | ||
| | |Song 7=New Divide | ||
| | |Note 7=Synth Intro | ||
| | |Suffix 7=[[Empty Spaces]] | ||
| | |Song 8=When They Come For Me | ||
| | |Song 9=No More Sorrow | ||
| | |Note 9=Long Intro | ||
| | |Song 10=From The Inside | ||
| | |Note 10=Ext. Intro | ||
| | |Song 11=Jornada Del Muerto | ||
| | |Song 12=Waiting For The End | ||
| | |Song 13=Wisdom, Justice, And Love | ||
| | |Song 14=Iridescent | ||
| | |Song 15=Numb | ||
| | |Note 15=Oppenheimer Outro w/ The Catalyst Lyrics | ||
| | |Song 16=Breaking The Habit | ||
| | |Note 16=A Cappella Outro | ||
| | |Song 17=The Catalyst | ||
| | |Song 18=Crawling | ||
| | |Song 19=In The End | ||
| | |Song 20=What I've Done | ||
| | |Song 21=Bleed It Out | ||
|Note 21=Ext. Intro; Ext. Bridge w/ A Place For My Head Verse 1 + Bridge; Ext. Outro | |||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*During the bridge of Bleed It Out Mike rapped verse 1 of A Place For My Head followed by Chester singing the bridge. | *During the bridge of Bleed It Out Mike rapped verse 1 of A Place For My Head followed by Chester singing the bridge. | ||
Line 82: | Line 86: | ||
*Format: Unknown | *Format: Unknown | ||
*Comments: Lying From You only. | *Comments: Lying From You only. | ||
{{Navbox Live}} |
Latest revision as of 19:31, 27 November 2024
July 1, 2011 | |||||||
---|---|---|---|---|---|---|---|
Festival performance by Linkin Park | |||||||
Country: | France | ||||||
City: | Arras | ||||||
Event: | Main Square Festival | ||||||
Venue: | La Citadelle | ||||||
Venue Type: | Outdoor | ||||||
Stage: | Main Stage | ||||||
Tour: | European Tour 2011 | ||||||
Other bands: | The Chemical Brothers, Queens Of The Stone Age, Limp Bizkit, Shaka Ponk, The Gaslight Anthem, The Pretty Reckless | ||||||
Setlist: | D | ||||||
| |||||||
Setlist
1. | The Requiem | |
2. | The Radiance | w/ Savio Speech |
3. | Faint | Ext. Outro |
4. | Papercut | |
5. | Lying From You | |
6. | Given Up | Ext. Outro w/ Extra Note |
7. | New Divide | Synth Intro |
Empty Spaces | ||
8. | When They Come For Me | |
9. | No More Sorrow | Long Intro |
10. | From The Inside | Ext. Intro |
11. | Jornada Del Muerto | |
12. | Waiting For The End | |
13. | Wisdom, Justice, And Love | |
14. | Iridescent | |
15. | Numb | Oppenheimer Outro w/ The Catalyst Lyrics |
16. | Breaking The Habit | A Cappella Outro |
17. | The Catalyst | |
18. | Crawling | |
19. | In The End | |
20. | What I've Done | |
21. | Bleed It Out | Ext. Intro; Ext. Bridge w/ A Place For My Head Verse 1 + Bridge; Ext. Outro |
A Thousand Suns | ( 8 )
|
| |
Meteora | ( 5 )
|
| |
Minutes To Midnight | ( 4 )
|
| |
Hybrid Theory | ( 3 )
|
| |
Other | ( 1 )
|
|
Show Notes:
- During the bridge of Bleed It Out Mike rapped verse 1 of A Place For My Head followed by Chester singing the bridge.
- One Step Closer was surprisingly omitted from the setlist at this show and also missed the show after this in Switzerland. This is the first known time where the band has dropped the song from the setlist.
Sources:
Source 0: Audio - SBD (LP LIVE)
- Time: 79:04 mins
- Format: mp3 / 320 kbit/s
- Comments: Wisdom, Justice, And Love was edited out of this recording due to licensing issues with the MLK Jr. family. All shows being posted starting with January 23, 2011 (Atlanta, GA) do not include the song.
Source 1: Video - AUD (HDD HD: Panasonic HDC-HS700 (1080p)) (Right Angle #1)
- Taper: Antinea
- Time: 85 mins
- Format: .mts / 15.33 GB
- Comments: Full show.
Source 2: Video - AUD (HD: Panasonic HDC-SD700 (1080p)) (Left Angle)
- Taper: Reminho
- Time: 88 mins
- Format: .mts / 14.85 GB
- Comments: None.
Source 3: Video - AUD (SD: Sony DCR-SX30E) (Right Angle #2)
- Taper: Etwas
- Time: 77:28 mins
- Format: DVD M / 3.43 GB
- Comments: Widescreen.
Source 4: Audio - AUD (Sony ECM 717 > Olympus WS-570M)
- Transfer: PC > Audacity (split) > CD(M)
- Taper: Etwas
- Time: 85:52
- Format: WAV / 866 MB
- Comments: None.
Source 5: Video - PROSHOT (L'Observateur de l'Arrageois)
- Time: Unknown
- Format: Unknown
- Comments: Lying From You only.
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |