More actions
Rasputin93 (talk | contribs) m (Text replacement - "\<tr\>↵\<td\>(\d\d)\. (.*)\<\/td\>↵\<\/tr\>" to "|Song$1=$2") |
Rasputin93 (talk | contribs) m (Text replacement - "Break([0-9]*)\=" to "Break $1=") |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|ShowType=concert | |||
|Last show=[[Live:20110618|{{ShortDate|2011-06-18}}]] | |Last show=[[Live:20110618|{{ShortDate|2011-06-18}}]] | ||
|Artist=Linkin Park | |Artist=Linkin Park | ||
|Next show=[[Live:20110621|{{ShortDate|2011-06-21}}]] | |Next show=[[Live:20110621-1|{{ShortDate|2011-06-21}}]] | ||
|Year=2011 | |Year=2011 | ||
|Month=June | |Month=June | ||
Line 11: | Line 12: | ||
|Venue Type=Outdoor | |Venue Type=Outdoor | ||
|Venue Website=http://en.wikipedia.org/wiki/Hessentag | |Venue Website=http://en.wikipedia.org/wiki/Hessentag | ||
|Tour= | |Tour=European Tour 2011 | ||
|Event=Hessentag / Projekt Revolution: Europe | |Event=Hessentag / Projekt Revolution: Europe | ||
|Other artists=Die Antwoord, Dredg, Anberlin, Middle Class Rut | |Other artists=Die Antwoord, Dredg, Anberlin, Middle Class Rut | ||
Line 17: | Line 18: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
| | {{Setlist | ||
| | |Song 1=The Requiem | ||
| | |Song 2=The Radiance | ||
| | |Note 2=w/ Savio Speech | ||
| | |Song 3=Faint | ||
| | |Note 3=Ext. Outro | ||
| | |Song 4=Lying From You | ||
| | |Song 5=Given Up | ||
| | |Note 5=Ext. Outro w/ Extra Note | ||
| | |Song 6=What I've Done | ||
| | |Song 7=No More Sorrow | ||
| | |Note 7=Long Intro | ||
| | |Song 8=From The Inside | ||
| | |Note 8=Ext. Intro | ||
| | |Song 9=Jornada Del Muerto | ||
| | |Song 10=Waiting For The End | ||
| | |Song 11=Burning In The Skies | ||
| | |Song 12=Numb | ||
| | |Note 12=Oppenheimer Outro w/ The Catalyst Lyrics | ||
| | |Song 13=Iridescent | ||
| | |Song 14=Fallout | ||
| | |Song 15=The Catalyst | ||
| | |Song 16=Shadow Of The Day | ||
| | |Song 17=In The End | ||
| | |Song 18=Bleed It Out | ||
|Note 18=Ext. Intro; Ext. Bridge w/ Reading My Eyes Verse 1 + Drum Solo + A Place For My Head Verse 1 + Bridge; Ext. Outro | |||
|Break 18=Encore | |||
|EncoreIntro 18=[[Empty Spaces]] | |||
| | |Song 19=When They Come For Me | ||
| | |Song 20=Papercut | ||
| | |Song 21=New Divide | ||
| | |Note 21=Synth Intro | ||
| | |Song 22=Crawling | ||
| | |Song 23=One Step Closer | ||
| | |Note 23=Ext. Outro | ||
| | }} | ||
==Show Notes:== | ==Show Notes:== | ||
*Mike's guitar was muted on the intro to No More Sorrow. | *Mike's guitar was muted on the intro to No More Sorrow. | ||
Line 78: | Line 80: | ||
*Format: FLAC | *Format: FLAC | ||
*Comments: Released on LPLive on April 4, 2014. | *Comments: Released on LPLive on April 4, 2014. | ||
{{Navbox Live}} |
Latest revision as of 20:21, 27 November 2024
June 19, 2011 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | Germany | ||||||
City: | Oberursel | ||||||
Event: | Hessentag / Projekt Revolution: Europe | ||||||
Venue: | Hessentagsarena | ||||||
Venue Type: | Outdoor | ||||||
Tour: | European Tour 2011 | ||||||
Other bands: | Die Antwoord, Dredg, Anberlin, Middle Class Rut | ||||||
Setlist: | C | ||||||
| |||||||
Setlist
1. | The Requiem | |
2. | The Radiance | w/ Savio Speech |
3. | Faint | Ext. Outro |
4. | Lying From You | |
5. | Given Up | Ext. Outro w/ Extra Note |
6. | What I've Done | |
7. | No More Sorrow | Long Intro |
8. | From The Inside | Ext. Intro |
9. | Jornada Del Muerto | |
10. | Waiting For The End | |
11. | Burning In The Skies | |
12. | Numb | Oppenheimer Outro w/ The Catalyst Lyrics |
13. | Iridescent | |
14. | Fallout | |
15. | The Catalyst | |
16. | Shadow Of The Day | |
17. | In The End | |
18. | Bleed It Out | Ext. Intro; Ext. Bridge w/ Reading My Eyes Verse 1 + Drum Solo + A Place For My Head Verse 1 + Bridge; Ext. Outro |
Empty Spaces | ||
19. | When They Come For Me | |
20. | Papercut | |
21. | New Divide | Synth Intro |
22. | Crawling | |
23. | One Step Closer | Ext. Outro |
A Thousand Suns | ( 9 )
|
| |
Minutes To Midnight | ( 5 )
|
| |
Hybrid Theory | ( 4 )
|
| |
Meteora | ( 4 )
|
| |
Other | ( 1 )
|
|
Show Notes:
- Mike's guitar was muted on the intro to No More Sorrow.
- During the bridge of Bleed It Out Mike rapped the first verse of Reading My Eyes, after this Rob started a drum solo, followed by Mike rapping verse 1 of A Place For My Head followed by Chester singing the bridge.
- Chester dedicated One Step Closer to all of the German fans and said they were "the best."
Sources:
Source 0: Audio - SBD (LP LIVE)
- Time: 92:39 mins
- Format: mp3 / 320 kbit/s
Source 1: Video - AUD (MiniDV: Sony DCR-HC62E) (Left Angle)
- Taper: sckofelng
- Time: 93 mins
- Format: DVD M
- Comments: Widescreen. Small cut at the encore break due to tape change. "Heads and hands in the way, but taper tried to make the best of it, enough zooms there. Picture quality is pretty bad since taper messed up focus." -sckofelng
Source 2: Audio - AUD (Griffin iTalk Pro > iPod Nano 2G 2GB)
- Taper: BlackChester
- Time: 94 mins
- Format: FLAC
- Comments: None.
Source 3: Audio - AUD (Soundman OKM II R > iRiver iHP-120 (Rockbox))
- Location: Right side, near FOH
- Transfer: iHP-120 > USB > Sony Vegas > Adobe Audition CS6 > CD Wave > FLAC
- Taper: AndOne
- Time: 94:16 mins
- Format: FLAC
- Comments: Released on LPLive on April 4, 2014.
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |