More actions
Rasputin93 (talk | contribs) m (Text replacement - "\<tr\>↵\<td\>(\d\d)\. (.*)\<\/td\>↵\<td\>(.*)\<\/td\>↵\<\/tr\>" to "|Song$1=$2 |Note$1=$3") |
Rasputin93 (talk | contribs) |
||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|ShowType=concert | |||
|Last show=[[Live:20110128|{{ShortDate|2011-01-28}}]] | |Last show=[[Live:20110128|{{ShortDate|2011-01-28}}]] | ||
|Artist=Linkin Park | |Artist=Linkin Park | ||
Line 11: | Line 12: | ||
|Venue Type=Arena | |Venue Type=Arena | ||
|Venue Website=http://www.sprintcenter.com/ | |Venue Website=http://www.sprintcenter.com/ | ||
|Tour= | |Tour=North American Tour 2011 | ||
|Other artists=Pendulum, Does It Offend You, Yeah? | |Other artists=Pendulum, Does It Offend You, Yeah? | ||
|Setlist=C-5 | |Setlist=C-5 | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Song 1=The Requiem | |||
|Song 2=The Radiance | |||
| | |Note 2=w/ Savio Speech | ||
| | |Song 3=Papercut | ||
|Song 4=Lying From You | |||
|Song 5=Given Up | |||
|Note 5=Ext. Outro w/ Extra Note | |||
|Song 6=What I've Done | |||
|Note 6=Outro Keyboard Transition | |||
|Suffix6=[[Empty Spaces]] | |||
| | |SuffixNote 6=Long Intro | ||
| | |Song 7=When They Come For Me | ||
| | |Song 8=No More Sorrow | ||
| | |Note 8=Long Intro | ||
| | |Song 9=Jornada Del Muerto | ||
| | |Song 10=Waiting For The End | ||
|Song 11=Burning In The Skies | |||
|Song 12=Numb | |||
|Note 12=Oppenheimer Outro w/ The Catalyst Lyrics | |||
| | |Song 13=Breaking The Habit | ||
| | |Note 13=A Cappella Outro | ||
|Song 14=Fallout | |||
|Song 15=The Catalyst | |||
|Song 16=Crawling | |||
|Song 17=One Step Closer | |||
|Note 17=Ext. Outro | |||
|Song 18=Bleed It Out | |||
|Note 18=Ext. Intro; Ext. Bridge w/ A Place For My Head Verse 1 + Bridge; Ext. Outro | |||
|Break18=Encore | |||
|Song 19=Wisdom, Justice, And Love | |||
| | |Song 20=Iridescent | ||
| | |Song 21=Shadow Of The Day | ||
| | |Song 22=In The End | ||
| | |Song 23=New Divide | ||
|Note 23=Synth Intro | |||
|Song 24=Faint | |||
|Note 24=Ext. Outro | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
==Show Notes:== | ==Show Notes:== | ||
*After What I've Done, Mike played a keyboard transition that went into Empty Spaces. | *After What I've Done, Mike played a keyboard transition that went into Empty Spaces. | ||
Line 91: | Line 65: | ||
*Format: mp3 / 320 kbit/s | *Format: mp3 / 320 kbit/s | ||
*Comments: Wisdom, Justice, And Love was edited out of this recording due to licensing issues with the MLK Jr. family. All shows being posted starting with January 23, 2011 (Atlanta, GA) do not include the song. | *Comments: Wisdom, Justice, And Love was edited out of this recording due to licensing issues with the MLK Jr. family. All shows being posted starting with January 23, 2011 (Atlanta, GA) do not include the song. | ||
{{Navbox Live}} |
Latest revision as of 12:58, 21 November 2024
January 29, 2011 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | United States | ||||||
City: | Kansas City, MO | ||||||
Venue: | Sprint Center | ||||||
Venue Type: | Arena | ||||||
Tour: | North American Tour 2011 | ||||||
Other bands: | Pendulum, Does It Offend You, Yeah? | ||||||
Setlist: | C-5 | ||||||
| |||||||
Setlist
1. | The Requiem | |
2. | The Radiance | w/ Savio Speech |
3. | Papercut | |
4. | Lying From You | |
5. | Given Up | Ext. Outro w/ Extra Note |
6. | What I've Done | Outro Keyboard Transition |
Empty Spaces | Long Intro | |
7. | When They Come For Me | |
8. | No More Sorrow | Long Intro |
9. | Jornada Del Muerto | |
10. | Waiting For The End | |
11. | Burning In The Skies | |
12. | Numb | Oppenheimer Outro w/ The Catalyst Lyrics |
13. | Breaking The Habit | A Cappella Outro |
14. | Fallout | |
15. | The Catalyst | |
16. | Crawling | |
17. | One Step Closer | Ext. Outro |
18. | Bleed It Out | Ext. Intro; Ext. Bridge w/ A Place For My Head Verse 1 + Bridge; Ext. Outro |
19. | Wisdom, Justice, And Love | |
20. | Iridescent | |
21. | Shadow Of The Day | |
22. | In The End | |
23. | New Divide | Synth Intro |
24. | Faint | Ext. Outro |
A Thousand Suns | ( 10 )
|
| |
Minutes To Midnight | ( 5 )
|
| |
Hybrid Theory | ( 4 )
|
| |
Meteora | ( 4 )
|
| |
Other | ( 1 )
|
|
Show Notes:
- After What I've Done, Mike played a keyboard transition that went into Empty Spaces.
- During the bridge of Bleed It Out Mike rapped verse 1 of A Place For My Head followed by Chester singing the bridge.
Sources:
Source 0: Audio - SBD (LP LIVE)
- Time: 93:11 mins
- Format: mp3 / 320 kbit/s
- Comments: Wisdom, Justice, And Love was edited out of this recording due to licensing issues with the MLK Jr. family. All shows being posted starting with January 23, 2011 (Atlanta, GA) do not include the song.
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |