More actions
Rasputin93 (talk | contribs) m (Rasputin93 moved page 20110626 to Live:20110626 without leaving a redirect: Text replacement - "(\d\d\d\d\d)" to "Live:$1") |
Rasputin93 (talk | contribs) m (Text replacement - "Suffix([0-9]*)" to "Suffix $1") |
||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|Last show=[[20110625]] | |ShowType=festival | ||
|Last show=[[Live:20110625|{{ShortDate|2011-06-25}}]] | |||
|Artist=Linkin Park | |Artist=Linkin Park | ||
|Next show=[[20110628]] | |Next show=[[Live:20110628|{{ShortDate|2011-06-28}}]] | ||
|Year=2011 | |Year=2011 | ||
|Month=June | |Month=June | ||
Line 11: | Line 12: | ||
|Venue Type=Outdoor | |Venue Type=Outdoor | ||
|Venue Website=http://it.sonispherefestivals.com/ | |Venue Website=http://it.sonispherefestivals.com/ | ||
|Tour= | |Tour=European Tour 2011 | ||
|Event=Sonisphere Italy | |Event=Sonisphere Italy | ||
|Other artists=My Chemical Romance, Sum 41, Alter Bridge, The Cult, Guano Apes, Kyuss Lives!, Funeral For A Friend, The Dwarves, The Damned Things, Kids In Glasshouse, Rival Sons | |Other artists=My Chemical Romance, Sum 41, Alter Bridge, The Cult, Guano Apes, Kyuss Lives!, Funeral For A Friend, The Dwarves, The Damned Things, Kids In Glasshouse, Rival Sons | ||
Line 17: | Line 18: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Song 1=The Requiem | |||
|Song 2=The Radiance | |||
|Note 2=w/ Savio Speech | |||
|Song 3=Faint | |||
|Note 3=Ext. Outro | |||
|Song 4=Lying From You | |||
|Song 5=Given Up | |||
|Note 5=Ext. Outro w/ Extra Note | |||
|Song 6=What I've Done | |||
|Song 7=No More Sorrow | |||
|Note 7=Long Intro | |||
|Song 8=From The Inside | |||
|Note 8=Ext. Intro | |||
|Song 9=Jornada Del Muerto | |||
|Song 10=Waiting For The End | |||
|Song 11=Numb | |||
|Note 11=Oppenheimer Outro w/ The Catalyst Lyrics | |||
|Song 12=Iridescent | |||
|Song 13=The Catalyst | |||
|Song 14=In The End | |||
|Song 15=Bleed It Out | |||
|Note 15=Ext. Intro; Ext. Bridge w/ A Place For My Head Verse 1 + Bridge; Ext. Outro | |||
|Suffix 15=[[Empty Spaces]] | |||
|Song 16=When They Come For Me | |||
|Song 17=Papercut | |||
|Song 18=New Divide | |||
|Note 18=Synth Intro | |||
|Song 19=Crawling | |||
|Song 20=One Step Closer | |||
|Note 20=Ext. Outro | |||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*During the bridge of Bleed It Out Mike rapped the first verse of A Place For My Head followed by Chester singing the bridge. | *During the bridge of Bleed It Out Mike rapped the first verse of A Place For My Head followed by Chester singing the bridge. | ||
Line 98: | Line 60: | ||
*Time: 77:55 mins | *Time: 77:55 mins | ||
*Format: mp3 / 320 kbit/s | *Format: mp3 / 320 kbit/s | ||
{{Navbox Live}} |
Latest revision as of 20:17, 27 November 2024
June 26, 2011 | |||||||
---|---|---|---|---|---|---|---|
Festival performance by Linkin Park | |||||||
Country: | Italy | ||||||
City: | Imola | ||||||
Event: | Sonisphere Italy | ||||||
Venue: | Autodromo Enzo e Dino Ferrari | ||||||
Venue Type: | Outdoor | ||||||
Tour: | European Tour 2011 | ||||||
Other bands: | My Chemical Romance, Sum 41, Alter Bridge, The Cult, Guano Apes, Kyuss Lives!, Funeral For A Friend, The Dwarves, The Damned Things, Kids In Glasshouse, Rival Sons | ||||||
Setlist: | C | ||||||
| |||||||
Setlist
1. | The Requiem | |
2. | The Radiance | w/ Savio Speech |
3. | Faint | Ext. Outro |
4. | Lying From You | |
5. | Given Up | Ext. Outro w/ Extra Note |
6. | What I've Done | |
7. | No More Sorrow | Long Intro |
8. | From The Inside | Ext. Intro |
9. | Jornada Del Muerto | |
10. | Waiting For The End | |
11. | Numb | Oppenheimer Outro w/ The Catalyst Lyrics |
12. | Iridescent | |
13. | The Catalyst | |
14. | In The End | |
15. | Bleed It Out | Ext. Intro; Ext. Bridge w/ A Place For My Head Verse 1 + Bridge; Ext. Outro |
Empty Spaces | ||
16. | When They Come For Me | |
17. | Papercut | |
18. | New Divide | Synth Intro |
19. | Crawling | |
20. | One Step Closer | Ext. Outro |
A Thousand Suns | ( 7 )
|
| |
Hybrid Theory | ( 4 )
|
| |
Meteora | ( 4 )
|
| |
Minutes To Midnight | ( 4 )
|
| |
Other | ( 1 )
|
|
Show Notes:
- During the bridge of Bleed It Out Mike rapped the first verse of A Place For My Head followed by Chester singing the bridge.
- After When They Come For Me, the crew forgot to bring out Brad's guitar for Papercut. The lights went down but then came back up as they had to take the drums off of the stage and bring Brad his guitar.
Other Notes:
- At the LPU M&G, Mike said that Sonisphere management told the band that there was a strict 11:30pm curfew and that the LPU M&G also had to be shorter than usual.
Sources:
Source 0: Audio - SBD (LP LIVE)
- Time: 77:55 mins
- Format: mp3 / 320 kbit/s
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |