More actions
Rasputin93 (talk | contribs) m (Text replacement - "Category:Showpages" to "") |
Rasputin93 (talk | contribs) m (Text replacement - "Live:20101111-2" to "Live:20101111") |
||
(22 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|Last show=[[20101111]] | |ShowType=sports | ||
|Last show=[[Live:20101111|{{ShortDate|2010-11-11}}]] | |||
|Artist=Linkin Park | |Artist=Linkin Park | ||
|Next show=[[20101115]] | |Next show=[[Live:20101115|{{ShortDate|2010-11-15}}]] | ||
|Year=2010 | |Year=2010 | ||
|Month=November | |Month=November | ||
Line 17: | Line 18: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Song 1=Fallout | |||
|Note 1=Ext. Synth Intro | |||
|Song 2=The Catalyst | |||
|Song 3=What I've Done | |||
|Song 4=Papercut | |||
|Song 5=Wretches And Kings | |||
|Note 5=Speech Scratch Intro | |||
|Song 6=Lying From You | |||
|Song 7=Given Up | |||
|Note 7=Ext. Outro w/ Extra Note | |||
|Song 8=No More Sorrow | |||
|Note 8=Long Intro | |||
|Song 9=From The Inside | |||
|Note 9=Ext. Intro | |||
|Song 10=Jornada Del Muerto | |||
|Song 11=Waiting For The End | |||
|Song 12=Wisdom, Justice, And Love | |||
|Song 13=Iridescent | |||
|Song 14=Numb | |||
|Note 14=Oppenheimer Outro w/ The Catalyst Lyrics | |||
|Song 15=Leave Out All The Rest | |||
|Song 16=Shadow Of The Day | |||
|Song 17=Crawling | |||
|Song 18=In The End | |||
|Song 19=Faint | |||
|Note 19=Ext. Outro | |||
|Break 19=Encore | |||
|EncoreIntro 19=[[Empty Spaces]] | |||
|Song 20=When They Come For Me | |||
|Song 21=New Divide | |||
|Note 21=Synth Intro | |||
|Song 22=Bleed It Out | |||
|Note 22=Ext. Intro; Ext. Bridge w/ A Place For My Head Verse 1 + Bridge; Ext. Outro | |||
|Song 23=One Step Closer | |||
|Note 23=Ext. Outro | |||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*During the bridge of Bleed It Out, Mike rapped the first verse of A Place For My Head followed by Chester singing the bridge. | *During the bridge of Bleed It Out, Mike rapped the first verse of A Place For My Head followed by Chester singing the bridge. | ||
Line 110: | Line 64: | ||
*Time: 93:51 mins | *Time: 93:51 mins | ||
*Format: mp3 / 320 kbit/s | *Format: mp3 / 320 kbit/s | ||
{{Navbox Live}} |
Latest revision as of 14:16, 22 December 2024
November 13, 2010 | |||||||
---|---|---|---|---|---|---|---|
Sports event performance by Linkin Park | |||||||
Country: | United Arab Emirates | ||||||
City: | Abu Dhabi | ||||||
Event: | Formula 1 Grand Prix | ||||||
Venue: | Yas Marina Circuit | ||||||
Venue Type: | Outdoor | ||||||
Tour: | A Thousand Suns Middle Eastern Tour | ||||||
Other bands: | DJ Bliss | ||||||
Setlist: | B-1 | ||||||
| |||||||
Setlist
1. | Fallout | Ext. Synth Intro |
2. | The Catalyst | |
3. | What I've Done | |
4. | Papercut | |
5. | Wretches And Kings | Speech Scratch Intro |
6. | Lying From You | |
7. | Given Up | Ext. Outro w/ Extra Note |
8. | No More Sorrow | Long Intro |
9. | From The Inside | Ext. Intro |
10. | Jornada Del Muerto | |
11. | Waiting For The End | |
12. | Wisdom, Justice, And Love | |
13. | Iridescent | |
14. | Numb | Oppenheimer Outro w/ The Catalyst Lyrics |
15. | Leave Out All The Rest | |
16. | Shadow Of The Day | |
17. | Crawling | |
18. | In The End | |
19. | Faint | Ext. Outro |
Empty Spaces | ||
20. | When They Come For Me | |
21. | New Divide | Synth Intro |
22. | Bleed It Out | Ext. Intro; Ext. Bridge w/ A Place For My Head Verse 1 + Bridge; Ext. Outro |
23. | One Step Closer | Ext. Outro |
A Thousand Suns | ( 8 )
|
| |
Minutes To Midnight | ( 6 )
|
| |
Hybrid Theory | ( 4 )
|
| |
Meteora | ( 4 )
|
| |
Other | ( 1 )
|
|
Show Notes:
- During the bridge of Bleed It Out, Mike rapped the first verse of A Place For My Head followed by Chester singing the bridge.
Other Notes:
- This was the band's first show in the United Arab Emirates.
Sources:
Source 0: Audio - SBD (LP LIVE)
- Time: 93:51 mins
- Format: mp3 / 320 kbit/s
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |