More actions
Rasputin93 (talk | contribs) m (Text replacement - "File\:(.*)\{\{PAGENAME\}\}" to "File:06$1{{PAGENAME}}") |
Rasputin93 (talk | contribs) |
||
(24 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|Last show=[[20110623]] | |ShowType=concert | ||
|Last show=[[Live:20110623|{{ShortDate|2011-06-23}}]] | |||
|Artist=Linkin Park | |Artist=Linkin Park | ||
|Next show=[[20110626]] | |Next show=[[Live:20110626|{{ShortDate|2011-06-26}}]] | ||
|Year=2011 | |Year=2011 | ||
|Month=June | |Month=June | ||
Line 11: | Line 12: | ||
|Venue Type=Outdoor | |Venue Type=Outdoor | ||
|Venue Website=http://www.messe-muenchen.de/ | |Venue Website=http://www.messe-muenchen.de/ | ||
|Tour= | |Tour=European Tour 2011 | ||
|Event=Projekt Revolution: Europe | |Event=Projekt Revolution: Europe | ||
|Other artists=Guano Apes, Dredg, Anberlin, Middle Class Rut | |Other artists=Guano Apes, Dredg, Anberlin, Middle Class Rut | ||
Line 17: | Line 18: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Song 1=The Requiem | |||
|Song 2=The Radiance | |||
|Note 2=w/ Savio Speech | |||
|Song 3=Papercut | |||
|Song 4=Lying From You | |||
|Song 5=Given Up | |||
|Note 5=Ext. Outro w/ Extra Note | |||
|Song 6=What I've Done | |||
|Note 6=Outro Keyboard Transition | |||
|Suffix6=[[Empty Spaces]] | |||
|Song 7=When They Come For Me | |||
|Song 8=No More Sorrow | |||
|Note 8=Long Intro | |||
|Song 9=Jornada Del Muerto | |||
|Song 10=Waiting For The End | |||
|Song 11=Burning In The Skies | |||
|Song 12=Numb | |||
|Note 12=Oppenheimer Outro w/ The Catalyst Lyrics | |||
|Song 13=Breaking The Habit | |||
|Note 13=A Cappella Outro | |||
|Song 14=Fallout | |||
|Song 15=The Catalyst | |||
|Song 16=Crawling | |||
|Song 17=Faint | |||
|Note 17=Ext. Outro | |||
|Song 18=One Step Closer | |||
|Note 18=Ext. Outro | |||
|Break18=Encore | |||
|Song 19=Wisdom, Justice, And Love | |||
|Song 20=Iridescent | |||
|Song 21=Blackout | |||
|Song 22=New Divide | |||
|Note 22=Synth Intro | |||
|Song 23=In The End | |||
|Song 24=Bleed It Out | |||
|Note 24=Ext. Intro; Ext. Bridge w/ Reading My Eyes Verse 1 + Drum Solo + A Place For My Head Verse 1 + Bridge; Ext. Outro | |||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*Mike played what he said was a "remix" of When They Come For Me. He jokingly made the "remix" comment because when he went to play the samples at the beginning of the song, his keyboard was on the wrong setting and played piano sounds instead of the regular distorted samples in the intro. Changing up the samples after that was still intentional though. Brad also changed up what he usually does on the megaphone during the song. | *Mike played what he said was a "remix" of When They Come For Me. He jokingly made the "remix" comment because when he went to play the samples at the beginning of the song, his keyboard was on the wrong setting and played piano sounds instead of the regular distorted samples in the intro. Changing up the samples after that was still intentional though. Brad also changed up what he usually does on the megaphone during the song. | ||
Line 128: | Line 80: | ||
*Format: FLAC | *Format: FLAC | ||
*Comments: None. | *Comments: None. | ||
{{Navbox Live}} | |||
Latest revision as of 14:49, 21 November 2024
June 25, 2011 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | Germany | ||||||
City: | München | ||||||
Event: | Projekt Revolution: Europe | ||||||
Venue: | Messegelände München Riem | ||||||
Venue Type: | Outdoor | ||||||
Tour: | European Tour 2011 | ||||||
Other bands: | Guano Apes, Dredg, Anberlin, Middle Class Rut | ||||||
Setlist: | A | ||||||
| |||||||
Setlist
1. | The Requiem | |
2. | The Radiance | w/ Savio Speech |
3. | Papercut | |
4. | Lying From You | |
5. | Given Up | Ext. Outro w/ Extra Note |
6. | What I've Done | Outro Keyboard Transition |
Empty Spaces | ||
7. | When They Come For Me | |
8. | No More Sorrow | Long Intro |
9. | Jornada Del Muerto | |
10. | Waiting For The End | |
11. | Burning In The Skies | |
12. | Numb | Oppenheimer Outro w/ The Catalyst Lyrics |
13. | Breaking The Habit | A Cappella Outro |
14. | Fallout | |
15. | The Catalyst | |
16. | Crawling | |
17. | Faint | Ext. Outro |
18. | One Step Closer | Ext. Outro |
19. | Wisdom, Justice, And Love | |
20. | Iridescent | |
21. | Blackout | |
22. | New Divide | Synth Intro |
23. | In The End | |
24. | Bleed It Out | Ext. Intro; Ext. Bridge w/ Reading My Eyes Verse 1 + Drum Solo + A Place For My Head Verse 1 + Bridge; Ext. Outro |
A Thousand Suns | ( 11 )
|
| |
Hybrid Theory | ( 4 )
|
| |
Meteora | ( 4 )
|
| |
Minutes To Midnight | ( 4 )
|
| |
Other | ( 1 )
|
|
Show Notes:
- Mike played what he said was a "remix" of When They Come For Me. He jokingly made the "remix" comment because when he went to play the samples at the beginning of the song, his keyboard was on the wrong setting and played piano sounds instead of the regular distorted samples in the intro. Changing up the samples after that was still intentional though. Brad also changed up what he usually does on the megaphone during the song.
- During the bridge of Bleed It Out Mike rapped the first verse of Reading My Eyes. After this Rob started a drum solo, followed by Mike rapping verse 1 of A Place For My Head followed by Chester singing the bridge.
Sources:
Source 0: Audio - SBD (LP LIVE)
- Time: 94:05 mins
- Format: mp3 / 320 kbit/s
- Comments: Wisdom, Justice, And Love was edited out of this recording due to licensing issues with the MLK Jr. family. All shows being posted starting with January 23, 2011 (Atlanta, GA) do not include the song.
Source 1: Audio - AUD (Digital Voice Recorder: Olympus WS-210S)
- Taper: navabaca
- Time: 104:44 mins (uncut file) / 96.3 MB
- Format: WMA
- Comments: Recorded in a bag.
Source 2: Video - AUD (Digicam HD: Sony DSC-HX5VB)
- Taper: corri
- Time: 63 mins
- Format: .mts (1080i) / 7.84 GB
- Comments: Incomplete.
Source 3: Audio - AUD (Griffin iTalk Pro > iPod Nano 2G 2GB)
- Taper: BlackChester
- Time: 95 mins
- Format: FLAC
- Comments: None.
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |