More actions
Rasputin93 (talk | contribs) m (Text replacement - "File:9{{PAGENAME}}" to "File:{{PAGENAME}}") |
Rasputin93 (talk | contribs) m (Text replacement - "Break([0-9]*)\=" to "Break $1=") |
||
(28 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|Last show=[[20110919]] | |ShowType=concert | ||
|Last show=[[Live:20110919|{{ShortDate|2011-09-19}}]] | |||
|Artist=Linkin Park | |Artist=Linkin Park | ||
|Next show=[[20110923]] | |Next show=[[Live:20110923|{{ShortDate|2011-09-23}}]] | ||
|Year=2011 | |Year=2011 | ||
|Month=September | |Month=September | ||
Line 10: | Line 11: | ||
|Venue=Stadion Utama Gelora Bung Karno | |Venue=Stadion Utama Gelora Bung Karno | ||
|Venue Type=Stadium | |Venue Type=Stadium | ||
|Tour= | |Tour=Asian Tour 2011 | ||
|Setlist=E | |Setlist=E | ||
|Color Code=blue | |Color Code=blue | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Song 1=The Requiem | |||
|Song 2=The Radiance | |||
|Note 2=w/ Savio Speech | |||
|Song 3=Papercut | |||
|Song 4=Given Up | |||
|Note 4=Ext. Outro w/ Extra Note | |||
|Song 5=New Divide | |||
|Note 5=Synth Intro | |||
|Song 6=Faint | |||
|Note 6=Ext. Outro | |||
|Suffix 6=[[Empty Spaces]] | |||
|Song 7=When They Come For Me | |||
|Song 8=No More Sorrow | |||
|Note 8=Long Intro | |||
|Song 9=Jornada Del Muerto | |||
|Song 10=Waiting For The End | |||
|Song 11=Wisdom, Justice, And Love | |||
|Song 12=Iridescent | |||
|Song 13=Numb | |||
|Note 13=Oppenheimer Outro w/ The Catalyst Lyrics | |||
|Song 14=Breaking The Habit | |||
|Note 14=A Cappella Outro | |||
|Song 15=Shadow Of The Day | |||
|Song 16=Crawling | |||
|Song 17=One Step Closer | |||
|Note 17=Ext. Outro | |||
|Break 17=Encore | |||
|Song 18=Fallout | |||
|Song 19=The Catalyst | |||
|Song 20=Blackout | |||
|Song 21=In The End | |||
|Song 22=What I've Done | |||
|Song 23=Bleed It Out | |||
|Note 23=Ext. Intro; Ext. Bridge w/ Drum Solo + A Place For My Head Verse 1 + Bridge; Ext. Outro | |||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*Second show in Indonesia ever, the first coming on June 13, 2004 also in Jakarta. | *Second show in Indonesia ever, the first coming on June 13, 2004 also in Jakarta. | ||
Line 107: | Line 61: | ||
*Format: mp3 / 320 kbit/s | *Format: mp3 / 320 kbit/s | ||
*Comments: Wisdom, Justice, And Love was edited out of this recording due to licensing issues with the MLK Jr. family. All shows being posted starting with January 23, 2011 (Atlanta, GA) do not include the song. | *Comments: Wisdom, Justice, And Love was edited out of this recording due to licensing issues with the MLK Jr. family. All shows being posted starting with January 23, 2011 (Atlanta, GA) do not include the song. | ||
{{Navbox Live}} | |||
Latest revision as of 20:07, 27 November 2024
September 21, 2011 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | Indonesia | ||||||
City: | Jakarta | ||||||
Venue: | Stadion Utama Gelora Bung Karno | ||||||
Venue Type: | Stadium | ||||||
Tour: | Asian Tour 2011 | ||||||
Color code: | blue | ||||||
Setlist: | E | ||||||
| |||||||
Setlist
1. | The Requiem | |
2. | The Radiance | w/ Savio Speech |
3. | Papercut | |
4. | Given Up | Ext. Outro w/ Extra Note |
5. | New Divide | Synth Intro |
6. | Faint | Ext. Outro |
Empty Spaces | ||
7. | When They Come For Me | |
8. | No More Sorrow | Long Intro |
9. | Jornada Del Muerto | |
10. | Waiting For The End | |
11. | Wisdom, Justice, And Love | |
12. | Iridescent | |
13. | Numb | Oppenheimer Outro w/ The Catalyst Lyrics |
14. | Breaking The Habit | A Cappella Outro |
15. | Shadow Of The Day | |
16. | Crawling | |
17. | One Step Closer | Ext. Outro |
18. | Fallout | |
19. | The Catalyst | |
20. | Blackout | |
21. | In The End | |
22. | What I've Done | |
23. | Bleed It Out | Ext. Intro; Ext. Bridge w/ Drum Solo + A Place For My Head Verse 1 + Bridge; Ext. Outro |
A Thousand Suns | ( 10 )
|
| |
Minutes To Midnight | ( 5 )
|
| |
Hybrid Theory | ( 4 )
|
| |
Meteora | ( 3 )
|
| |
Other | ( 1 )
|
|
Show Notes:
- Second show in Indonesia ever, the first coming on June 13, 2004 also in Jakarta.
- During the bridge of Bleed It Out, Rob played a drum solo and then Mike rapped verse 1 of A Place For My Head followed by Chester singing the bridge.
Sources:
Source 0: Audio - SBD (LP LIVE)
- Time: 90:33 mins
- Format: mp3 / 320 kbit/s
- Comments: Wisdom, Justice, And Love was edited out of this recording due to licensing issues with the MLK Jr. family. All shows being posted starting with January 23, 2011 (Atlanta, GA) do not include the song.
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |