More actions
Rasputin93 (talk | contribs) m (Text replacement - "File:{{PAGENAME}}" to "File:1997{{PAGENAME}}") |
Rasputin93 (talk | contribs) |
||
(20 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|Last show=[[19971231]] | |ShowType=concert | ||
|Last show=[[Live:19971231|{{ShortDate|1997-12-31}}]] | |||
|Artist=Grey Daze | |Artist=Grey Daze | ||
|Next show=[[1997xxxx-2]] | |Next show=[[Live:1997xxxx-2|{{ShortDate|1997}}]] | ||
|Year=1997 | |Year=1997 | ||
|Country=United States | |Country=United States | ||
Line 9: | Line 10: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Song 1=Sickness | |||
|Song 2=Hole | |||
|Song 3=Drag | |||
|Song 4=In Time | |||
|Song 5=The Down Syndrome | |||
|Song 6=B12 | |||
|Song 7=Anything, Anything | |||
|Note 7=Dramarama cover | |||
|Song 8=Saturation | |||
|Note 8= | |||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*Before 'In Time' Chester says that the new album was released on May, 23rd. | *Before 'In Time' Chester says that the new album was released on May, 23rd. | ||
Line 46: | Line 28: | ||
*Grey Daze were the resident band for Electric Ballroom and played a huge number of shows there during the years of its existence. | *Grey Daze were the resident band for Electric Ballroom and played a huge number of shows there during the years of its existence. | ||
==Sources:== | ==Sources:== | ||
===Source 1: Video (Unknown)=== | |||
*Taper: Unknown | *Taper: Unknown | ||
*Time: 29:29 mins (full show) | *Time: 29:29 mins (full show) | ||
*Format: .m4v / 491 MB | *Format: .m4v / 491 MB | ||
*Comments: Very distorted audio. There's a Waterface recording after Grey Daze. | *Comments: Very distorted audio. There's a Waterface recording after Grey Daze. | ||
{{Navbox Live}} | |||
Latest revision as of 20:05, 23 November 2024
1997 | |||||||
---|---|---|---|---|---|---|---|
Concert by Grey Daze | |||||||
Country: | United States | ||||||
City: | Tempe, AZ | ||||||
Venue: | Electric Ballroom | ||||||
| |||||||
Setlist
1. | Sickness | |
2. | Hole | |
3. | Drag | |
4. | In Time | |
5. | The Down Syndrome | |
6. | B12 | |
7. | Anything, Anything | Dramarama cover |
8. | Saturation |
...No Sun Today | ( 7 )
|
| |
Wake Me | ( 1 )
|
|
Show Notes:
- Before 'In Time' Chester says that the new album was released on May, 23rd.
Other Notes:
- Grey Daze were the resident band for Electric Ballroom and played a huge number of shows there during the years of its existence.
Sources:
Source 1: Video (Unknown)
- Taper: Unknown
- Time: 29:29 mins (full show)
- Format: .m4v / 491 MB
- Comments: Very distorted audio. There's a Waterface recording after Grey Daze.
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |