June 5, 2014 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | Poland | ||||||
City: | Wrocław | ||||||
Venue: | Stadion Miejski | ||||||
Venue Type: | Stadium | ||||||
Tour: | European Summer Tour 2014 | ||||||
Other bands: | Fall Out Boy | ||||||
Setlist: | Headline | ||||||
| |||||||
Setlist
Act I | ||
1. | Catalyst/Requiem Intro | w/ 1stp Klosr |
2. | Guilty All The Same | |
3. | Given Up | Ext. Outro w/ Extra Note |
4. | Points Of Authority | Shortened Intro |
5. | One Step Closer | Ext. Outro |
Act II | ||
6. | Blackout Intro | Intro and Partial Outro Instrumental Only; Ext. Papercut Beat Outro Transition |
7. | Papercut | Shortened (No Second Verse or Second Chorus) |
8. | With You | Shortened (No First Chorus or Second Verse) |
9. | Runaway | Shortened (Intro/First Verse/Chorus Only); Ext. Outro Transition w/ Wastelands Verse 1 |
10. | Wastelands | |
11. | Castle Of Glass Experience | Piano Transition Outro |
12. | LOATR/SOTD/Iridescent | Ballad Medley |
Act | ||
13. | Robot Boy Intro | Intro, Synth Bridge, and Ending Instrumental Only |
14. | Joe Solo | w/ Wretches And Kings, Victimized Remix, Buy Myself, Cure For The Itch, Session, Plc.4 Mie Hæd |
15. | Burn It Down | |
16. | Waiting For The End | Apaches Intro w/ Until It Breaks Verse 3; Wall Of Noise Outro |
17. | Mike Solo | w/ Joe; w/ Wretches And Kings, Remember The Name, Skin To Bone Remix; Ext. Outro Transition |
18. | Numb | Numb/Encore Intro/Outro + Verse 1 Guitar |
19. | In The End | |
20. | Faint | Ext. Outro |
Encore | ||
21. | Until It's Gone Intro | The Catalyst + No More Sorrow Mashup |
22. | Until It's Gone | Ext. Outro Transition |
23. | A Light That Never Comes | Shortened (No Second Verse, Second Chorus, or Bridge) |
24. | Lost In The Echo | Shortened (No First Chorus or Second Verse); Drum Transition Outro |
25. | Crawling | Shortened (Through First Chorus Only); w/ Faster Tempo |
26. | New Divide | Shortened (No First Chorus or Second Verse) |
27. | What I've Done | Short Ticking Intro; Ext. Guitar Solo Bridge; Sing-a-long Outro |
28. | Bleed It Out | Ext. Intro; Ext. Bridge w/ Drum Solo + The Catalyst Sing-a-long; Ext. Ending |
Hybrid Theory | ( 7 )
|
| |
Other | ( 6 )
|
| |
Minutes To Midnight | ( 3 )
|
| |
A Thousand Suns | ( 3 )
|
| |
The Hunting Party | ( 3 )
|
| |
Meteora | ( 2 )
|
| |
Living Things | ( 2 )
|
| |
Recharged | ( 2 )
|
|
Show Notes:
- On the transition outro of Runaway, Mike rapped verse one of Wastelands.
- Mike's solo portion of the show featured a hybrid verse of Wretches And Kings, the chorus of Remember The Name (by Fort Minor), and Mike's verse from the Nick Catchdubs remix of Skin To Bone.
- On the ending of What I've Done, Mike extended the end of the song and performed the sing-a-long outro for the first time on the European Tour.
- During the bridge of Bleed It Out, Rob performed a drum solo before the band sang a refrain from The Catalyst.
Other Notes:
- Thanks to Nataku and LinkinPark.pl for the professional photos.
Sources:
Source 1: Audio - AUD (Sony DS70P > Sony ICD-BX112)
- Location: Left stands.
- Taper: Wyjebongo Team
- Time: 99:51 mins
- Format: FLAC
- Comments: Recorded with an MP3 dictaphone (192kbps max) and transferred analog way to FLAC. Released on June 8, 2014.
Source 2: Audio - AUD (SP-CMC-8A > SP-SPSB-1 (no roll-off) > iRiver iHP-120)
- Location: Just behind FOH and to the left.
- Taper: Wyjebongo Team
- Time: ~100 mins
- Comments: Not transferred.
Source 3: Video - AUD (Canon Powershot S110) (Left Angle)
- Location: Left stands.
- Taper: Wyjebongo Team
- Time: ? mins
- Comments: Ends after A Light That Never Comes. Really great quality shot.
Source 4: Video - AUD (Sony HDR-TD20VE)
- Location: Left stands.
- Taper: Nomad
- Time: 100:04 mins
- Format: MTS (1080p) / 18.2 GB
- Comments: Full show. Shared on YouTube on June 9, 2014.
Source 5: Video - AUD (Sony Xperia Arc S)
- Location: Just behind FOH and to the left.
- Taper: Wyjebongo Team
- Time: 99:39 mins
- Format: 720p .MOV
- Comments: Full show.
Source 6: Video - AUD (?)
- Location: Pit.
- Taper: ?
- Time: ? mins
- Comments: Full show. More information coming soon.
Source 7: Video - AUD (Unknown) (Right Angle)
- Taper: system1989
- Time: 52:50 mins (full show)
- Format: MP4 (1080p) / 5.55 GB
- Comments: Ends after Waiting For The End. Cuts during One Step Closer and Leave Out All The Rest. Incomplete recording uploaded to YouTube in two parts (1, 2) on June 6, 2014.
Source 8: Video - AUD (Unknown) (Right Angle)
- Taper: Unknown
- Time: 102:57 mins (full show)
- Format: MTS (720p) / 11.9 GB
- Comments: Includes a few seconds of before and aftershow footage.