More actions
Rasputin93 (talk | contribs) m (Text replacement - "Break([0-9]*)\=" to "Break $1=") |
Rasputin93 (talk | contribs) m (Text replacement - "\|ActNo 0\=I↵\|Song 1\=Catalyst\/Requiem Intro↵\|Note 1\=(.*)↵\|Song 2\=(.*)↵\|Song 3\=(.*)↵\|Note 3\=(.*)↵\|Song 4\=(.*)↵\|Note 4\=(.*)↵\|Song 5\=(.*)↵\|Note 5\=(.*)↵\|ActNo 5\=II↵\|Song 6\=Blackout Intro↵\|Note 6\=(.*)↵\|Song 7\=(.*)↵\|Note 7\=(.*)↵\|Song 8\=(.*)↵\|Note 8\=(.*)↵\|Song 9\=(.*)↵\|Note 9\=(.*)↵\|Song 10\=(.*)↵\|Song 11\=(.*)↵\|Note 11\=(.*)↵\|Song 12\=(.*)↵\|Note 12\=(.*)↵\|ActNo 12\=III↵\|Song 13\=Robot Boy Intro↵\|Note 13\=(.*)↵\|Song 14\=(.*)↵\|Note 14\=...) Tag: Reverted |
||
Line 19: | Line 19: | ||
{{Setlist | {{Setlist | ||
|ActNo 0=I | |ActNo 0=I | ||
| | |ActName 0=[[Catalyst/Requiem Intro]] | ||
| | |ActNote 0=w/ 1stp Klosr | ||
|Song | |Song 1=Guilty All The Same | ||
|Song | |Song 2=Given Up | ||
|Note | |Note 2=Ext. Outro w/ Extra Note | ||
|Song | |Song 3=Points Of Authority | ||
|Note | |Note 3=Shortened Intro | ||
|Song | |Song 4=One Step Closer | ||
|Note | |Note 4=Ext. Outro | ||
|ActNo | |ActNo 4=II | ||
| | |ActName 4=[[Blackout Intro]] | ||
| | |ActNote 4=Intro and Partial Outro Instrumental Only; Ext. Papercut Beat Outro Transition | ||
|Song | |Song 5=Papercut | ||
|Note | |Note 5=Shortened (No Second Verse or Second Chorus) | ||
|Song | |Song 6=With You | ||
|Note | |Note 6=Shortened (No First Chorus or Second Verse) | ||
|Song | |Song 7=Runaway | ||
|Note | |Note 7=Shortened (Intro/First Verse/Chorus Only); Ext. Outro Transition w/ Wastelands Verse 1 | ||
|Song | |Song 8=Wastelands | ||
|Song | |Song 9=Castle Of Glass Experience | ||
|Note | |Note 9=Piano Transition Outro | ||
|Song | |Song 10=LOATR/SOTD/Iridescent | ||
|Note | |Note 10=Ballad Medley | ||
|ActNo | |ActNo 10=III | ||
| | |ActName 10=[[Robot Boy Intro]] | ||
| | |ActNote 10=Intro, Synth Bridge, and Ending Instrumental Only | ||
|Song | |Song 11=Joe Solo | ||
|Note | |Note 11=w/ Wretches And Kings, Victimized Remix, Buy Myself, Cure For The Itch, Session, Plc.4 Mie Hæd | ||
|Song | |Song 12=Burn It Down | ||
|Song | |Song 13=Waiting For The End | ||
|Note | |Note 13=Apaches Intro w/ Until It Breaks Verse 3; Wall Of Noise Outro | ||
|Song | |Song 14=Mike Solo | ||
|Note | |Note 14=w/ Joe; w/ Wretches And Kings, Remember The Name, Skin To Bone Remix; Ext. Outro Transition | ||
|Song | |Song 15=Numb | ||
|Note | |Note 15=Numb/Encore Intro/Outro + Verse 1 Guitar | ||
|Song | |Song 16=In The End | ||
|Song | |Song 17=Faint | ||
|Break 17=Encore | |||
|Break | |Suffix 17=[[Until It's Gone Intro]] | ||
| | |Suffix Note 17=Ext. Outro | ||
|Note | |Song 18=The Catalyst + No More Sorrow Mashup | ||
| | |Note 18=Until It's Gone | ||
| | |Song 19=Ext. Outro Transition | ||
| | |Note 19=A Light That Never Comes | ||
| | |Song 20=Shortened (No Second Verse, Second Chorus, or Bridge) | ||
| | |Note 20=Lost In The Echo | ||
| | |Song 21=Shortened (No First Chorus or Second Verse); Drum Transition Outro | ||
| | |Note 21=Crawling | ||
| | |Song 22=Shortened (Through First Chorus Only); w/ Faster Tempo | ||
| | |Note 22=New Divide | ||
| | |Song 23=Shortened (No First Chorus or Second Verse) | ||
| | |Note 23=What I've Done | ||
| | |Song 24=Short Ticking Intro; Ext. Guitar Solo Bridge; Sing-a-long Outro | ||
| | |Note 24=Bleed It OutExt. Intro; Ext. Bridge w/ Drum Solo + The Catalyst Sing-a-long; Ext. Ending | ||
}} | }} | ||
==Show Notes:== | ==Show Notes:== |
Revision as of 17:01, 29 November 2024
June 5, 2014 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | Poland | ||||||
City: | Wrocław | ||||||
Venue: | Stadion Miejski | ||||||
Venue Type: | Stadium | ||||||
Tour: | European Summer Tour 2014 | ||||||
Other bands: | Fall Out Boy | ||||||
Setlist: | Headline | ||||||
| |||||||
Setlist
Act I | Catalyst/Requiem Intro | w/ 1stp Klosr |
1. | Guilty All The Same | |
2. | Given Up | Ext. Outro w/ Extra Note |
3. | Points Of Authority | Shortened Intro |
4. | One Step Closer | Ext. Outro |
Act II | Blackout Intro | Intro and Partial Outro Instrumental Only; Ext. Papercut Beat Outro Transition |
5. | Papercut | Shortened (No Second Verse or Second Chorus) |
6. | With You | Shortened (No First Chorus or Second Verse) |
7. | Runaway | Shortened (Intro/First Verse/Chorus Only); Ext. Outro Transition w/ Wastelands Verse 1 |
8. | Wastelands | |
9. | Castle Of Glass Experience | Piano Transition Outro |
10. | LOATR/SOTD/Iridescent | Ballad Medley |
Act III | Robot Boy Intro | Intro, Synth Bridge, and Ending Instrumental Only |
11. | Joe Solo | w/ Wretches And Kings, Victimized Remix, Buy Myself, Cure For The Itch, Session, Plc.4 Mie Hæd |
12. | Burn It Down | |
13. | Waiting For The End | Apaches Intro w/ Until It Breaks Verse 3; Wall Of Noise Outro |
14. | Mike Solo | w/ Joe; w/ Wretches And Kings, Remember The Name, Skin To Bone Remix; Ext. Outro Transition |
15. | Numb | Numb/Encore Intro/Outro + Verse 1 Guitar |
16. | In The End | |
17. | Faint | |
Until It's Gone Intro | Ext. Outro | |
18. | The Catalyst + No More Sorrow Mashup | Until It's Gone |
19. | Ext. Outro Transition | A Light That Never Comes |
20. | Shortened (No Second Verse, Second Chorus, or Bridge) | Lost In The Echo |
21. | Shortened (No First Chorus or Second Verse); Drum Transition Outro | Crawling |
22. | Shortened (Through First Chorus Only); w/ Faster Tempo | New Divide |
23. | Shortened (No First Chorus or Second Verse) | What I've Done |
24. | Short Ticking Intro; Ext. Guitar Solo Bridge; Sing-a-long Outro | Bleed It OutExt. Intro; Ext. Bridge w/ Drum Solo + The Catalyst Sing-a-long; Ext. Ending |
Hybrid Theory | ( 6 )
|
| |
Other | ( 3 )
|
| |
Meteora | ( 2 )
|
| |
The Hunting Party | ( 2 )
|
| |
Minutes To Midnight | ( 1 )
|
| |
A Thousand Suns | ( 1 )
|
| |
Living Things | ( 1 )
|
| |
Recharged | ( 1 )
|
|
Show Notes:
- On the transition outro of Runaway, Mike rapped verse one of Wastelands.
- Mike's solo portion of the show featured a hybrid verse of Wretches And Kings, the chorus of Remember The Name (by Fort Minor), and Mike's verse from the Nick Catchdubs remix of Skin To Bone.
- On the ending of What I've Done, Mike extended the end of the song and performed the sing-a-long outro for the first time on the European Tour.
- During the bridge of Bleed It Out, Rob performed a drum solo before the band sang a refrain from The Catalyst.
Other Notes:
- Thanks to Nataku and LinkinPark.pl for the professional photos.
Sources:
Source 1: Audio - AUD (Sony DS70P > Sony ICD-BX112)
- Location: Left stands.
- Taper: Wyjebongo Team
- Time: 99:51 mins
- Format: FLAC
- Comments: Recorded with an MP3 dictaphone (192kbps max) and transferred analog way to FLAC. Released on June 8, 2014.
Source 2: Audio - AUD (SP-CMC-8A > SP-SPSB-1 (no roll-off) > iRiver iHP-120)
- Location: Just behind FOH and to the left.
- Taper: Wyjebongo Team
- Time: ~100 mins
- Comments: Not transferred.
Source 3: Video - AUD (Canon Powershot S110) (Left Angle)
- Location: Left stands.
- Taper: Wyjebongo Team
- Time: ? mins
- Comments: Ends after A Light That Never Comes. Really great quality shot.
Source 4: Video - AUD (Sony HDR-TD20VE)
- Location: Left stands.
- Taper: Nomad
- Time: 100:04 mins
- Format: MTS (1080p) / 18.2 GB
- Comments: Full show. Shared on YouTube on June 9, 2014.
Source 5: Video - AUD (Sony Xperia Arc S)
- Location: Just behind FOH and to the left.
- Taper: Wyjebongo Team
- Time: 99:39 mins
- Format: 720p .MOV
- Comments: Full show.
Source 6: Video - AUD (?)
- Location: Pit.
- Taper: ?
- Time: ? mins
- Comments: Full show. More information coming soon.
Source 7: Video - AUD (Unknown) (Right Angle)
- Taper: system1989
- Time: 52:50 mins (full show)
- Format: MP4 (1080p) / 5.55 GB
- Comments: Ends after Waiting For The End. Cuts during One Step Closer and Leave Out All The Rest. Incomplete recording uploaded to YouTube in two parts (1, 2) on June 6, 2014.
Source 8: Video - AUD (Unknown) (Right Angle)
- Taper: Unknown
- Time: 102:57 mins (full show)
- Format: MTS (720p) / 11.9 GB
- Comments: Includes a few seconds of before and aftershow footage.
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |