More actions
Rasputin93 (talk | contribs) m (Text replacement - "</gallery>" to "</gallery> {{Navbox Live}}") |
Rasputin93 (talk | contribs) m (Text replacement - "Suffix([0-9]*)" to "Suffix $1") |
||
Line 20: | Line 20: | ||
|Song 1=With You | |Song 1=With You | ||
|Song 2=Runaway | |Song 2=Runaway | ||
| | |Suffix 2=Lee Interlude | ||
|Song 3=Papercut | |Song 3=Papercut | ||
|Song 4=By Myself | |Song 4=By Myself | ||
Line 35: | Line 35: | ||
|Song 11x=Forgotten | |Song 11x=Forgotten | ||
|Note 11x=2000 Beat Intro; Ext. Bridge | |Note 11x=2000 Beat Intro; Ext. Bridge | ||
| | |Suffix 11=Falling Down Interlude | ||
|Song 12x=One Step Closer | |Song 12x=One Step Closer | ||
}} | }} |
Latest revision as of 19:31, 27 November 2024
February 11, 2001 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | United States | ||||||
City: | Chicago, IL | ||||||
Venue: | House of Blues | ||||||
Venue Type: | Bar/Club | ||||||
Tour: | Street Soldiers Tour 2001 | ||||||
Other bands: | Taproot, Alien Ant Farm | ||||||
| |||||||
Setlist
The setlist is only partially known.
1. | With You | |
2. | Runaway | |
Lee Interlude | ||
3. | Papercut | |
4. | By Myself | |
5. | Points Of Authority | |
6. | High Voltage | Mike Shinoda Remix |
xx. | Pushing Me Away | |
xx. | And One | Short Live Version; Wind Intro |
xx. | In The End | Vocal Ending |
xx. | A Place For My Head | w/ Stephen Richards |
xx. | Forgotten | 2000 Beat Intro; Ext. Bridge |
Falling Down Interlude | ||
xx. | One Step Closer |
Hybrid Theory | ( 10 )
|
| |
Hybrid Theory EP | ( 1 )
|
| |
Other | ( 1 )
|
|
Gallery
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |