More actions
Rasputin93 (talk | contribs) m (Text replacement - "</gallery>" to "</gallery> {{Navbox Live}}") |
Rasputin93 (talk | contribs) m (Text replacement - "Suffix([0-9]*)" to "Suffix $1") |
||
Line 20: | Line 20: | ||
|Song 1=With You | |Song 1=With You | ||
|Song 2=Runaway | |Song 2=Runaway | ||
| | |Suffix 2=Lee Interlude | ||
|Song 3=Papercut | |Song 3=Papercut | ||
|Song 4=By Myself | |Song 4=By Myself | ||
|Song 5=Points Of Authority | |Song 5=Points Of Authority | ||
| | |Suffix 5=Short Interlude | ||
|Song 6=Pushing Me Away | |Song 6=Pushing Me Away | ||
|Note 6=Ambient Intro | |Note 6=Ambient Intro |
Latest revision as of 19:28, 27 November 2024
March 13, 2001 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | Germany | ||||||
City: | Berlin | ||||||
Venue: | Columbiahalle | ||||||
Venue Type: | Music/Concert Hall | ||||||
Tour: | Back To School Tour 2001 | ||||||
Supporting: | Deftones | ||||||
Running order: | Deftones, *, Taproot | ||||||
| |||||||
Setlist
1. | With You | |
2. | Runaway | |
Lee Interlude | ||
3. | Papercut | |
4. | By Myself | |
5. | Points Of Authority | |
Short Interlude | ||
6. | Pushing Me Away | Ambient Intro |
7. | In The End | Vocal Ending |
8. | A Place For My Head | |
9. | Forgotten | 2000 Beat Intro; Ext. Bridge |
10. | One Step Closer |
Hybrid Theory | ( 10 )
|
|
Other Notes:
- This setlist was added in November 2013 thanks to a review about the show that was found online.
Gallery
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |