More actions
Rasputin93 (talk | contribs) m (Text replacement - "{{Tourdate↵|L" to "{{Tourdate |ShowType=concert |L") |
Rasputin93 (talk | contribs) m (Text replacement - "Suffix([0-9]*)\=Encore" to "Break$1=Encore") |
||
Line 41: | Line 41: | ||
|Song 17=Bleed It Out | |Song 17=Bleed It Out | ||
|Note 17=Ext. Intro; Ext. Bridge w/ A Place For My Head Verse 1 + Bridge; Ext. Outro | |Note 17=Ext. Intro; Ext. Bridge w/ A Place For My Head Verse 1 + Bridge; Ext. Outro | ||
| | |Break17=Encore | ||
|Song 18=Empty Spaces | |Song 18=Empty Spaces | ||
|Song 19=When They Come For Me | |Song 19=When They Come For Me |
Revision as of 01:48, 8 September 2024
August 30, 2011 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | United States | ||||||
City: | Las Vegas, NV | ||||||
Venue: | The Joint @ Hard Rock Hotel | ||||||
Venue Type: | Music/Concert Hall | ||||||
Other bands: | Evaline | ||||||
Setlist: | C | ||||||
| |||||||
Setlist
1. | Cure For The Itch | MTM Tour Version |
2. | Faint | Ext. Outro |
3. | Lying From You | |
4. | Given Up | Ext. Outro w/ Extra Note |
5. | What I've Done | |
6. | No More Sorrow | Long Intro |
7. | From The Inside | Ext. Intro |
8. | Jornada Del Muerto | |
9. | Waiting For The End | |
10. | Burning In The Skies | |
11. | Numb | Oppenheimer Outro w/ The Catalyst Lyrics |
12. | Iridescent | |
13. | Fallout | |
14. | The Catalyst | |
15. | Shadow Of The Day | |
16. | In The End | |
17. | Bleed It Out | Ext. Intro; Ext. Bridge w/ A Place For My Head Verse 1 + Bridge; Ext. Outro |
18. | Empty Spaces | |
19. | When They Come For Me | |
20. | Papercut | |
21. | New Divide | Synth Intro |
22. | Crawling | |
23. | One Step Closer | Ext. Outro |
A Thousand Suns | ( 8 )
|
| |
Hybrid Theory | ( 5 )
|
| |
Minutes To Midnight | ( 5 )
|
| |
Meteora | ( 4 )
|
| |
Other | ( 1 )
|
|
Show Notes:
- Cure For The Itch was performed for the first time since 2008.08.24 Woodlands.
Other Notes:
- The opening band Evaline was scheduled to open for the band in Hong Kong and cancelled a week before the Las Vegas show. They still opened this show, however.
- The setlist for both Las Vegas and Los Angeles show the set as being Set B, when that setlist at the time was actually called Set C.
Sources:
Source 0: Audio - SBD (LP LIVE)
- Time: 90:03 mins
- Format: mp3 / 320 kbit/s
Source 1: Audio - AUD (Audio Technica AT853A > Beyer Dynamic MV100 > Edirol R-09 (48/24))
- Taper: tenyearsgone
- Time: ? mins
- Format: FLAC
- Comments: Uncirculated.