More actions
Rasputin93 (talk | contribs) m (Text replacement - "Tour=Family Values Tour" to "Tour=Family Values Tour 2001") |
Rasputin93 (talk | contribs) m (Text replacement - "</gallery>" to "</gallery> {{Navbox Live}}") |
||
Line 38: | Line 38: | ||
File:20011022_1.jpg | File:20011022_1.jpg | ||
</gallery> | </gallery> | ||
{{Navbox Live}} |
Latest revision as of 04:28, 11 November 2024
October 22, 2001 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | United States | ||||||
City: | Philadelphia, PA | ||||||
Venue: | First Union Center | ||||||
Venue Type: | Arena | ||||||
Tour: | Family Values Tour 2001 | ||||||
Running order: | Stone Temple Pilots, *, Staind, Static-X, Deadsy | ||||||
| |||||||
Setlist
Docklands Intro | ||
1. | With You | |
2. | Runaway | |
3. | Papercut | |
4. | By Myself | |
5. | Points Of Authority | |
6. | Step Up | |
7. | Pushing Me Away | |
8. | In The End | Guitar Intro; Vocal Ending |
9. | A Place For My Head | |
10. | Forgotten | Guitar + 2000 Beat Intro; Ext. Bridge |
11. | Crawling | |
12. | One Step Closer |
Hybrid Theory | ( 11 )
|
| |
Hybrid Theory EP | ( 1 )
|
|
Gallery
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |