More actions
Rasputin93 (talk | contribs) m (Text replacement - "Note([1-3]\d)" to "Note $1") |
Rasputin93 (talk | contribs) m (Text replacement - "Note0" to "Note ") |
||
Line 18: | Line 18: | ||
|Song01=[[The Requiem]] | |Song01=[[The Requiem]] | ||
|Song02=[[The Radiance]] | |Song02=[[The Radiance]] | ||
| | |Note 2=w/ Savio Speech | ||
|Song03=[[Wretches And Kings]] | |Song03=[[Wretches And Kings]] | ||
|Song04=[[Papercut]] | |Song04=[[Papercut]] | ||
|Song05=[[Given Up]] | |Song05=[[Given Up]] | ||
| | |Note 5=Ext. Outro w/ Extra Note | ||
|Song06=[[New Divide]] | |Song06=[[New Divide]] | ||
| | |Note 6=Synth Intro | ||
|Song07=[[Faint]] | |Song07=[[Faint]] | ||
| | |Note 7=Ext. Outro | ||
|Song08=[[Empty Spaces]] | |Song08=[[Empty Spaces]] | ||
|Song09=[[When They Come For Me]] | |Song09=[[When They Come For Me]] |
Revision as of 15:42, 27 January 2024
December 11, 2010 | |||||||
---|---|---|---|---|---|---|---|
Performance by Linkin Park | |||||||
Country: | Australia | ||||||
City: | Homebush | ||||||
Venue: | Acer Arena | ||||||
Venue Type: | Arena | ||||||
Tour: | A Thousand Suns Australian Tour | ||||||
Other bands: | Dead Letter Circus | ||||||
Setlist: | A-1 | ||||||
| |||||||
Setlist
|Song01=The Requiem |Song02=The Radiance |Note 2=w/ Savio Speech |Song03=Wretches And Kings |Song04=Papercut |Song05=Given Up |Note 5=Ext. Outro w/ Extra Note |Song06=New Divide |Note 6=Synth Intro |Song07=Faint |Note 7=Ext. Outro |Song08=Empty Spaces |Song09=When They Come For Me |Song 10=No More Sorrow |Note 10=Long Intro |Song 11=Jornada Del Muerto |Song 12=Waiting For The End |Song 13=Wisdom, Justice, And Love |Song 14=Iridescent |Song 15=Numb |Note 15=Oppenheimer Outro w/ The Catalyst Lyrics |Song 16=Breaking The Habit |Note 16=A Cappella Outro |Song 17=Shadow Of The Day |Song 18=Crawling |Song 19=One Step Closer |Note 19=Ext. Outro
---------------------------------------------------- |Song 20=Fallout |Note 20=Ext. Synth Intro |Song 21=The Catalyst |Song 22=The Messenger |Note 22=Ext. Outro |Song 23=In The End |Song 24=What I've Done |Song 25=Bleed It Out |Note 25=Ext. Intro; Ext. Bridge w/ Burning In The Skies Chorus; Ext. Outro
Show Notes:
- Mike and Chester sang the chorus of Burning In The Skies together during the bridge of Bleed It Out.
Sources:
Source 0: Audio - SBD (LP LIVE)
- Time: 94:47 mins
- Format: mp3 / 320 kbit/s