More actions
Rasputin93 (talk | contribs) m (Text replacement - "↵</div>" to "") |
Rasputin93 (talk | contribs) m (Text replacement - "</gallery>" to "</gallery> {{Navbox Live}}") |
||
(60 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | |||
|ShowType=concert | |||
|Last show=[[Live:20020212|{{ShortDate|2002-02-12}}]] | |||
|Artist= | |Artist=Linkin Park | ||
|Next show=[[20020216-1]] | |Next show=[[Live:20020216-1|{{ShortDate|2002-02-16}}]] | ||
| | |Year=2002 | ||
| | |Month=February | ||
|Day=13 | |||
|Country=United States | |||
|City=Philadelphia, PA | |||
|Venue=First Union Spectrum | |Venue=First Union Spectrum | ||
|Venue Type=Arena | |Venue Type=Arena | ||
|Venue Website= | |Venue Website=http://en.wikipedia.org/wiki/Spectrum_(arena) | ||
|Tour=Projekt Revolution | |Tour=Projekt Revolution 2002 | ||
| | |Other artists=Cypress Hill, DJ Z-Trip | ||
}} | |||
==Setlist== | |||
{{Setlist | |||
|Song 1=With You | |||
|Song 2=Runaway | |||
|Song 3=Papercut | |||
|Song 4=Points Of Authority | |||
|Song 5=Step Up | |||
|Note 5=Ext. Bridge & Ending | |||
|Song 6=Pushing Me Away | |||
|Song 7=In The End | |||
|Note 7=Vocal Ending | |||
|Song 8=A Place For My Head | |||
|Song 9=Forgotten | |||
|Note 9=2002 Guitar Intro | |||
|Song 10=It's Goin' Down | |||
|Note 10=Ext. Ending; w/ DJ-Z-Trip | |||
|Song 11=Crawling | |||
|Break11=Encore | |||
|Song 12=My December | |||
|Note 12=Acoustic Version #3 | |||
|Song 13=Joe Hahn Solo | |||
|Note 13=Blow Your Mind Interlude | |||
|Song 14=By Myself | |||
|Song 15=My Own Summer (Shove It) | |||
|Note 15=Deftones cover; Ext. Bridge | |||
|Song 16=One Step Closer | |||
|Note 16=Ext. Bridge | |||
}} | |||
==Other Notes:== | ==Other Notes:== | ||
*The band held a DJ battle contest on the tour, where prominent DJs from certain cities would "battle" at preliminaries and the winner would get to play in between Cypress Hill and Linkin Park on the tour. The Philadelphia preliminary was held on February 9, 2002 at Philly Fire Bar & | *The band held a DJ battle contest on the tour, where prominent DJs from certain cities would "battle" at preliminaries and the winner would get to play in between Cypress Hill and Linkin Park on the tour. The Philadelphia preliminary was held on February 9, 2002 at Philly Fire Bar & Grill. | ||
*Contrary to popular belief, Mr. Hahn did not perform a DJ Battle with DJ Z-Trip at this show. | |||
*Adema did not play at this show. | |||
==Sources:== | |||
===Source 1: Audio - AUD (MD: Fast Food Headset > Sony MZ-R700)=== | |||
*Taper: CutThroat | |||
*Time: 55:32 mins | |||
*Format: lossless | |||
*Comments: Incomplete. First three songs were not recorded. Bad quality. | |||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
File: | File:20020213_1.jpg | ||
</gallery> | </gallery> | ||
{{Navbox Live}} |
Latest revision as of 04:29, 11 November 2024
February 13, 2002 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | United States | ||||||
City: | Philadelphia, PA | ||||||
Venue: | First Union Spectrum | ||||||
Venue Type: | Arena | ||||||
Tour: | Projekt Revolution 2002 | ||||||
Other bands: | Cypress Hill, DJ Z-Trip | ||||||
| |||||||
Setlist
1. | With You | |
2. | Runaway | |
3. | Papercut | |
4. | Points Of Authority | |
5. | Step Up | Ext. Bridge & Ending |
6. | Pushing Me Away | |
7. | In The End | Vocal Ending |
8. | A Place For My Head | |
9. | Forgotten | 2002 Guitar Intro |
10. | It's Goin' Down | Ext. Ending; w/ DJ-Z-Trip |
11. | Crawling | |
12. | My December | Acoustic Version #3 |
13. | Joe Hahn Solo | Blow Your Mind Interlude |
14. | By Myself | |
15. | My Own Summer (Shove It) | Deftones cover; Ext. Bridge |
16. | One Step Closer | Ext. Bridge |
Hybrid Theory | ( 11 )
|
| |
Other | ( 4 )
|
| |
Hybrid Theory EP | ( 1 )
|
|
Other Notes:
- The band held a DJ battle contest on the tour, where prominent DJs from certain cities would "battle" at preliminaries and the winner would get to play in between Cypress Hill and Linkin Park on the tour. The Philadelphia preliminary was held on February 9, 2002 at Philly Fire Bar & Grill.
- Contrary to popular belief, Mr. Hahn did not perform a DJ Battle with DJ Z-Trip at this show.
- Adema did not play at this show.
Sources:
Source 1: Audio - AUD (MD: Fast Food Headset > Sony MZ-R700)
- Taper: CutThroat
- Time: 55:32 mins
- Format: lossless
- Comments: Incomplete. First three songs were not recorded. Bad quality.
Gallery
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |