More actions
Rasputin93 (talk | contribs) m (Text replacement - "Break([0-9]*)\=" to "Break $1=") |
Rasputin93 (talk | contribs) m (Text replacement - "Castle Of Glass Experience↵\|Note (.*)\=" to "Castle Of Glass |Note $1=Experience Version; ") |
||
(2 intermediate revisions by the same user not shown) | |||
Line 20: | Line 20: | ||
{{Setlist | {{Setlist | ||
|ActNo 0=I | |ActNo 0=I | ||
| | |ActName 0=[[Catalyst/Requiem Intro]] | ||
| | |ActNote 0=w/ Session, 1stp Klosr, The Summoning, Guilty All The Same | ||
|Song | |Song 1=Guilty All The Same | ||
|Song | |Song 2=Given Up | ||
|Note | |Note 2=Ext. Outro w/ Extra Note | ||
|Song | |Song 3=Points Of Authority | ||
|Note | |Note 3=Shortened Intro | ||
|Song | |Song 4=One Step Closer | ||
|Note | |Note 4=Ext. Outro | ||
|ActNo | |ActNo 4=II | ||
| | |ActName 4=[[Blackout Intro]] | ||
| | |ActNote 4=Intro and Partial Outro Instrumental Only; Ext. Papercut Beat Outro Transition | ||
|Song | |Song 5=Papercut | ||
|Note | |Note 5=Shortened (No Second Verse or Second Chorus) | ||
|Song | |Song 6=Rebellion | ||
|Song | |Song 7=Runaway | ||
|Note | |Note 7=Shortened (Intro/First Verse/Chorus Only); Ext. Outro Transition w/ Wastelands Verse 1 | ||
|Song | |Song 8=Wastelands | ||
|Song | |Song 9=Castle Of Glass | ||
|Note | |Note 9=Experience Version; Piano Transition Outro | ||
|Song | |Song 10=LOATR/SOTD/Iridescent | ||
|Note | |Note 10=Ballad Medley | ||
|ActNo | |ActNo 10=III | ||
| | |ActName 10=[[Robot Boy Intro]] | ||
| | |ActNote 10=Intro, Synth Bridge, and Ending Instrumental Only | ||
|Song | |Song 11=Joe Solo | ||
|Note | |Note 11=w/ Wretches And Kings, Victimized Remix, Buy Myself, Cure For The Itch, Session, Plc.4 Mie Hæd | ||
|Song | |Song 12=Burn It Down | ||
|Song | |Song 13=Waiting For The End | ||
|Note | |Note 13=Apaches Intro w/ Until It Breaks Verse 3; Wall Of Noise Outro | ||
|Song | |Song 14=Final Masquerade | ||
|Song | |Song 15=Mike Solo | ||
|Note | |Note 15=w/ Joe; w/ Wretches And Kings, Remember The Name; Ext. Outro Transition | ||
|Song | |Song 16=Numb | ||
|Note | |Note 16=Numb/Encore Intro/Outro + Verse 1 Guitar | ||
|Song | |Song 17=In The End | ||
|Song | |Song 18=Faint | ||
|Note | |Note 18=Ext. Outro | ||
|Break | |Break 18=Encore | ||
|Song | |Song 19=Lost In The Echo | ||
|Note | |Note 19=Shortened (Intro/First Verse/First Chorus/Outro Only); Swirl Intro | ||
|Song | |Song 20=New Divide | ||
|Note | |Note 20=Shortened (No First Chorus or Second Verse); Transition Outro | ||
|Song | |Song 21=Crawling | ||
|Note | |Note 21=Shortened (No Second Verse); w/ Faster Tempo | ||
|Song | |Song 22=With You | ||
|Note | |Note 22=Verse 1 Acapella; w/ Until It's Gone Samples | ||
|Song | |Song 23=Until It's Gone | ||
|Note | |Note 23=Shortened (Intro/Hybrid Verse/Second Chorus/Transition Outro) | ||
|Song | |Song 24=What I've Done | ||
|Note | |Note 24=Short Ticking Intro; Ext. Guitar Solo Bridge | ||
|Song | |Song 25=Bleed It Out | ||
|Note | |Note 25=Ext. Intro; Ext. Bridge w/ Drum Solo + The Catalyst Sing-a-long; Ext. Ending | ||
}} | }} | ||
==Show Notes:== | ==Show Notes:== |
Latest revision as of 20:45, 1 December 2024
August 30, 2014 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | United States | ||||||
City: | Clarkston, MI | ||||||
Venue: | DTE Energy Music Theatre | ||||||
Venue Type: | Amphitheatre | ||||||
Tour: | The Carnivores Tour 2014 | ||||||
Other bands: | 30 Seconds To Mars, AFI | ||||||
Color code: | gray | ||||||
Setlist: | A | ||||||
| |||||||
Setlist
Act I | Catalyst/Requiem Intro | w/ Session, 1stp Klosr, The Summoning, Guilty All The Same |
1. | Guilty All The Same | |
2. | Given Up | Ext. Outro w/ Extra Note |
3. | Points Of Authority | Shortened Intro |
4. | One Step Closer | Ext. Outro |
Act II | Blackout Intro | Intro and Partial Outro Instrumental Only; Ext. Papercut Beat Outro Transition |
5. | Papercut | Shortened (No Second Verse or Second Chorus) |
6. | Rebellion | |
7. | Runaway | Shortened (Intro/First Verse/Chorus Only); Ext. Outro Transition w/ Wastelands Verse 1 |
8. | Wastelands | |
9. | Castle Of Glass | Experience Version; Piano Transition Outro |
10. | LOATR/SOTD/Iridescent | Ballad Medley |
Act III | Robot Boy Intro | Intro, Synth Bridge, and Ending Instrumental Only |
11. | Joe Solo | w/ Wretches And Kings, Victimized Remix, Buy Myself, Cure For The Itch, Session, Plc.4 Mie Hæd |
12. | Burn It Down | |
13. | Waiting For The End | Apaches Intro w/ Until It Breaks Verse 3; Wall Of Noise Outro |
14. | Final Masquerade | |
15. | Mike Solo | w/ Joe; w/ Wretches And Kings, Remember The Name; Ext. Outro Transition |
16. | Numb | Numb/Encore Intro/Outro + Verse 1 Guitar |
17. | In The End | |
18. | Faint | Ext. Outro |
19. | Lost In The Echo | Shortened (Intro/First Verse/First Chorus/Outro Only); Swirl Intro |
20. | New Divide | Shortened (No First Chorus or Second Verse); Transition Outro |
21. | Crawling | Shortened (No Second Verse); w/ Faster Tempo |
22. | With You | Verse 1 Acapella; w/ Until It's Gone Samples |
23. | Until It's Gone | Shortened (Intro/Hybrid Verse/Second Chorus/Transition Outro) |
24. | What I've Done | Short Ticking Intro; Ext. Guitar Solo Bridge |
25. | Bleed It Out | Ext. Intro; Ext. Bridge w/ Drum Solo + The Catalyst Sing-a-long; Ext. Ending |
Hybrid Theory | ( 7 )
|
| |
The Hunting Party | ( 5 )
|
| |
Other | ( 4 )
|
| |
Minutes To Midnight | ( 3 )
|
| |
Living Things | ( 3 )
|
| |
Meteora | ( 2 )
|
| |
A Thousand Suns | ( 1 )
|
|
Show Notes:
- On the transition outro of Runaway, Mike rapped verse one of Wastelands. Chester sang the first line of the bridge over the outro transition.
- Mike's solo portion of the show featured a hybrid verse of Wretches And Kings, the chorus of Remember The Name (by Fort Minor), and a hybrid verse of Remember The Name. After the hybrid verse of Remember The Name, he went into the chorus again.
- Mike rapped the first verse of With You over the extended intro of Until It's Gone.
- During the bridge of Bleed It Out, Rob performed a drum solo before the band sang a refrain from The Catalyst.
Sources:
Source 1: Audio - AUD ((DPA 4060 + DPA MPS6030 > Sony PCM-M10)
- Location: Row 10, FOB
- Taper: RyanJ (Ryan Jonik)
- Time: 98:26 mins
- Format: FLAC / 633 MB (16 bit)
- Comments: Released in both 16 bit and 24 bit FLAC.
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |