More actions
Rasputin93 (talk | contribs) |
Rasputin93 (talk | contribs) m (Text replacement - "Break([0-9]*)\=" to "Break $1=") |
||
Line 46: | Line 46: | ||
|Song 16=One Step Closer | |Song 16=One Step Closer | ||
|Note 16=Ext. Outro | |Note 16=Ext. Outro | ||
| | |Break 16=Encore | ||
|Song 17=In Between | |Song 17=In Between | ||
|Song 18=What I've Done | |Song 18=What I've Done | ||
|Note 18=AMBO Intro | |Note 18=AMBO Intro | ||
| | |Break 18=Encore | ||
|Song 19=Bleed It Out | |Song 19=Bleed It Out | ||
|Note 19=Ext. Bridge w/ Sing-along & Drum Solo | |Note 19=Ext. Bridge w/ Sing-along & Drum Solo |
Latest revision as of 20:07, 27 November 2024
January 22, 2008 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | France | ||||||
City: | Paris | ||||||
Venue: | Palais Omnisports de Paris-Bercy | ||||||
Venue Type: | Arena | ||||||
Tour: | European Winter Tour 2008 | ||||||
Other bands: | Biffy Clyro | ||||||
Color code: | blue | ||||||
Setlist: | S | ||||||
| |||||||
Setlist
1. | Wake | |
2. | Given Up | Ext. Outro |
3. | Lying From You | |
4. | Somewhere I Belong | Long 2008 Intro |
5. | No More Sorrow | Long Intro |
6. | Don't Stay | Foreword Intro |
7. | Points Of Authority | Intro #1 w/ High RoadVerse 1; Outro Jam |
8. | In Pieces | |
9. | Numb | Keyboard Transition Outro |
10. | My December | Piano Version #2 |
11. | Breaking The Habit | Piano Buildup Intro |
12. | Shadow Of The Day | |
13. | Crawling | Krwlng Intro w/ Vocals |
14. | In The End | |
15. | A Place For My Head | Guitar Solo Intro |
16. | One Step Closer | Ext. Outro |
17. | In Between | |
18. | What I've Done | AMBO Intro |
19. | Bleed It Out | Ext. Bridge w/ Sing-along & Drum Solo |
20. | Faint | Ext. Outro |
Minutes To Midnight | ( 8 )
|
| |
Meteora | ( 6 )
|
| |
Hybrid Theory | ( 5 )
|
| |
Other | ( 1 )
|
|
Show Notes:
- After messing it up and aborting it the show before for In Stereo verse 1, Mike rapped verse one of High Road over the intro of Points Of Authority.
- What I've Done and In Between were switched in the setlist from the previous show in Köln.
Sources:
Source 0: Audio - SBD (LP LIVE)
- Time: 90:45 mins
- Format: mp3 / 320 kbit/s
Source 0b: Audio - SBD (Official Release)
- Format: Digital
- Comments: In Between only. Same mix as Source 0a but slight editing done (fade-in, fade-out, etc). Released on the Minutes To Midnight - Live Around The World album.
Source 1: Video - AUD (HDD SD: JVC Everio GZ-MG150)
- Taper: Antinea
- Time: 49:23 + 43:37 mins
- Format: DVD M / 3.87 + 3.40 GB
- Comments: Widescreen. There's also a 1 disc version circulating with a wrong aspect ratio.
Source 2: Video - AUD (Unknown)
- Taper: Unknown
- Time: 12:44 mins
- Format: .mpg / 265 MB
- Comments: In Pieces, Numb, and My December only.
Source 3: Video - AUD (Digicam: Unknown Nikon)
- Taper: Steve Richard
- Time: 45:25 mins
- Format: .mov / 421 MB
- Comments: Distorted audio. Clips of every song except for Numb and Breaking The Habit.
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |