More actions
Rasputin93 (talk | contribs) m (Text replacement - "Suffix([0-9]*)\=Encore" to "Break$1=Encore") |
Rasputin93 (talk | contribs) |
||
Line 74: | Line 74: | ||
*Format: WAV / 1.47 GB | *Format: WAV / 1.47 GB | ||
*Comments: Uncirculated until 2014, when Biel obtained it from the taper. | *Comments: Uncirculated until 2014, when Biel obtained it from the taper. | ||
{{Navbox Live}} |
Latest revision as of 22:24, 13 November 2024
August 13, 2008 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | United States | ||||||
City: | Bonner Springs, KS | ||||||
Venue: | Sandstone Amphitheatre | ||||||
Venue Type: | Amphitheatre | ||||||
Other bands: | ASHES dIVIDE, Atreyu | ||||||
Setlist: | X | ||||||
| |||||||
Setlist
Street Drum Corps Intro: 6th Street Bridge | ||
1. | One Step Closer | Gunshot Intro #2; Ext. Outro |
2. | Lying From You | 2008 Intro |
3. | Somewhere I Belong | |
4. | No More Sorrow | Long Intro |
5. | Papercut | Long Intro |
6. | Points Of Authority | Intro #1 w/ Petrified Verse 1; Outro w/ There They Go Verse 1 |
7. | Wake 2.0 | |
8. | Given Up | Ext. Outro |
9. | From The Inside | Ext. Intro |
10. | Leave Out All The Rest | |
11. | Numb | Keyboard Transition Outro |
12. | The Little Things Give You Away | Keyboard Intro |
13. | Breaking The Habit | Acapella Outro |
14. | Shadow Of The Day | |
15. | Crawling | Krwlng Intro w/ Hands Held High Verse 1 |
16. | In The End | |
17. | What I've Done | AMBO Intro |
18. | Faint | Ext. Outro |
19. | Bleed It Out | 2008 Drum Solo Intro; Ext. Bridge & Ending w/ Street Drum Corps |
Minutes To Midnight | ( 8 )
|
| |
Meteora | ( 6 )
|
| |
Hybrid Theory | ( 5 )
|
|
Show Notes:
- Mike rapped verse one of Petrified over the intro of Points Of Authority and verse one of There They Go over the outro.
- Mike rapped the first verse of Hands Held High over the Reanimated intro to Crawling. Chris Cornell did not come on the song at this show.
- Street Drum Corps performed on the intro to One Step Closer, and came back out on the bridge of Bleed It Out.
Other Notes:
- Chester joined ASHES dIVIDE for The Outsider.
- This was not a Projekt Revolution Tour show; it was an off-show.
- Thanks to lpliveusername for the photos!
Sources:
Source 0: Audio - SBD (LP LIVE)
- Time: 91:09 mins
- Format: mp3 / 320 kbit/s
Source 1: Audio - AUD (Edirol R09)
- Transfer: Edirol R09 > WAV > PC
- Location: Front row of pit
- Taper: Anon
- Time: 91 mins
- Format: WAV / 1.47 GB
- Comments: Uncirculated until 2014, when Biel obtained it from the taper.
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |