More actions
Rasputin93 (talk | contribs) m (Text replacement - "{{Tourdate↵|L" to "{{Tourdate |ShowType=concert |L") |
Rasputin93 (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
|Venue Type=Arena | |Venue Type=Arena | ||
|Venue Website=http://www.intex-osaka.com/en/ | |Venue Website=http://www.intex-osaka.com/en/ | ||
|Tour= | |Tour=Asian Tour 2011 | ||
|Setlist=A | |Setlist=A | ||
}} | }} | ||
Line 27: | Line 27: | ||
|Song 6=Faint | |Song 6=Faint | ||
|Note 6=Ext. Outro | |Note 6=Ext. Outro | ||
| | |Suffix6=[[Empty Spaces]] | ||
|Song | |Song 7=When They Come For Me | ||
|Song | |Song 8=No More Sorrow | ||
|Note | |Note 8=Long Intro | ||
|Song | |Song 9=Jornada Del Muerto | ||
|Song | |Song 10=Waiting For The End | ||
|Song | |Song 11=Wisdom, Justice, And Love | ||
|Song | |Song 12=Iridescent | ||
|Song | |Song 13=Numb | ||
|Note | |Note 13=Oppenheimer Outro w/ The Catalyst Lyrics | ||
|Song | |Song 14=Breaking The Habit | ||
|Note | |Note 14=A Cappella Outro | ||
|Song | |Song 15=Shadow Of The Day | ||
|Song | |Song 16=Crawling | ||
|Song | |Song 17=One Step Closer | ||
|Note | |Note 17=Ext. Outro | ||
| | |Break17=Encore | ||
|Song | |Song 18=Fallout | ||
|Song | |Song 19=The Catalyst | ||
|Song | |Song 20=Blackout | ||
|Song | |Song 21=In The End | ||
|Song | |Song 22=What I've Done | ||
|Song | |Song 23=Bleed It Out | ||
|Note | |Note 23=Ext. Intro; Ext. Bridge w/ Drum Solo + A Place For My Head Verse 1 + Bridge; Ext. Outro | ||
}} | }} | ||
Line 65: | Line 65: | ||
*Format: FLAC / 599 MB | *Format: FLAC / 599 MB | ||
*Comments: Liberated Bootleg: Realize FreedomSylph Records SY-1115 - Cover: [https://lplive.net/images/covers/20110916.jpg Front] | [https://lplive.net/images/covers/SY1115.jpg Artwork]. Released on LPLive on October 14, 2013. | *Comments: Liberated Bootleg: Realize FreedomSylph Records SY-1115 - Cover: [https://lplive.net/images/covers/20110916.jpg Front] | [https://lplive.net/images/covers/SY1115.jpg Artwork]. Released on LPLive on October 14, 2013. | ||
{{Navbox Live}} |
Latest revision as of 18:15, 21 November 2024
September 16, 2011 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | Japan | ||||||
City: | Osaka | ||||||
Venue: | Intex Osaka | ||||||
Venue Type: | Arena | ||||||
Tour: | Asian Tour 2011 | ||||||
Setlist: | A | ||||||
| |||||||
Setlist
1. | The Requiem | |
2. | The Radiance | w/ Savio Speech |
3. | Papercut | |
4. | Given Up | Ext. Outro w/ Extra Note |
5. | New Divide | Synth Intro |
6. | Faint | Ext. Outro |
Empty Spaces | ||
7. | When They Come For Me | |
8. | No More Sorrow | Long Intro |
9. | Jornada Del Muerto | |
10. | Waiting For The End | |
11. | Wisdom, Justice, And Love | |
12. | Iridescent | |
13. | Numb | Oppenheimer Outro w/ The Catalyst Lyrics |
14. | Breaking The Habit | A Cappella Outro |
15. | Shadow Of The Day | |
16. | Crawling | |
17. | One Step Closer | Ext. Outro |
18. | Fallout | |
19. | The Catalyst | |
20. | Blackout | |
21. | In The End | |
22. | What I've Done | |
23. | Bleed It Out | Ext. Intro; Ext. Bridge w/ Drum Solo + A Place For My Head Verse 1 + Bridge; Ext. Outro |
A Thousand Suns | ( 10 )
|
| |
Minutes To Midnight | ( 5 )
|
| |
Hybrid Theory | ( 4 )
|
| |
Meteora | ( 3 )
|
| |
Other | ( 1 )
|
|
Show Notes:
- During the bridge of Bleed It Out, Rob played a drum solo and then Mike rapped verse 1 of A Place For My Head followed by Chester singing the bridge.
Sources:
Source 0: Audio - SBD (LP LIVE)
- Time: 91:15 mins
- Format: mp3 / 320 kbit/s
- Comments: Wisdom, Justice, And Love was edited out of this recording due to licensing issues with the MLK Jr. family. All shows being posted starting with January 23, 2011 (Atlanta, GA) do not include the song.
Source 1: Audio - AUD (Unknown)
- Taper: Unknown (Sylph Records)
- Time: 95:33 mins
- Format: FLAC / 599 MB
- Comments: Liberated Bootleg: Realize FreedomSylph Records SY-1115 - Cover: Front | Artwork. Released on LPLive on October 14, 2013.
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |