More actions
Rasputin93 (talk | contribs) m (Text replacement - "{{Tourdate" to "{{Tourdate |ShowType=concert") |
Rasputin93 (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
|Venue Type=Arena | |Venue Type=Arena | ||
|Venue Website=http://www.theecenter.com/ | |Venue Website=http://www.theecenter.com/ | ||
|Tour= | |Tour=North American Tour 2008 | ||
|Other artists=Coheed And Cambria, Chiodos | |Other artists=Coheed And Cambria, Chiodos | ||
|Color Code=blue | |Color Code=blue | ||
Line 41: | Line 41: | ||
|Song 14=Bleed It Out | |Song 14=Bleed It Out | ||
|Note 14=Ext. Intro; Ext. Bridge w/ TTG Verse 1, Sing-along & Drum Solo; Ext. Ending; Slow -> Fast Outro | |Note 14=Ext. Intro; Ext. Bridge w/ TTG Verse 1, Sing-along & Drum Solo; Ext. Ending; Slow -> Fast Outro | ||
| | |Break14=Encore | ||
|Song 15=In Between | |Song 15=In Between | ||
|Song 16=Breaking The Habit | |Song 16=Breaking The Habit | ||
| | |Break16=Encore | ||
|Song 17=One Step Closer | |Song 17=One Step Closer | ||
|Note 17=Gunshot Intro #1; Ext. Outro | |Note 17=Gunshot Intro #1; Ext. Outro | ||
Line 64: | Line 64: | ||
*Format: DVD M | *Format: DVD M | ||
*Comments: Incomplete. Widescreen. Video screen shot. | *Comments: Incomplete. Widescreen. Video screen shot. | ||
{{Navbox Live}} |
Latest revision as of 22:11, 13 November 2024
March 8, 2008 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | United States | ||||||
City: | West Valley City, UT | ||||||
Venue: | E Center | ||||||
Venue Type: | Arena | ||||||
Tour: | North American Tour 2008 | ||||||
Other bands: | Coheed And Cambria, Chiodos | ||||||
Color code: | blue | ||||||
| |||||||
Setlist
1. | What I've Done | AMBO Intro |
2. | Don't Stay | Foreword Intro |
3. | Somewhere I Belong | Long 2008 Intro |
4. | Wake | |
5. | Lying From You | |
6. | Papercut | Long Intro; Points Outro Jam |
7. | In Pieces | |
8. | Numb | Keyboard Transition Outro |
9. | The Little Things Give You Away | Keyboard Intro |
10. | Shadow Of The Day | |
11. | Valentine's Day | Guitar Intro |
12. | Crawling | Krwlng Intro w/ Vocals |
13. | In The End | |
14. | Bleed It Out | Ext. Intro; Ext. Bridge w/ TTG Verse 1, Sing-along & Drum Solo; Ext. Ending; Slow -> Fast Outro |
15. | In Between | |
16. | Breaking The Habit | |
17. | One Step Closer | Gunshot Intro #1; Ext. Outro |
18. | Faint | Ext. Outro |
Minutes To Midnight | ( 8 )
|
| |
Meteora | ( 6 )
|
| |
Hybrid Theory | ( 4 )
|
|
Show Notes:
- The band played the same setlist that they played on March 4th in Los Angeles.
- Since there was no Points Of Authority, the outro was tacked on to the end of Papercut as usual, but had no There They Go verse. The outro was extended a bit longer and for the first time had Mike playing guitar on it.
- After Rob's drum solo on Bleed It Out, Mike rapped the first verse of There They Go over the bridge.
Sources:
Source 0: Audio - SBD (LP LIVE)
- Time: 83:58 mins
- Format: mp3 / 320 kbit/s
Source 1: Video - AUD (HDD SD: Unknown JVC w/ 30 GB and 35x zoom)
- Taper: Niklaus
- Time: 48 mins
- Format: DVD M
- Comments: Incomplete. Widescreen. Video screen shot.
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |