More actions
Rasputin93 (talk | contribs) |
Rasputin93 (talk | contribs) m (Text replacement - "Castle Of Glass Experience↵\|Note (.*)\=" to "Castle Of Glass |Note $1=Experience Version; ") |
||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|ShowType=rehearsal | |||
|ShowType2=LPU | |||
|Last show=[[Live:20140724|{{ShortDate|2014-07-24}}]] | |Last show=[[Live:20140724|{{ShortDate|2014-07-24}}]] | ||
|Artist=Linkin Park | |Artist=Linkin Park | ||
Line 11: | Line 13: | ||
|Venue Type=Amphitheatre | |Venue Type=Amphitheatre | ||
|Venue Website=http://www.livenation.com/venues/14475/cruzan-amphitheatre | |Venue Website=http://www.livenation.com/venues/14475/cruzan-amphitheatre | ||
|Tour=Carnivores Tour | |Tour=The Carnivores Tour 2014 | ||
|Event=Private Production Rehearsal | |Event=Private Production Rehearsal | ||
|Setlist=A | |Setlist=A | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | {{Setlist | ||
| | |ActNo 0=I | ||
|ActName 0=[[Catalyst/Requiem Intro]] | |||
| | |ActNote 0=Live Debut; w/ Session, 1stp Klosr, The Summoning, Guilty All The Same | ||
| | |Song 1=Guilty All The Same | ||
|Song | |Song 2=Given Up | ||
|Song | |Note 2=Ext. Outro w/ Extra Note | ||
|Note | |Song 3=Points Of Authority | ||
|Song | |Note 3=Shortened Intro | ||
|Note | |Song 4=One Step Closer | ||
|Song | |Note 4=Ext. Outro | ||
|Note | |ActNo 4=II | ||
| | |ActName 4=[[Blackout Intro]] | ||
|ActNote 4=Intro and Partial Outro Instrumental Only; Ext. Papercut Beat Outro Transition | |||
| | |Song 5=Papercut | ||
| | |Note 5=Shortened (No Second Verse or Second Chorus) | ||
|Song | |Song 6=Rebellion | ||
|Note | |Note 6=Live Debut | ||
|Song | |Song 7=Runaway | ||
|Note | |Note 7=Shortened (Intro/First Verse/Chorus Only); Ext. Outro Transition w/ Wastelands Verse 1 | ||
|Song | |Song 8=Wastelands | ||
|Note | |Song 9=Castle Of Glass | ||
|Song | |Note 9=Experience Version; Piano Transition Outro | ||
|Song | |Song 10=LOATR/SOTD/Iridescent | ||
|Note | |Note 10=Ballad Medley | ||
|Song | |ActNo 10=III | ||
|Note | |ActName 10=[[Robot Boy Intro]] | ||
| | |ActNote 10=Intro, Synth Bridge, and Ending Instrumental Only | ||
|Song 11=Joe Solo | |||
| | |Note 11=w/ Wretches And Kings, Victimized Remix, Buy Myself, Cure For The Itch, Session, Plc.4 Mie Hæd | ||
| | |Song 12=Burn It Down | ||
|Song | |Song 13=Waiting For The End | ||
|Note | |Note 13=Apaches Intro w/ Until It Breaks Verse 3; Wall Of Noise Outro | ||
|Song | |Song 14=Final Masquerade | ||
|Song | |Note 14=Live Debut | ||
|Note | |Song 15=Mike Solo | ||
|Song | |Note 15=w/ Joe; w/ Wretches And Kings, Remember The Name, Skin To Bone Remix; Ext. Outro Transition | ||
|Note | |Song 16=Numb | ||
|Song | |Note 16=Numb/Encore Intro/Outro + Verse 1 Guitar | ||
|Note | |Song 17=In The End | ||
|Song | |Song 18=Faint | ||
|Note | |Note 18=Ext. Outro | ||
|Song | |Break 18=Encore | ||
|Song | |Song 19=Lost In The Echo | ||
|Note | |Note 19=Shortened (Intro/First Verse/First Chorus/Outro Only); Swirl Intro | ||
| | |Song 20=New Divide | ||
|Song | |Note 20=Shortened (No First Chorus or Second Verse); Transition Outro | ||
|Note | |Song 21=Crawling | ||
|Song | |Note 21=Shortened (No Second Verse); w/ Faster Tempo | ||
|Note | |Song 22=With You | ||
|Song | |Note 22=Verse 1 Acapella; w/ Until It's Gone Samples | ||
|Note | |Song 23=Until It's Gone | ||
|Song | |Note 23=Shortened (Intro/Hybrid Verse/Second Chorus/Transition Outro) | ||
|Note | |Song 24=What I've Done | ||
|Song | |Note 24=Short Ticking Intro; Ext. Guitar Solo Bridge | ||
|Note | |Song 25=Bleed It Out | ||
|Song | |Note 25=Ext. Intro; Ext. Bridge w/ Drum Solo Tease + The Catalyst Sing-a-long w/ Faster Tempo; Ext. Ending | ||
|Note | |Break 25=Encore | ||
| | |Song 26=Mike Solo | ||
|Song | |Note 26=w/ Joe; w/ Wretches And Kings, Remember The Name, When They Come For Me; Ext. Outro Transition | ||
|Note | |||
}} | }} | ||
Line 95: | Line 95: | ||
*Fans in attendance were chosen from radio winners across America as well as from less than 20 LPU entries. Attendees were given pizza before the band performed. | *Fans in attendance were chosen from radio winners across America as well as from less than 20 LPU entries. Attendees were given pizza before the band performed. | ||
*After Robot Boy, the attendees were asked to leave the venue, most likely to keep the rest of the setlist a surprise for the tour. | *After Robot Boy, the attendees were asked to leave the venue, most likely to keep the rest of the setlist a surprise for the tour. | ||
{{Navbox Live}} |
Latest revision as of 20:44, 1 December 2024
August 6, 2014 | |||||||
---|---|---|---|---|---|---|---|
Rehearsal by Linkin Park | |||||||
Country: | United States | ||||||
City: | West Palm Beach, FL | ||||||
Event: | Private Production Rehearsal | ||||||
Venue: | Cruzan Amphitheatre | ||||||
Venue Type: | Amphitheatre | ||||||
Tour: | The Carnivores Tour 2014 | ||||||
Setlist: | A | ||||||
| |||||||
Setlist
Act I | Catalyst/Requiem Intro | Live Debut; w/ Session, 1stp Klosr, The Summoning, Guilty All The Same |
1. | Guilty All The Same | |
2. | Given Up | Ext. Outro w/ Extra Note |
3. | Points Of Authority | Shortened Intro |
4. | One Step Closer | Ext. Outro |
Act II | Blackout Intro | Intro and Partial Outro Instrumental Only; Ext. Papercut Beat Outro Transition |
5. | Papercut | Shortened (No Second Verse or Second Chorus) |
6. | Rebellion | Live Debut |
7. | Runaway | Shortened (Intro/First Verse/Chorus Only); Ext. Outro Transition w/ Wastelands Verse 1 |
8. | Wastelands | |
9. | Castle Of Glass | Experience Version; Piano Transition Outro |
10. | LOATR/SOTD/Iridescent | Ballad Medley |
Act III | Robot Boy Intro | Intro, Synth Bridge, and Ending Instrumental Only |
11. | Joe Solo | w/ Wretches And Kings, Victimized Remix, Buy Myself, Cure For The Itch, Session, Plc.4 Mie Hæd |
12. | Burn It Down | |
13. | Waiting For The End | Apaches Intro w/ Until It Breaks Verse 3; Wall Of Noise Outro |
14. | Final Masquerade | Live Debut |
15. | Mike Solo | w/ Joe; w/ Wretches And Kings, Remember The Name, Skin To Bone Remix; Ext. Outro Transition |
16. | Numb | Numb/Encore Intro/Outro + Verse 1 Guitar |
17. | In The End | |
18. | Faint | Ext. Outro |
19. | Lost In The Echo | Shortened (Intro/First Verse/First Chorus/Outro Only); Swirl Intro |
20. | New Divide | Shortened (No First Chorus or Second Verse); Transition Outro |
21. | Crawling | Shortened (No Second Verse); w/ Faster Tempo |
22. | With You | Verse 1 Acapella; w/ Until It's Gone Samples |
23. | Until It's Gone | Shortened (Intro/Hybrid Verse/Second Chorus/Transition Outro) |
24. | What I've Done | Short Ticking Intro; Ext. Guitar Solo Bridge |
25. | Bleed It Out | Ext. Intro; Ext. Bridge w/ Drum Solo Tease + The Catalyst Sing-a-long w/ Faster Tempo; Ext. Ending |
26. | Mike Solo | w/ Joe; w/ Wretches And Kings, Remember The Name, When They Come For Me; Ext. Outro Transition |
Hybrid Theory | ( 7 )
|
| |
The Hunting Party | ( 5 )
|
| |
Other | ( 5 )
|
| |
Minutes To Midnight | ( 3 )
|
| |
Living Things | ( 3 )
|
| |
Meteora | ( 2 )
|
| |
A Thousand Suns | ( 1 )
|
|
Show Notes:
- On the transition outro of Runaway, Mike rapped verse one of Wastelands. Chester sang the first line of the bridge over the outro transition.
- Mike sang Burn It Down instead of Chester after the first chorus. All vocals after the fans left after Robot Boy were spotty.
- Mike's solo portion of the show featured a hybrid verse of Wretches And Kings, the chorus of Remember The Name, and his verse from the Nick Catchdubs remix of Skin To Bone.
- Lost In The Echo was shortened further than it had been during previous performances, this time not being played with a bridge. It was played through the first chorus with the ending of the third chorus, and transitioned into the outro.
- A longer version of Crawling was played than on the European Tour. It was played without the second verse.
- A new shortened version of Until It's Gone was played. As well as not being played with the extended Mashup Intro, the song was shortened by the band playing the first half of the first verse and the second half of the second verse, skipping the first chorus. A new intro was added, featuring the first verse of With You.
- During the bridge of Bleed It Out, Rob teased a drum solo (presumably since they were low on time) and Mike and Chester sang the refrain of The Catalyst at a faster tempo.
- The band stayed onstage after Bleed It Out to play with a few things. Mike's Solo was started and stopped three times before Mike went into it. When they finally ran through it, the bass was turned up a lot louder than usual. The performance featured the first verse of Wretches And Kings, a sped up chorus of Remember The Name (by Fort Minor), and the second verse of When They Come For Me. This is the first time Mike rapped the second verse of When They Come For Me over his medley, as he previously only did the first verse.
Debuts:
- This was the first time Rebellion and Final Masquerade were performed live.
- The band debuted a new intro at this show. Instead of a mashup of The Catalyst and The Requiem as they played during the previous European Tour, a new mashup intro featuring Session, 1stp Klosr, The Requiem, The Summoning, The Catalyst, and the drums of Guilty All The Same was added. It was still listed as Catalyst/Requiem Intro on the printed setlist, with the addition of (cutting 8 bars), despite being a completely new intro.
Other Notes:
- Fans in attendance were chosen from radio winners across America as well as from less than 20 LPU entries. Attendees were given pizza before the band performed.
- After Robot Boy, the attendees were asked to leave the venue, most likely to keep the rest of the setlist a surprise for the tour.
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |