More actions
Rasputin93 (talk | contribs) m (Text replacement - "Shortened (Intro and Partial Outro Instrumental Only)" to "Intro and Partial Outro Instrumental Only") |
Rasputin93 (talk | contribs) m (Text replacement - "Castle Of Glass Experience↵\|Note (.*)\=" to "Castle Of Glass |Note $1=Experience Version; ") |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|ShowType=concert | |||
|Last show=[[Live:20140815|{{ShortDate|2014-08-15}}]] | |Last show=[[Live:20140815|{{ShortDate|2014-08-15}}]] | ||
|Artist=Linkin Park | |Artist=Linkin Park | ||
Line 11: | Line 12: | ||
|Venue Type=Amphitheatre | |Venue Type=Amphitheatre | ||
|Venue Website=http://www.livenation.com/venues/14479/xfinity-center | |Venue Website=http://www.livenation.com/venues/14479/xfinity-center | ||
|Tour=Carnivores Tour | |Tour=The Carnivores Tour 2014 | ||
|Other artists=30 Seconds To Mars, AFI | |Other artists=30 Seconds To Mars, AFI | ||
|Setlist=B | |Setlist=B | ||
Line 17: | Line 18: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
| | {{Setlist | ||
| | |ActNo 0=I | ||
|Song | |ActName 0=[[Catalyst/Requiem Intro]] | ||
|Song | |ActNote 0=w/ Session, 1stp Klosr, The Summoning, Guilty All The Same | ||
|Note | |Song 1=Guilty All The Same | ||
|Song | |Song 2=Given Up | ||
|Song | |Note 2=Ext. Outro | ||
|Note | |Song 3=With You | ||
| | |Song 4=One Step Closer | ||
| | |Note 4=Ext. Outro | ||
|Song | |ActNo 4=II | ||
|Note | |ActName 4=[[Blackout Intro]] | ||
|Song | |ActNote 4=Intro and Partial Outro Instrumental Only; Ext. Papercut Beat Outro Transition | ||
|Song | |Song 5=Papercut | ||
|Note | |Note 5=Shortened (No Second Verse or Second Chorus) | ||
|Song | |Song 6=Rebellion | ||
|Song | |Song 7=Runaway | ||
|Note | |Note 7=Shortened (Intro/First Verse/Chorus Only); Ext. Outro Transition w/ Wastelands Verse 1 | ||
|Song | |Song 8=Wastelands | ||
|Note | |Song 9=Castle Of Glass | ||
| | |Note 9=Experience Version; Piano Transition Outro | ||
| | |Song 10=LOATR/SOTD/Iridescent | ||
|Song | |Note 10=Ballad Medley | ||
|Note | |ActNo 10=III | ||
|Song | |ActName 10=[[Robot Boy Intro]] | ||
|Note | |ActNote 10=Intro, Synth Bridge, and Ending Instrumental Only | ||
|Song | |Song 11=Joe Solo | ||
|Note | |Note 11=w/ Wretches And Kings, Victimized Remix, Buy Myself, Cure For The Itch, Session, Plc.4 Mie Hæd | ||
|Song | |Song 12=Numb | ||
|Song | |Note 12=Numb/Encore Outro | ||
|Note | |Song 13=Waiting For The End | ||
|Song | |Note 13=Apaches Intro w/ Until It Breaks Verse 3; Wall Of Noise Outro | ||
|Note | |Song 14=Final Masquerade | ||
|Song | |Song 15=Mike Solo | ||
|Song | |Note 15=w/ Joe; w/ Wretches And Kings, Remember The Name Chorus + Verse 1; Ext. Outro Transition | ||
|Song | |Song 16=Dirt Off Your Shoulder/Lying From You | ||
|Note | |Note 16=2014 Abridged Version | ||
| | |Song 17=Somewhere I Belong | ||
|Song | |Song 18=In The End | ||
|Note | |Song 19=Faint | ||
|Song | |Note 19=Ext. Outro | ||
|Note | |Break 19=Encore | ||
|Song | |Song 20=Burn It Down | ||
|Note | |Note 20=Shortened (No Second Verse or Second Chorus); Swirl Intro | ||
|Song | |Song 21=Lost In The Echo | ||
|Note | |Note 21=Shortened (Intro/First Verse/First Chorus/Outro Only) | ||
|Song | |Song 22=New Divide | ||
|Note | |Note 22=Shortened (No First Chorus or Second Verse) | ||
|Song | |Song 23=Points Of Authority | ||
|Note | |Note 23=Rap 1 Acapella; w/ Until It's Gone Samples | ||
|Song 24=Until It's Gone | |||
|Note 24=Shortened (Intro/Hybrid Verse/Second Chorus/Transition Outro) | |||
|Song 25=What I've Done | |||
|Note 25=Short Ticking Intro; Ext. Guitar Solo Bridge | |||
|Song 26=Bleed It Out | |||
|Note 26=Ext. Intro; Ext. Bridge w/ Drum Solo + The Catalyst Sing-a-long; Ext. Ending | |||
}} | }} | ||
==Show Notes:== | ==Show Notes:== | ||
Line 73: | Line 80: | ||
*Mike rapped the verse from Points Of Authority over the extended intro of Until It's Gone. | *Mike rapped the verse from Points Of Authority over the extended intro of Until It's Gone. | ||
*During the bridge of Bleed It Out, Rob performed a drum solo before the band sang a refrain from The Catalyst. The refrain of The Catalyst was longer, as the band sung it twice acapella style. | *During the bridge of Bleed It Out, Rob performed a drum solo before the band sang a refrain from The Catalyst. The refrain of The Catalyst was longer, as the band sung it twice acapella style. | ||
{{Navbox Live}} |
Latest revision as of 20:43, 1 December 2024
August 16, 2014 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | United States | ||||||
City: | Mansfield, MA | ||||||
Venue: | Xfinity Center | ||||||
Venue Type: | Amphitheatre | ||||||
Tour: | The Carnivores Tour 2014 | ||||||
Other bands: | 30 Seconds To Mars, AFI | ||||||
Color code: | red | ||||||
Setlist: | B | ||||||
| |||||||
Setlist
Act I | Catalyst/Requiem Intro | w/ Session, 1stp Klosr, The Summoning, Guilty All The Same |
1. | Guilty All The Same | |
2. | Given Up | Ext. Outro |
3. | With You | |
4. | One Step Closer | Ext. Outro |
Act II | Blackout Intro | Intro and Partial Outro Instrumental Only; Ext. Papercut Beat Outro Transition |
5. | Papercut | Shortened (No Second Verse or Second Chorus) |
6. | Rebellion | |
7. | Runaway | Shortened (Intro/First Verse/Chorus Only); Ext. Outro Transition w/ Wastelands Verse 1 |
8. | Wastelands | |
9. | Castle Of Glass | Experience Version; Piano Transition Outro |
10. | LOATR/SOTD/Iridescent | Ballad Medley |
Act III | Robot Boy Intro | Intro, Synth Bridge, and Ending Instrumental Only |
11. | Joe Solo | w/ Wretches And Kings, Victimized Remix, Buy Myself, Cure For The Itch, Session, Plc.4 Mie Hæd |
12. | Numb | Numb/Encore Outro |
13. | Waiting For The End | Apaches Intro w/ Until It Breaks Verse 3; Wall Of Noise Outro |
14. | Final Masquerade | |
15. | Mike Solo | w/ Joe; w/ Wretches And Kings, Remember The Name Chorus + Verse 1; Ext. Outro Transition |
16. | Dirt Off Your Shoulder/Lying From You | 2014 Abridged Version |
17. | Somewhere I Belong | |
18. | In The End | |
19. | Faint | Ext. Outro |
20. | Burn It Down | Shortened (No Second Verse or Second Chorus); Swirl Intro |
21. | Lost In The Echo | Shortened (Intro/First Verse/First Chorus/Outro Only) |
22. | New Divide | Shortened (No First Chorus or Second Verse) |
23. | Points Of Authority | Rap 1 Acapella; w/ Until It's Gone Samples |
24. | Until It's Gone | Shortened (Intro/Hybrid Verse/Second Chorus/Transition Outro) |
25. | What I've Done | Short Ticking Intro; Ext. Guitar Solo Bridge |
26. | Bleed It Out | Ext. Intro; Ext. Bridge w/ Drum Solo + The Catalyst Sing-a-long; Ext. Ending |
Hybrid Theory | ( 6 )
|
| |
The Hunting Party | ( 5 )
|
| |
Other | ( 4 )
|
| |
Meteora | ( 3 )
|
| |
Minutes To Midnight | ( 3 )
|
| |
Living Things | ( 3 )
|
| |
Collision Course | ( 1 )
|
| |
A Thousand Suns | ( 1 )
|
|
Show Notes:
- On the transition outro of Runaway, Mike rapped verse one of Wastelands. Chester sang the first line of the bridge over the outro transition.
- Mike's solo portion of the show featured a hybrid verse of Wretches And Kings, the chorus of Remember The Name (by Fort Minor), and a hybrid verse of Remember The Name. After the hybrid verse of Remember The Name, he went into the chorus again.
- Mike rapped the verse from Points Of Authority over the extended intro of Until It's Gone.
- During the bridge of Bleed It Out, Rob performed a drum solo before the band sang a refrain from The Catalyst. The refrain of The Catalyst was longer, as the band sung it twice acapella style.
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |