More actions
Rasputin93 (talk | contribs) m (Text replacement - "Song (.*)\=\[\[(.*)\]\]" to "Song $1=$2") |
Rasputin93 (talk | contribs) m (Text replacement - "Break([0-9]*)\=" to "Break $1=") |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|ShowType=concert | |||
|Last show=[[Live:20051114|{{ShortDate|2005-11-14}}]] | |Last show=[[Live:20051114|{{ShortDate|2005-11-14}}]] | ||
|Artist=Fort Minor | |Artist=Fort Minor | ||
Line 14: | Line 15: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Song 1=Remember The Name | |Song 1=Remember The Name | ||
|Note 1=Long Intro | |Note 1=Long Intro | ||
Line 26: | Line 28: | ||
|Song 8=Feel Like Home | |Song 8=Feel Like Home | ||
|Song 9=Red To Black | |Song 9=Red To Black | ||
| | |Song 10=Beatdown Solo | ||
|Break 10=Encore | |||
|Song 11=Numb/Encore | |||
|Note 11=Shortened | |||
|Song | |Song 12=There They Go | ||
|Note | |Song 13=High Road | ||
|Song | |||
|Song | |||
|Song 14=Petrified | |Song 14=Petrified | ||
|Note 14=Take 2 | |Note 14=Take 1; Aborted | ||
|Song 15=Petrified | |||
|Note 15=Take 2 | |||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*Beatdown had a short drum solo after Red To Black. | *Beatdown had a short drum solo after Red To Black. | ||
Line 64: | Line 66: | ||
File:20051116_4.jpg | File:20051116_4.jpg | ||
</gallery> | </gallery> | ||
{{Navbox Live}} |
Latest revision as of 19:50, 27 November 2024
November 16, 2005 | |||||||
---|---|---|---|---|---|---|---|
Concert by Fort Minor | |||||||
Country: | Germany | ||||||
City: | Hamburg | ||||||
Venue: | Docks | ||||||
Venue Type: | Bar/Club | ||||||
Other bands: | Massive Töne | ||||||
| |||||||
Setlist
1. | Remember The Name | Long Intro |
2. | It's Goin' Down | |
3. | Enth E Nd | |
4. | In Stereo | |
5. | Mr. Brown | Styles of Beyond song |
6. | Fort Minor Medley | |
7. | Believe Me | Ext. Outro w/ Breakdown |
8. | Feel Like Home | |
9. | Red To Black | |
10. | Beatdown Solo | |
11. | Numb/Encore | Shortened |
12. | There They Go | |
13. | High Road | |
14. | Petrified | Take 1; Aborted |
15. | Petrified | Take 2 |
The Rising Tied | ( 9 )
|
| |
Other | ( 4 )
|
| |
Reanimation | ( 1 )
|
| |
Collision Course | ( 1 )
|
|
Show Notes:
- Beatdown had a short drum solo after Red To Black.
- The Fort Minor Medley is a mid-set mashup of verses from You Lose, Megadef, and Bleach by Styles Of Beyond, Tak's verse from Respect 4 Grandma (Fort Minor) and two original verses by Mike.
- Mike stopped Petrified right after it began, saying that the crowd needed to get louder since it was their last song. Then he had the band restart it from the beginning.
- During the concert Fort Minor gave some copies of their mixtape "We Major" away.
Other Notes:
- In addition to the show, Fort Minor had an exclusive album listening party before this show, which was held at the Warner Bros. Building in Hamburg.
Sources:
Source 1: Audio - AUD (MD: Soundman OKM II R > Soundman A3 (-20 dB) > Sony MZ-NH700 (Hi-SP))
- Transfer: Master Hi-MD > Sony MZ-NH700 > USB > SonicStage > Cool Edit 2 Pro > CD Wave > FLAC
- Taper: Chesterchaz
- Time: ? mins
- Format: lossless
- Comments: Uncirculated. An mp3 of Believe Me was released to LPFuse shortly after the show.
Source 2: Video - PROSHOT (MTV Germany)
- Time: ? mins
- Format: AVI
- Comments: MTV Germany reported on the show and picked one lucky contestant to go to the soundcheck and show. They followed her around and there is a video of her entire ordeal, which includes a short proshot video clip of Believe Me.
Gallery
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |