More actions
Rasputin93 (talk | contribs) m (Text replacement - "Note0" to "Note ") |
Rasputin93 (talk | contribs) m (Text replacement - "Setlist↵|Artist=" to "Setlist |Guest=") |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|ShowType=concert | |||
|Last show=[[Live:20180512|{{ShortDate|2018-05-12}}]] | |Last show=[[Live:20180512|{{ShortDate|2018-05-12}}]] | ||
|Artist=Joe Hahn | |Artist=Joe Hahn | ||
Line 16: | Line 17: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
| | {{Setlist | ||
| | |Guest=Joe Hahn | ||
|Note 2= | |Song 1=Mr. Hahn Intro | ||
| | |Song 2=[[The Catalyst]] | ||
| | |Note 2=DJ Endorphin Remix | ||
|Song 3=''unknown'' | |||
|Song 4=Lookout Weekend | |||
|Note 4=Debbie Debb song; Unknown Remix | |Note 4=Debbie Debb song; Unknown Remix | ||
| | |Song 5=Sweet Child O Mine | ||
|Note 5=Guns N Roses song; Unknown Remix | |Note 5=Guns N Roses song; Unknown Remix | ||
| | |Song 6=Your Love | ||
|Note 6=The | |Note 6=The Outfield song; Unknown Remix | ||
| | |Song 7=''unknown'' | ||
| | |Song 8=''unknown'' | ||
| | |Song 9=''unknown'' | ||
|Song 10=[[Darker Than Blood]] | |Song 10=[[Darker Than Blood]] | ||
|Note 10= | |Note 10=Unknown Remix | ||
|Song 11=[[A Light That Never Comes]] | |Song 11=[[A Light That Never Comes]] | ||
|Note 11= | |Note 11=Unknown Remix | ||
|Song 12= | |Song 12=''unknown'' | ||
|Song 13= | |Song 13=''unknown'' | ||
|Song 14=[[Cure For The Itch]] | |Song 14=[[Cure For The Itch]] | ||
|Note 14= | |Note 14=Unknown Remix | ||
|Song 15= | |Song 15=''unknown'' | ||
|Song 16= | |Song 16=''unknown'' | ||
|Song 17=[[Numb/Encore]] | |Song 17=[[Numb/Encore]] | ||
|Song 18=''unknown'' | |||
|Song 18= | |||
|Song 19=[[Burn It Down]] | |Song 19=[[Burn It Down]] | ||
|Note 19= | |Note 19=Paul Van Dyk Remix | ||
|Song 20= | |Song 20=Breathe | ||
|Note 20=Verest song | |Note 20=Verest song | ||
|Song 21= | |Song 21=''unknown'' | ||
|Song 22= | |Song 22=''unknown'' | ||
|Song 23= | |Song 23=Awakening | ||
|Note 23=Rank 1 song; Cosmic Gate Remix | |Note 23=Rank 1 song; Cosmic Gate Remix | ||
|Song 24= | |Song 24=''unknown'' | ||
|Song 25=[[Faint]] | |Song 25=[[Faint]] | ||
|Note 25= | |Note 25=Cure For The Itch Ending | ||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*If you know any of the unknown tracks or remixes, let us know! | *If you know any of the unknown tracks or remixes, let us know! | ||
Line 66: | Line 70: | ||
*Time: 25:03 mins | *Time: 25:03 mins | ||
*Format: ? / ? GBComments: Uploaded to [https://youtu.be/fWjancYd-zs YouTube] a few days after the show. Features a short edited intro showing Joe with fans. | *Format: ? / ? GBComments: Uploaded to [https://youtu.be/fWjancYd-zs YouTube] a few days after the show. Features a short edited intro showing Joe with fans. | ||
{{Navbox Live}} |
Latest revision as of 23:21, 21 December 2024
September 15, 2018 | |||||||
---|---|---|---|---|---|---|---|
Concert by Joe Hahn | |||||||
Country: | Singapore | ||||||
City: | Singapore | ||||||
Event: | Singapore F1 Grand Prix | ||||||
Venue: | Marina Bay Street Circuit | ||||||
Venue Type: | Outdoor | ||||||
Stage: | Zone 4 Downtown | ||||||
Other bands: | Young Fathers, EMONIGHTSG | ||||||
| |||||||
Setlist
1. | Mr. Hahn Intro | |
2. | The Catalyst | DJ Endorphin Remix |
3. | unknown | |
4. | Lookout Weekend | Debbie Debb song; Unknown Remix |
5. | Sweet Child O Mine | Guns N Roses song; Unknown Remix |
6. | Your Love | The Outfield song; Unknown Remix |
7. | unknown | |
8. | unknown | |
9. | unknown | |
10. | Darker Than Blood | Unknown Remix |
11. | A Light That Never Comes | Unknown Remix |
12. | unknown | |
13. | unknown | |
14. | Cure For The Itch | Unknown Remix |
15. | unknown | |
16. | unknown | |
17. | Numb/Encore | |
18. | unknown | |
19. | Burn It Down | Paul Van Dyk Remix |
20. | Breathe | Verest song |
21. | unknown | |
22. | unknown | |
23. | Awakening | Rank 1 song; Cosmic Gate Remix |
24. | unknown | |
25. | Faint | Cure For The Itch Ending |
Show Notes:
- If you know any of the unknown tracks or remixes, let us know!
- This is the first known DJ set by Joe where he included Linkin Park songs. It is entirely possible - and likely - that he has used them in previous DJ sets, but we have no confirmation of that happening.
- Confetti cannons fired during Faint.
Other Notes:
- Mr. Hahn performed on Saturday night of the Singapore Formula 1 Grand Prix at the Zone 4 Downtown stage. The Killers and Liam Gallagher headlined the event.
- A second DJ set performance on Sunday was added the day before the event.
Sources:
Source 1: Video - AUD (?)
- Location: Dead center in front of the DJ stand.
- Taper: HardBrokeKid2
- Time: 25:03 mins
- Format: ? / ? GBComments: Uploaded to YouTube a few days after the show. Features a short edited intro showing Joe with fans.
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |