More actions
Rasputin93 (talk | contribs) m (Text replacement - "Song([1-3]\d)" to "Song $1") |
Rasputin93 (talk | contribs) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|ShowType=concert | |||
|Last show=[[Live:20070909|{{ShortDate|2007-09-09}}]] | |Last show=[[Live:20070909|{{ShortDate|2007-09-09}}]] | ||
|Artist=Linkin Park | |Artist=Linkin Park | ||
Line 11: | Line 12: | ||
|Venue Type=Arena | |Venue Type=Arena | ||
|Venue Website=http://www.vectorarena.co.nz/ | |Venue Website=http://www.vectorarena.co.nz/ | ||
|Tour= | |Tour=Australian and New Zealand Tour 2007 | ||
|Other artists=Chris Cornell | |Other artists=Chris Cornell | ||
|Setlist=C | |Setlist=C | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
| | {{Setlist | ||
| | |Song 1=One Step Closer | ||
| | |Note 1=Gunshot Intro #1 | ||
| | |Song 2=Lying From You | ||
| | |Song 3=Somewhere I Belong | ||
| | |Note 3=Long Intro | ||
| | |Song 4=No More Sorrow | ||
| | |Note 4=Short Intro | ||
| | |Song 5=Papercut | ||
| | |Note 5=Long Intro | ||
| | |Song 6=Points Of Authority | ||
| | |Note 6=Intro #1 w/ Bloc Party | ||
| | |Song 7=Wake | ||
| | |Song 8=Given Up | ||
| | |Song 9=Don't Stay | ||
|Song 10= | |Note 9=Foreword Intro | ||
| | |Song 10=From The Inside | ||
|Song 11= | |Note 10=Ext. Intro | ||
|Song 12= | |Song 11=Leave Out All The Rest | ||
| | |Song 12=Numb | ||
|Song 13= | |Note 12=Keyboard Transition Outro | ||
| | |Song 13=Pushing Me Away | ||
|Song 14= | |Note 13=Piano Version | ||
| | |Song 14=Breaking The Habit | ||
|Song 15= | |Note 14=Piano Buildup Intro | ||
|Song 16= | |Song 15=Shadow Of The Day | ||
|Song 17= | |Song 16=Crawling | ||
| | |Song 17=In The End | ||
|Song 18= | |Note 17=False Start | ||
| | |Song 18=Bleed It Out | ||
|Note 18=Ext. Intro; Ext. Bridge w/ Sing-along & Drum Solo | |||
|Break18=Encore | |||
|Song 19=The Little Things Give You Away | |||
|Song 19= | |Note 19=Keyboard Intro w/ Vocals | ||
| | |Song 20=What I've Done | ||
|Song 20= | |Song 21=Faint | ||
|Song 21= | |Note 21=Ext. Outro | ||
| | }} | ||
==Show Notes:== | ==Show Notes:== | ||
*Mike rapped his verse from Bloc Party over the intro of Points Of Authority. | *Mike rapped his verse from Bloc Party over the intro of Points Of Authority. | ||
Line 62: | Line 64: | ||
*Time: 89:29 mins | *Time: 89:29 mins | ||
*Format: mp3 / 320 kbit/s | *Format: mp3 / 320 kbit/s | ||
{{Navbox Live}} |
Latest revision as of 19:13, 12 November 2024
October 11, 2007 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | New Zealand | ||||||
City: | Auckland | ||||||
Venue: | Vector Arena | ||||||
Venue Type: | Arena | ||||||
Tour: | Australian and New Zealand Tour 2007 | ||||||
Other bands: | Chris Cornell | ||||||
Setlist: | C | ||||||
| |||||||
Setlist
1. | One Step Closer | Gunshot Intro #1 |
2. | Lying From You | |
3. | Somewhere I Belong | Long Intro |
4. | No More Sorrow | Short Intro |
5. | Papercut | Long Intro |
6. | Points Of Authority | Intro #1 w/ Bloc Party |
7. | Wake | |
8. | Given Up | |
9. | Don't Stay | Foreword Intro |
10. | From The Inside | Ext. Intro |
11. | Leave Out All The Rest | |
12. | Numb | Keyboard Transition Outro |
13. | Pushing Me Away | Piano Version |
14. | Breaking The Habit | Piano Buildup Intro |
15. | Shadow Of The Day | |
16. | Crawling | |
17. | In The End | False Start |
18. | Bleed It Out | Ext. Intro; Ext. Bridge w/ Sing-along & Drum Solo |
19. | The Little Things Give You Away | Keyboard Intro w/ Vocals |
20. | What I've Done | |
21. | Faint | Ext. Outro |
Minutes To Midnight | ( 8 )
|
| |
Meteora | ( 7 )
|
| |
Hybrid Theory | ( 6 )
|
|
Show Notes:
- Mike rapped his verse from Bloc Party over the intro of Points Of Authority.
- Chester had problems with his microphone on One Step Closer. He was not audible for almost the entire bridge until the last chorus. This was not fixed in the DSP.
- Joe messed up the intro to In The End and they restarted the song.
Sources:
Source 0: Audio - SBD (LP LIVE)
- Time: 89:29 mins
- Format: mp3 / 320 kbit/s
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |