More actions
Rasputin93 (talk | contribs) m (Text replacement - "\<tr\>↵\<td\>(\d\d)\. (.*)\<\/td\>↵\<td\>(.*)\<\/td\>↵\<\/tr\>" to "|Song$1=$2 |Note$1=$3") |
Rasputin93 (talk | contribs) m (Text replacement - "</gallery>" to "</gallery> {{Navbox Live}}") |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|ShowType=concert | |||
|Last show=[[Live:20050825|{{ShortDate|2005-08-25}}]] | |Last show=[[Live:20050825|{{ShortDate|2005-08-25}}]] | ||
|Artist=Fort Minor | |Artist=Fort Minor | ||
Line 12: | Line 13: | ||
|Venue Website=http://www.readingfestival.com/ | |Venue Website=http://www.readingfestival.com/ | ||
|Tour=The Rising Tied Promotional Tour | |Tour=The Rising Tied Promotional Tour | ||
| | |Event=Reading | ||
|Stage=Dance Stage | |Stage=Dance Stage | ||
| | |Running order=Devon Miles, Lemon Jelly, Modular DJ's, Audio Bullys, <nowiki>*</nowiki>, Kano, DJ Format, Dreadzone, Ralph Myerz & The Jack Herren Band, Performance, The Infadels, Akala, Bedouin Soundclash | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
| | {{Setlist | ||
| | |Song 1=Remember The Name | ||
|Note 1=Long Intro | |||
|Song 2=It's Goin' Down | |||
|Song 3=Enth E Nd | |||
|Song 4=Mr. Brown | |||
|Note 4=Styles of Beyond song | |||
|Song 5=Fort Minor Medley | |||
| | |Song 6=There They Go | ||
| | |Song 7=Dolla | ||
|Song 8=Petrified | |||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*The Fort Minor Medley is a mid-set mashup of verses from You Lose, Megadef, and Bleach by Styles Of Beyond, Tak's verse from Respect 4 Grandma (Fort Minor) and two original verses by Mike. | *The Fort Minor Medley is a mid-set mashup of verses from You Lose, Megadef, and Bleach by Styles Of Beyond, Tak's verse from Respect 4 Grandma (Fort Minor) and two original verses by Mike. | ||
Line 55: | Line 47: | ||
File:20050826_3.jpg | File:20050826_3.jpg | ||
</gallery> | </gallery> | ||
{{Navbox Live}} |
Latest revision as of 04:16, 11 November 2024
August 26, 2005 | |||||||
---|---|---|---|---|---|---|---|
Concert by Fort Minor | |||||||
Country: | United Kingdom | ||||||
City: | Reading | ||||||
Event: | Reading | ||||||
Venue: | Richfield Avenue | ||||||
Venue Type: | Tent | ||||||
Stage: | Dance Stage | ||||||
Tour: | The Rising Tied Promotional Tour | ||||||
Running order: | Devon Miles, Lemon Jelly, Modular DJ's, Audio Bullys, *, Kano, DJ Format, Dreadzone, Ralph Myerz & The Jack Herren Band, Performance, The Infadels, Akala, Bedouin Soundclash | ||||||
| |||||||
Setlist
1. | Remember The Name | Long Intro |
2. | It's Goin' Down | |
3. | Enth E Nd | |
4. | Mr. Brown | Styles of Beyond song |
5. | Fort Minor Medley | |
6. | There They Go | |
7. | Dolla | |
8. | Petrified |
The Rising Tied | ( 3 )
|
| |
Other | ( 3 )
|
| |
Reanimation | ( 1 )
|
| |
We Major | ( 1 )
|
|
Show Notes:
- The Fort Minor Medley is a mid-set mashup of verses from You Lose, Megadef, and Bleach by Styles Of Beyond, Tak's verse from Respect 4 Grandma (Fort Minor) and two original verses by Mike.
Other Notes:
- There were again many Linkin Park fans in attendance at this show. Fort Minor got a big reception.
Sources:
Source 1: Video - AUD (Digicam: Unknown Nikon)
- Taper: JonansBT
- Time: 45 mins
- Format: .mov
- Comments: Shot from the first row. Jon released Enth E Nd and Petrified on lpfuse.co.uk shortly after the show. The rest of the show in video format remains unreleased. Jon also released the full audio rip from the video. The original video files have been lost.
Gallery
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |