More actions
Rasputin93 (talk | contribs) m (Text replacement - "\<tr\>↵\<td\>(\d\d)\. (.*)\<\/td\>↵\<td\>(.*)\<\/td\>↵\<\/tr\>" to "|Song$1=$2 |Note$1=$3") |
Rasputin93 (talk | contribs) m (Text replacement - "Break([0-9]*)\=" to "Break $1=") |
||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|ShowType=festival | |||
|Last show=[[Live:20120830|{{ShortDate|2012-08-30}}]] | |Last show=[[Live:20120830|{{ShortDate|2012-08-30}}]] | ||
|Artist=Linkin Park | |Artist=Linkin Park | ||
Line 16: | Line 17: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
| | {{Setlist | ||
| | |Song 1=Tinfoil | ||
| | |Note 1=Shortened | ||
| | |Song 2=Faint | ||
|Note 2=Ext. Outro | |||
|Song 3=Papercut | |||
|Song 4=Given Up | |||
| | |Note 4=Ext. Outro w/ Extra Note | ||
| | |Song 5=With You | ||
| | |Note 5=2012 Ext. Intro; Ext. Scratch Outro | ||
| | |Song 6=Somewhere I Belong | ||
| | |Note 6=2012 Intro | ||
| | |Song 7=In My Remains | ||
|Song 8=New Divide | |||
|Song 9=Victimized (w/ QWERTY) | |||
|Song 10=Points Of Authority | |||
|Song 11=Lies Greed Misery | |||
|Song 12=Waiting For The End | |||
|Note 12=Apaches Intro w/ Until It Breaks Verse 3; Wall Of Noise Outro | |||
|Song 13=Breaking The Habit | |||
|Song 14=Für Elise | |||
|Note 14=Beethoven cover | |||
|Song 15=LOATR/SOTD/Iridescent | |||
|Note 15=Ballad Medley | |||
|Song 16=The Catalyst | |||
|Song 17=Lost In The Echo | |||
|Note 17=2012 Intro w/ Holding Company Synth | |||
|Song 18=Numb | |||
| | |Note 18=Numb/Encore Outro | ||
| | |Song 19=What I've Done | ||
|Song 20=One Step Closer | |||
|Note 20=Ext. Outro | |||
|Break 20=Encore | |||
| | |Song 21=Burn It Down | ||
| | |Song 22=In The End | ||
| | |Song 23=Bleed It Out | ||
| | |Note 23=Ext. Bridge w/ Sabotage & Mike Einzinger; Ext. Outro | ||
}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
==Show Notes:== | ==Show Notes:== | ||
*The band played US Set A again for the second show in a row and third show out of the last four. | *The band played US Set A again for the second show in a row and third show out of the last four. | ||
Line 88: | Line 68: | ||
*Time: 91:00 mins | *Time: 91:00 mins | ||
*Format: mp3 / 320 kbit/s | *Format: mp3 / 320 kbit/s | ||
{{Navbox Live}} |
Latest revision as of 19:43, 27 November 2024
September 1, 2012 | |||||||
---|---|---|---|---|---|---|---|
Festival performance by Linkin Park | |||||||
Country: | Canada | ||||||
City: | Calgary | ||||||
Event: | X-FEST | ||||||
Venue: | Fort Calgary | ||||||
Venue Type: | Outdoor | ||||||
Other bands: | Incubus (canceled), Silversun Pickups, Young The Giant, fun., The Joy Formidable, MUTEMATH, L.P., The Pack Ad, The Suppliers | ||||||
Setlist: | A | ||||||
| |||||||
Setlist
1. | Tinfoil | Shortened |
2. | Faint | Ext. Outro |
3. | Papercut | |
4. | Given Up | Ext. Outro w/ Extra Note |
5. | With You | 2012 Ext. Intro; Ext. Scratch Outro |
6. | Somewhere I Belong | 2012 Intro |
7. | In My Remains | |
8. | New Divide | |
9. | Victimized (w/ QWERTY) | |
10. | Points Of Authority | |
11. | Lies Greed Misery | |
12. | Waiting For The End | Apaches Intro w/ Until It Breaks Verse 3; Wall Of Noise Outro |
13. | Breaking The Habit | |
14. | Für Elise | Beethoven cover |
15. | LOATR/SOTD/Iridescent | Ballad Medley |
16. | The Catalyst | |
17. | Lost In The Echo | 2012 Intro w/ Holding Company Synth |
18. | Numb | Numb/Encore Outro |
19. | What I've Done | |
20. | One Step Closer | Ext. Outro |
21. | Burn It Down | |
22. | In The End | |
23. | Bleed It Out | Ext. Bridge w/ Sabotage & Mike Einzinger; Ext. Outro |
Living Things | ( 6 )
|
| |
Hybrid Theory | ( 5 )
|
| |
Meteora | ( 4 )
|
| |
Minutes To Midnight | ( 3 )
|
| |
Other | ( 3 )
|
| |
A Thousand Suns | ( 2 )
|
|
Show Notes:
- The band played US Set A again for the second show in a row and third show out of the last four.
- Mike rapped verse two of Until It Breaks over the intro to Waiting For The End.
- After Breaking The Habit, Chester imitated Elvis and said "thank you very much", prompting Mike to say "Chester, this one's for you" before he played part of Beethoven's Für Elise on keyboard. This is the first time that Mike has played it live.
- Mike and Chester both sang part of the lyrics to Numb/Encore over the outro of Numb.
- Bleed It Out featured the Beastie Boys' Sabotage bridge. Although Incubus canceled their set earlier in the day due to Brandon being sick, their guitarist Mike Einziger still came out after the Sabotage portion of the bridge and jammed with the band on the song.
Other Notes:
- This was the band's first show in western Canada since they played Vancouver on the Meteora World Tour in early 2004.
Sources:
Source 0: Audio - SBD (LP LIVE)
- Time: 91:00 mins
- Format: mp3 / 320 kbit/s
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |