More actions
Rasputin93 (talk | contribs) m (Text replacement - "\[\[(\d\d\d\d)(\d\d)(\d\d)\]\]" to "{{ShortDate|$1-$2-$3}}") |
Rasputin93 (talk | contribs) |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|ShowType=concert | |||
|Last show=[[Live:20011027|{{ShortDate|2001-10-27}}]] | |Last show=[[Live:20011027|{{ShortDate|2001-10-27}}]] | ||
|Artist=Linkin Park | |Artist=Linkin Park | ||
Line 11: | Line 12: | ||
|Venue Type=Arena | |Venue Type=Arena | ||
|Venue Website=http://www.firstniagaracenter.com/ | |Venue Website=http://www.firstniagaracenter.com/ | ||
|Tour=Family Values Tour | |Tour=Family Values Tour 2001 | ||
| | |Running order=Stone Temple Pilots, <nowiki>*</nowiki>, Staind, Static-X, Deadsy | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Set Intro=Docklands Intro | |||
|Song 1=With You | |||
|Song 2=Runaway | |||
|Song 3=Papercut | |||
|Song 4=By Myself | |||
|Song 5=Points Of Authority | |||
|Song 6=Step Up | |||
|Song 7=Pushing Me Away | |||
|Song 8=In The End | |||
|Note 8=Guitar Intro; Vocal Ending | |||
|Song 9=A Place For My Head | |||
|Song 10=Crawling | |||
|Song 11=One Step Closer | |||
|Note 11=w/ Aaron Lewis | |||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*Aaron Lewis from Staind came out on One Step Closer. | *Aaron Lewis from Staind came out on One Step Closer. | ||
Line 84: | Line 66: | ||
*Sample: (Points Of Authority - 15 sec) - [https://lplive.net/downloads/videosamples/20011028-4.vob Download] (right click and save) | *Sample: (Points Of Authority - 15 sec) - [https://lplive.net/downloads/videosamples/20011028-4.vob Download] (right click and save) | ||
*Comments: In The End is cut. Low and distorted audio. | *Comments: In The End is cut. Low and distorted audio. | ||
{{Navbox Live}} |
Latest revision as of 05:26, 11 November 2024
October 28, 2001 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | United States | ||||||
City: | Buffalo, NY | ||||||
Venue: | HSBC Arena | ||||||
Venue Type: | Arena | ||||||
Tour: | Family Values Tour 2001 | ||||||
Running order: | Stone Temple Pilots, *, Staind, Static-X, Deadsy | ||||||
| |||||||
Setlist
Docklands Intro | ||
1. | With You | |
2. | Runaway | |
3. | Papercut | |
4. | By Myself | |
5. | Points Of Authority | |
6. | Step Up | |
7. | Pushing Me Away | |
8. | In The End | Guitar Intro; Vocal Ending |
9. | A Place For My Head | |
10. | Crawling | |
11. | One Step Closer | w/ Aaron Lewis |
Hybrid Theory | ( 10 )
|
| |
Hybrid Theory EP | ( 1 )
|
|
Show Notes:
- Aaron Lewis from Staind came out on One Step Closer.
Sources:
Source 1: Audio - AUD (DAT: AT853 > SPSB2@16hz > Sony TCD-D7 (line in))
- Transfer: Sony DTC-670 > Hoontech ST-DBIII > Cubase 5 (normalization/downsampling) > CDWave (splits) > SoundForge 5 (fades) > SHN
- Taper: Aneurysm
- Time: 41:22 mins
- Format: FLAC / 263 MB
- Sample: (By Myself - 30 sec) - Download (right click and save)
- Comments: None.
Source 2: Audio - AUD (MD: Unknown broken mic > Unknown Sony MD recorder)
- Taper: John Rosa
- Time: 31:38 mins
- Format: FLAC / 100 MB
- Comments: With You and Crawling are cut and One Step Closer is missing. Uncirculated. Very bad quality.
Source 3a: Video - AUD (Unknown) (Left Angle)
- Taper: Mike Smyser
- Time: 38:34 mins
- Format: DVD (low gen)
- Sample: (Papercut - 15 sec) - Download (right click and save)
- Comments: With You is cut at the beginning.
Source 3b: Video - AUD (Unknown) (Left Angle)
- Taper: Mike Smyser
- Time: 38:38 mins
- Format: DVD (low gen?) / 2.62 GB
- Comments: With You is cut at the beginning. Transfered by TripKore. More colorful than the old transfer.
Source 4: Video - AUD (Unknown) (Right Angle)
- Taper: Unknown
- Time: 37:30 mins
- Format: DVD (low gen)
- Sample: (Points Of Authority - 15 sec) - Download (right click and save)
- Comments: In The End is cut. Low and distorted audio.
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |