More actions
Rasputin93 (talk | contribs) m (Rasputin93 moved page 20011108 to Live:20011108 without leaving a redirect: Text replacement - "([0-1]?\d\d\d\d\d)" to "Live:$1") |
Rasputin93 (talk | contribs) m (Text replacement - "</gallery>" to "</gallery> {{Navbox Live}}") |
||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|Last show=[[20011106]] | |ShowType=concert | ||
|Last show=[[Live:20011106|{{ShortDate|2001-11-06}}]] | |||
|Artist=Linkin Park | |Artist=Linkin Park | ||
|Next show=[[20011110]] | |Next show=[[Live:20011110|{{ShortDate|2001-11-10}}]] | ||
|Year=2001 | |Year=2001 | ||
|Month=November | |Month=November | ||
Line 11: | Line 12: | ||
|Venue Type=Arena | |Venue Type=Arena | ||
|Venue Website=http://www.pepsicenter.com/ | |Venue Website=http://www.pepsicenter.com/ | ||
|Tour=Family Values Tour | |Tour=Family Values Tour 2001 | ||
| | |Running order=Stone Temple Pilots, <nowiki>*</nowiki>, Staind, Static-X, Deadsy | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Set Intro=Docklands Intro | |||
|Song 1=With You | |||
|Song 2=Runaway | |||
|Song 3=Papercut | |||
|Song 4=By Myself | |||
|Song 5=Points Of Authority | |||
|Song 6=Step Up | |||
|Song 7=Pushing Me Away | |||
|Song 8=In The End | |||
|Note 8=Guitar Intro; Vocal Ending | |||
|Song 9=A Place For My Head | |||
|Song 10=Crawling | |||
|Song 11=One Step Closer | |||
|Note 11=w/ Aaron Lewis | |||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*Aaron Lewis of Staind came out and sang on One Step Closer. | *Aaron Lewis of Staind came out and sang on One Step Closer. | ||
Line 63: | Line 45: | ||
File:20011108_1.jpg | File:20011108_1.jpg | ||
</gallery> | </gallery> | ||
{{Navbox Live}} |
Latest revision as of 04:18, 11 November 2024
November 8, 2001 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | United States | ||||||
City: | Denver, CO | ||||||
Venue: | Pepsi Arena | ||||||
Venue Type: | Arena | ||||||
Tour: | Family Values Tour 2001 | ||||||
Running order: | Stone Temple Pilots, *, Staind, Static-X, Deadsy | ||||||
| |||||||
Setlist
Docklands Intro | ||
1. | With You | |
2. | Runaway | |
3. | Papercut | |
4. | By Myself | |
5. | Points Of Authority | |
6. | Step Up | |
7. | Pushing Me Away | |
8. | In The End | Guitar Intro; Vocal Ending |
9. | A Place For My Head | |
10. | Crawling | |
11. | One Step Closer | w/ Aaron Lewis |
Hybrid Theory | ( 10 )
|
| |
Hybrid Theory EP | ( 1 )
|
|
Show Notes:
- Aaron Lewis of Staind came out and sang on One Step Closer.
Sources:
Source 1: Audio - AUD (DAT: CSB > Sony TCD-D100)
- Taper: Unknown
- Time: 40:07 mins
- Format: FLAC / 177 MB
- Comments: With You is messed up because taper is still walking through the arena. Lossless uncirculated.
Gallery
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |