More actions
Rasputin93 (talk | contribs) m (Rasputin93 moved page 20011106 to Live:20011106 without leaving a redirect: Text replacement - "([0-1]?\d\d\d\d\d)" to "Live:$1") |
Rasputin93 (talk | contribs) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|Last show=[[20011104]] | |ShowType=concert | ||
|Last show=[[Live:20011104|{{ShortDate|2001-11-04}}]] | |||
|Artist=Linkin Park | |Artist=Linkin Park | ||
|Next show=[[20011108]] | |Next show=[[Live:20011108|{{ShortDate|2001-11-08}}]] | ||
|Year=2001 | |Year=2001 | ||
|Month=November | |Month=November | ||
Line 11: | Line 12: | ||
|Venue Type=Arena | |Venue Type=Arena | ||
|Venue Website=http://en.wikipedia.org/wiki/Reunion_Arena | |Venue Website=http://en.wikipedia.org/wiki/Reunion_Arena | ||
|Tour=Family Values Tour | |Tour=Family Values Tour 2001 | ||
| | |Running order=Stone Temple Pilots, <nowiki>*</nowiki>, Staind, Static-X, Deadsy | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Song 1=With You | |||
|Song 2=Runaway | |||
|Song 3=Papercut | |||
|Song 4=By Myself | |||
|Song 5=Points Of Authority | |||
|Song 6=Step Up | |||
|Song 7=Pushing Me Away | |||
|Song 8=In The End | |||
|Song 9=A Place For My Head | |||
|Song 10=Crawling | |||
|Song 11=One Step Closer | |||
}} | |||
{{Navbox Live}} | |||
Latest revision as of 05:27, 11 November 2024
November 6, 2001 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | United States | ||||||
City: | Dallas, TX | ||||||
Venue: | Reunion Arena | ||||||
Venue Type: | Arena | ||||||
Tour: | Family Values Tour 2001 | ||||||
Running order: | Stone Temple Pilots, *, Staind, Static-X, Deadsy | ||||||
| |||||||
Setlist
1. | With You | |
2. | Runaway | |
3. | Papercut | |
4. | By Myself | |
5. | Points Of Authority | |
6. | Step Up | |
7. | Pushing Me Away | |
8. | In The End | |
9. | A Place For My Head | |
10. | Crawling | |
11. | One Step Closer |
Hybrid Theory | ( 10 )
|
| |
Hybrid Theory EP | ( 1 )
|
|
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |