More actions
Rasputin93 (talk | contribs) m (Text replacement - "{{PAGENAME}}" to "c") |
Rasputin93 (talk | contribs) |
||
(24 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|Last show=[[20011108c]] | |Last show=[[Live:20011108c|{{ShortDate|2001-11-08}}]] | ||
|Artist=Chester Bennington | |Artist=Chester Bennington | ||
|Next show=[[20011111c]] | |ShowType=guest | ||
|Next show=[[Live:20011111c|{{ShortDate|2001-11-11}}]] | |||
|Year=2001 | |Year=2001 | ||
|Month=November | |Month=November | ||
Line 10: | Line 11: | ||
|Venue=Arrowhead Pond | |Venue=Arrowhead Pond | ||
|Venue Type=Arena | |Venue Type=Arena | ||
|Tour=Family Values Tour | |Tour=Family Values Tour 2001 | ||
|Performing Act=Stone Temple Pilots | |Performing Act=Stone Temple Pilots | ||
| | |Running order=<nowiki>*</nowiki>, Linkin Park, Staind, Static-X, Deadsy, Spike 1000 | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Artist=Chester Bennington | |||
|Song 1=Wet My Bed | |||
|Song 2=Crackerman | |||
|Song 3=Vasoline | |||
|Song 4=Wicked Garden | |||
|Song 5=Big Empty | |||
|Song 6=[[Dead & Bloated]] | |||
|Note 6=w/ Chester Bennington | |||
|Song 7=Days Of The Week | |||
|Song 8=Sour Girl | |||
|Song 9=Creep | |||
|Song 10=Still Remains | |||
|Song 11=Trippin' On A Hole In A Paper Heart | |||
|Song 12=Coma | |||
|Song 13=Interstate Love Song | |||
|Note 13=false start | |||
|Song 14=Plush | |||
|Song 15=Sex Type Thing | |||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*Chester came out during Stone Temple | *Chester came out during Stone Temple Pilots' set to perform Dead & Bloated with the band. | ||
==Sources:== | ==Sources:== | ||
===Source 1: Audio - AUD (MD: SP Premium Slimline Cardiod Mics w/ Mini Bass Roll Off Filter (@160Hz) > Sharp MD-SR60)=== | ===Source 1: Audio - AUD (MD: SP Premium Slimline Cardiod Mics w/ Mini Bass Roll Off Filter (@160Hz) > Sharp MD-SR60)=== | ||
Line 71: | Line 45: | ||
*Sample: (Dead & Bloated - 30 sec) - [https://lplive.net/downloads/audiosamples/CB20011110-1.mp3 Download] (right click and save) | *Sample: (Dead & Bloated - 30 sec) - [https://lplive.net/downloads/audiosamples/CB20011110-1.mp3 Download] (right click and save) | ||
*Comments: None. | *Comments: None. | ||
{{Navbox Live}} | |||
Latest revision as of 19:01, 24 November 2024
November 10, 2001 | |||||||
---|---|---|---|---|---|---|---|
Guest performance by Chester Bennington | |||||||
Country: | United States | ||||||
City: | Anaheim, CA | ||||||
Venue: | Arrowhead Pond | ||||||
Venue Type: | Arena | ||||||
Tour: | Family Values Tour 2001 | ||||||
Running order: | *, Linkin Park, Staind, Static-X, Deadsy, Spike 1000 | ||||||
Performing act: | Stone Temple Pilots | ||||||
| |||||||
Setlist
1. | Wet My Bed | |
2. | Crackerman | |
3. | Vasoline | |
4. | Wicked Garden | |
5. | Big Empty | |
6. | Dead & Bloated | w/ Chester Bennington |
7. | Days Of The Week | |
8. | Sour Girl | |
9. | Creep | |
10. | Still Remains | |
11. | Trippin' On A Hole In A Paper Heart | |
12. | Coma | |
13. | Interstate Love Song | false start |
14. | Plush | |
15. | Sex Type Thing |
Show Notes:
- Chester came out during Stone Temple Pilots' set to perform Dead & Bloated with the band.
Sources:
Source 1: Audio - AUD (MD: SP Premium Slimline Cardiod Mics w/ Mini Bass Roll Off Filter (@160Hz) > Sharp MD-SR60)
- Taper: Ricardo Sarabia (RJPass)
- Time: 73:17 mins
- Format: FLAC / 430 MB
- Sample: (Dead & Bloated - 30 sec) - Download (right click and save)
- Comments: None.
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |