More actions
Rasputin93 (talk | contribs) m (Text replacement - "File\:(.*)\{\{PAGENAME\}\}" to "File:2014$1{{PAGENAME}}") |
Rasputin93 (talk | contribs) |
||
(18 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|Last show=[[20141003]] | |ShowType=concert | ||
|Last show=[[Live:20141003|{{ShortDate|2014-10-03}}]] | |||
|Artist=Stone Temple Pilots | |Artist=Stone Temple Pilots | ||
|Next show=[[20141006]] | |Next show=[[Live:20141006|{{ShortDate|2014-10-06}}]] | ||
|Year=2014 | |Year=2014 | ||
|Month=October | |Month=October | ||
Line 11: | Line 12: | ||
|Venue Type=Outdoor | |Venue Type=Outdoor | ||
|Venue Website=http://www.louderthanlifefestival.com/ | |Venue Website=http://www.louderthanlifefestival.com/ | ||
| | |Event=Louder Than Life | ||
|Stage=Main Stage North | |Stage=Main Stage North | ||
| | |Running order=Judas Priest, <nowiki>*</nowiki>, Alter Bridge, Theory Of A Deadman, Pop Evil, Otherwise | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Song 1=Sex Type Thing | |||
|Song 2=Vasoline | |||
|Song 3=Wicked Garden | |||
|Song 4=Sin | |||
|Song 5=Big Bang Baby | |||
|Song 6=Crackerman | |||
|Song 7=Out Of Time | |||
|Song 8=Big Empty | |||
|Song 9=Plush | |||
|Note 9=2014 Version | |||
|Song 10=Interstate Love Song | |||
|Song 11=Down | |||
|Song 12=Dead & Bloated | |||
|Song 13=Trippin' On A Hole In A Paper Heart | |||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*The band performed a shortened setlist due to their shortened set time. Black Heart, Hollywood Bitch, Heaven & Hot Rods, Silvergun Superman, Meatplow and Piece Of Pie were all dropped, and the rest of the songs were moved around in the set. | *The band performed a shortened setlist due to their shortened set time. Black Heart, Hollywood Bitch, Heaven & Hot Rods, Silvergun Superman, Meatplow and Piece Of Pie were all dropped, and the rest of the songs were moved around in the set. | ||
*Chester gave the crowd a choice between three songs to be performed since they were running out of time. Trippin' On A Hole In A Paper Heart, Piece Of Pie, and Dead & Bloated were the options. Trippin received the biggest reaction, but the band decided to perform both that song and Dead & Bloated. Chester remarked that "They can turn the power off if they want. | *Chester gave the crowd a choice between three songs to be performed since they were running out of time. Trippin' On A Hole In A Paper Heart, Piece Of Pie, and Dead & Bloated were the options. Trippin received the biggest reaction, but the band decided to perform both that song and Dead & Bloated. Chester remarked that "They can turn the power off if they want. | ||
{{Navbox Live}} | |||
Latest revision as of 15:17, 24 November 2024
October 4, 2014 | |||||||
---|---|---|---|---|---|---|---|
Concert by Stone Temple Pilots | |||||||
Country: | United States | ||||||
City: | Louisville, KY | ||||||
Event: | Louder Than Life | ||||||
Venue: | Champions Park | ||||||
Venue Type: | Outdoor | ||||||
Stage: | Main Stage North | ||||||
Running order: | Judas Priest, *, Alter Bridge, Theory Of A Deadman, Pop Evil, Otherwise | ||||||
| |||||||
Setlist
1. | Sex Type Thing | |
2. | Vasoline | |
3. | Wicked Garden | |
4. | Sin | |
5. | Big Bang Baby | |
6. | Crackerman | |
7. | Out Of Time | |
8. | Big Empty | |
9. | Plush | 2014 Version |
10. | Interstate Love Song | |
11. | Down | |
12. | Dead & Bloated | |
13. | Trippin' On A Hole In A Paper Heart |
Core | ( 6 )
|
| |
Purple | ( 3 )
|
| |
Tiny Music...Songs From The Vatican Gift Shop | ( 2 )
|
| |
Nº4 | ( 1 )
|
| |
High Rise | ( 1 )
|
|
Show Notes:
- The band performed a shortened setlist due to their shortened set time. Black Heart, Hollywood Bitch, Heaven & Hot Rods, Silvergun Superman, Meatplow and Piece Of Pie were all dropped, and the rest of the songs were moved around in the set.
- Chester gave the crowd a choice between three songs to be performed since they were running out of time. Trippin' On A Hole In A Paper Heart, Piece Of Pie, and Dead & Bloated were the options. Trippin received the biggest reaction, but the band decided to perform both that song and Dead & Bloated. Chester remarked that "They can turn the power off if they want.
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |