More actions
Rasputin93 (talk | contribs) m (Text replacement - "File\:(.*)\{\{PAGENAME\}\}" to "File:02$1{{PAGENAME}}") |
Rasputin93 (talk | contribs) m (Text replacement - "</gallery>" to "</gallery> {{Navbox Live}}") |
||
(20 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|Last show=[[20060209]] | |ShowType=concert | ||
|Last show=[[Live:20060209|{{ShortDate|2006-02-09}}]] | |||
|Artist=Fort Minor | |Artist=Fort Minor | ||
|Next show=[[20060221]] | |Next show=[[Live:20060221|{{ShortDate|2006-02-21}}]] | ||
|Year=2006 | |Year=2006 | ||
|Month=February | |Month=February | ||
Line 15: | Line 16: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Song 1=Remember The Name | |||
|Note 1=Long Intro | |||
|Song 2=It's Goin' Down | |||
|Song 3=Dolla | |||
|Song 4=Enth E Nd | |||
|Song 5=In Stereo | |||
|Song 6=Mr. Brown | |||
|Note 6=Styles of Beyond song | |||
|Song 7=Fort Minor Medley | |||
|Song 8=Where'd You Go | |||
|Note 8=w/ Holly Brook | |||
|Song 9=Feel Like Home | |||
|Song 10=Red To Black | |||
|Song 11=Beatdown Solo | |||
|Song 12=Believe Me | |||
|Note 12=Bobo Drum Intro; Ext. Outro w/ Breakdown; w/ Eric Bobo | |||
|Break12=Encore | |||
|Song 13=Numb/Encore | |||
|Note 13=Shortened; w/ Eric Bobo | |||
|Song 14=There They Go | |||
|Note 14=w/ Eric Bobo | |||
|Song 15=High Road | |||
|Note 15=w/ Eric Bobo | |||
|Song 16=Black Violin Solo | |||
|Song 17=Petrified | |||
|Note 17=String Intro; w/ Eric Bobo | |||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*Eric Bobo played the drums on Believe Me and stayed out for the rest of the show. | *Eric Bobo played the drums on Believe Me and stayed out for the rest of the show. | ||
Line 89: | Line 61: | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
File: | File:20060210_1.jpg | ||
File: | File:20060210_2.jpg | ||
File: | File:20060210_3.jpg | ||
File: | File:20060210_4.jpg | ||
File: | File:20060210_5.jpg | ||
</gallery> | </gallery> | ||
{{Navbox Live}} |
Latest revision as of 04:16, 11 November 2024
February 10, 2006 | |||||||
---|---|---|---|---|---|---|---|
Concert by Fort Minor | |||||||
Country: | United States | ||||||
City: | Washington, DC | ||||||
Venue: | Nation | ||||||
Venue Type: | Bar/Club | ||||||
Tour: | U.S. Tour | ||||||
Other bands: | Little Brother, Apathy & Celph Titled | ||||||
| |||||||
Setlist
1. | Remember The Name | Long Intro |
2. | It's Goin' Down | |
3. | Dolla | |
4. | Enth E Nd | |
5. | In Stereo | |
6. | Mr. Brown | Styles of Beyond song |
7. | Fort Minor Medley | |
8. | Where'd You Go | w/ Holly Brook |
9. | Feel Like Home | |
10. | Red To Black | |
11. | Beatdown Solo | |
12. | Believe Me | Bobo Drum Intro; Ext. Outro w/ Breakdown; w/ Eric Bobo |
13. | Numb/Encore | Shortened; w/ Eric Bobo |
14. | There They Go | w/ Eric Bobo |
15. | High Road | w/ Eric Bobo |
16. | Black Violin Solo | |
17. | Petrified | String Intro; w/ Eric Bobo |
The Rising Tied | ( 9 )
|
| |
Other | ( 5 )
|
| |
Reanimation | ( 1 )
|
| |
Collision Course | ( 1 )
|
| |
We Major | ( 1 )
|
|
Show Notes:
- Eric Bobo played the drums on Believe Me and stayed out for the rest of the show.
- Beatdown played a short drum solo after Red To Black.
- Black Violin had their own solo after High Road.
- This show was on Mike's birthday. He was VERY drunk, along with everyone else. Ryu and Tak took time to have the crowd sing him happy birthday a few times.
- Everyone came out for the encore and danced around with party hats on (including Holly Brook and the earlier performers of the evening). By the time the encore rolls around, Mike is crazily drunk, especially on Numb/Encore. You can hear him yelling and carrying on. In some of the YouTube videos, you can see how much chaos was going on onstage for the last few songs.
- The Fort Minor Medley is a mid-set mashup of verses from You Lose, Megadef, and Bleach by Styles Of Beyond, Tak's verse from Respect 4 Grandma (Fort Minor) and two original verses by Mike.
Other Notes:
- This show was moved from February 6th to the 10th when the tour was rescheduled around the Grammy's.
Sources:
Source 1: Audio - AUD (Unknown MP3-Player)
- Taper: Fortminorman
- Time: 82:05 mins
- Format: wav / 88kbps
- Comments: Full show. Totally distorted.
Gallery
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |